ITKC_MO_0314A16th century
晩雲集 (만운집)
鄭忠信 (정충신) · 1575–1636 · first series vols. 83–83
135
works108
own works41,905
characters5.4%
note share6
fascicles1894
printedGenre mix (own works, by works)
Metrics for this collection
| Metric | This site | Percentile among all collections |
|---|---|---|
| poetry share | 37.0% | 20% |
| letter share | 40.7% | 92% |
| median characters per work | 119 | 66% |
| own-work share | 80.0% | 12% |
| linked-translation share | 0.0% | 0% |
Letters
44 letters by the author; 98% of titles parsed; 12 distinct addressee strings; top-3 share 69.8%.
| Addressees | Letters |
|---|---|
| 摠府 | 19 |
| 砯兒 | 8 |
| 崔完城 | 3 |
| 黃督府 | 3 |
| 沈副摠 | 2 |
| 沈摠府 | 2 |
| 任遊擊 | 1 |
| 姜弘立 | 1 |
| 平安監司金 | 1 |
| 張遊擊 | 1 |
Author
Not linked to the examination roster (no record found, or ambiguous). AKS persons: P2, death year agrees.