ITKC_MO_0592A18th century
秋齋集 (추재집)
趙秀三 (조수삼) · 1762–1849 · first series vols. 271–271
1,716
works1,710
own works186,926
characters2.4%
note share8
fascicles1939
printedGenre mix (own works, by works)
Metrics for this collection
| Metric | This site | Percentile among all collections |
|---|---|---|
| poetry share | 95.4% | 89% |
| letter share | 0.6% | 33% |
| median characters per work | 56 | 9% |
| own-work share | 99.7% | 78% |
| linked-translation share | 0.0% | 0% |
Letters
10 letters by the author; 100% of titles parsed; 9 distinct addressee strings; top-3 share 40.0%.
| Addressees | Letters |
|---|---|
| 劉燕亭 | 2 |
| 具令 | 1 |
| 吳生 | 1 |
| 吳生[其三] | 1 |
| 吳生[其二] | 1 |
| 崔生 | 1 |
| 崔生[其二] | 1 |
| 朴生 | 1 |
| 蓮卿 | 1 |
Author
Not linked to the examination roster (no record found, or ambiguous). AKS persons: P1, death year agrees.