ITKC_MO_0624A18th century
海翁藁 (해옹고)
洪翰周 (홍한주) · 1798–1868 · first series vols. 306–306
1,001
works1,001
own works124,495
characters1.7%
note share12
fascicles—
printedGenre mix (own works, by works)
Metrics for this collection
| Metric | This site | Percentile among all collections |
|---|---|---|
| poetry share | 87.1% | 73% |
| letter share | 8.2% | 63% |
| median characters per work | 56 | 9% |
| own-work share | 100.0% | 90% |
| linked-translation share | 0.0% | 0% |
Letters
82 letters by the author; 96% of titles parsed; 66 distinct addressee strings; top-3 share 8.9%.
| Addressees | Letters |
|---|---|
| 尹石醉 | 3 |
| 尹梣溪 | 2 |
| 族姪藹士 | 2 |
| 李木磵 | 2 |
| 權小漁 | 2 |
| 權景受 | 2 |
| 沈方山 | 2 |
| 洪澹湖 | 2 |
| 洪芍玉士協 | 2 |
| 申玉坡 | 2 |
Author
Not linked to the examination roster (no record found, or ambiguous). AKS persons: P1, death year agrees.