P · Registering books
Stationers' Register entries per year
10,453Entries 1557–1640
Key point
The register holds 10,453 entries for 1557–1640: 1,226 in the 1560s and 1,637 in the 1630s. No entries survive for July 1571 to July 1576.
- Definition
- Copy entries (permissions to publish) made in the register of the Stationers' Company each year.
- Formula
- entries per year by the SRO sort date
- How to read it
- About a thousand or more entries per decade: 1,226 in the 1560s, 1,637 in the 1630s.
- Caveats
- No entries survive for July 1571 to July 1576. Before 1637 entrance was not compulsory (SRO). Entries are not a count of books printed.
Table
Download CSV · m_p1_sro_annual.csv
| Year | Entries | Works | Gap |
|---|---|---|---|
| 1557 | 35 | 81 | 0 |
| 1558 | 31 | 49 | 0 |
| 1559 | 8 | 9 | 0 |
| 1560 | 74 | 88 | 0 |
| 1561 | 106 | 129 | 0 |
| 1562 | 124 | 175 | 0 |
| 1563 | 61 | 70 | 0 |
| 1564 | 65 | 87 | 0 |
| 1565 | 216 | 237 | 0 |
| 1566 | 140 | 145 | 0 |
| 1567 | 110 | 111 | 0 |
| 1568 | 126 | 127 | 0 |
| 1569 | 204 | 204 | 0 |
| 1570 | 91 | 94 | 0 |
| 1571 | 0 | 0 | 1 |
| 1572 | 0 | 0 | 1 |
| 1573 | 0 | 0 | 1 |
| 1574 | 0 | 0 | 1 |
| 1575 | 0 | 0 | 1 |
| 1576 | 44 | 44 | 0 |
| 1577 | 88 | 104 | 0 |
| 1578 | 124 | 177 | 0 |
| 1579 | 157 | 212 | 0 |
| 1580 | 198 | 215 | 0 |
| 1581 | 153 | 157 | 0 |
| 1582 | 93 | 167 | 0 |
| 1583 | 73 | 131 | 0 |
| 1584 | 57 | 73 | 0 |
| 1585 | 39 | 43 | 0 |
| 1586 | 94 | 299 | 0 |
| 1587 | 122 | 127 | 0 |
| 1588 | 166 | 182 | 0 |
| 1589 | 132 | 146 | 0 |
| 1590 | 179 | 204 | 0 |
| 1591 | 149 | 298 | 0 |
| 1592 | 126 | 143 | 0 |
| 1593 | 120 | 137 | 0 |
| 1594 | 162 | 214 | 0 |
| 1595 | 148 | 155 | 0 |
| 1596 | 103 | 133 | 0 |
| 1597 | 106 | 117 | 0 |
| 1598 | 133 | 156 | 0 |
| 1599 | 100 | 109 | 0 |
| 1600 | 123 | 186 | 0 |
| 1601 | 117 | 138 | 0 |
| 1602 | 139 | 172 | 0 |
| 1603 | 129 | 152 | 0 |
| 1604 | 157 | 179 | 0 |
| 1605 | 145 | 165 | 0 |
| 1606 | 165 | 167 | 0 |
| 1607 | 158 | 193 | 0 |
| 1608 | 159 | 176 | 0 |
| 1609 | 146 | 233 | 0 |
| 1610 | 129 | 174 | 0 |
| 1611 | 124 | 256 | 0 |
| 1612 | 193 | 238 | 0 |
| 1613 | 159 | 235 | 0 |
| 1614 | 164 | 199 | 0 |
| 1615 | 150 | 207 | 0 |
| 1616 | 133 | 169 | 0 |
| 1617 | 120 | 196 | 0 |
| 1618 | 143 | 236 | 0 |
| 1619 | 189 | 208 | 0 |
| 1620 | 132 | 287 | 0 |
| 1621 | 149 | 213 | 0 |
| 1622 | 216 | 228 | 0 |
| 1623 | 192 | 243 | 0 |
| 1624 | 178 | 369 | 0 |
| 1625 | 93 | 148 | 0 |
| 1626 | 125 | 451 | 0 |
| 1627 | 131 | 273 | 0 |
| 1628 | 116 | 193 | 0 |
| 1629 | 96 | 218 | 0 |
| 1630 | 151 | 326 | 0 |
| 1631 | 150 | 271 | 0 |
| 1632 | 126 | 314 | 0 |
| 1633 | 154 | 242 | 0 |
| 1634 | 140 | 228 | 0 |
| 1635 | 134 | 223 | 0 |
| 1636 | 105 | 157 | 0 |
| 1637 | 187 | 344 | 0 |
| 1638 | 263 | 520 | 0 |
| 1639 | 227 | 377 | 0 |
| 1640 | 189 | 277 | 0 |
exactReliability card
Exact count: counted straight from a structured source, or transcribed by hand and checked against the page images
- Source
- SRO TEI, 10,453 entries; decade totals equal the SRO website's search counts in every decade
Sources
- Giles Bergel & Ian Gadd (eds.), Stationers' Register Online, CREATe, University of Glasgow. TEI of the register volumes corrected against the manuscripts, GitHub
gbergel/SRO_data(reg_A–reg_D-updated.xml, commit 562db00, 2019-08-27). The project website states a 'CC-BY-SA licence'; the TEI header states 'Creative Commons Attribution' (CC BY 4.0). This site distributes its entry table under the stricter CC BY-SA 4.0. (CC BY-SA 4.0 (entry table); https://stationersregister.online)