P · Registering books
Entrance fees
92%6d share 1587–1640
Key point
Among entries with a stated fee, 6d is 17% in 1560–1581 and 92% in 1587–1640.
- Definition
- Share of entries with a stated fee whose fee is 6d, and the median fee, by year.
- Formula
- entries at 6d ÷ entries with a fee
- How to read it
- SRO notes that fees were reckoned by the number of sheets until 1582 and that 6d became standard from 1587; the change shows year by year.
- Caveats
- Entering several works at once gives a multiple of 6d.
Table
Download CSV · m_p4_sro_fees.csv
| Year | With fee | 6d entries | Median fee (d) | 6d share | No fee stated |
|---|---|---|---|---|---|
| 1557 | 30 | 0 | 4 | 0.0% | 5 |
| 1558 | 31 | 1 | 4 | 3.2% | 0 |
| 1559 | 8 | 0 | 4 | 0.0% | 0 |
| 1560 | 71 | 4 | 4 | 5.6% | 3 |
| 1561 | 101 | 5 | 4 | 5.0% | 5 |
| 1562 | 123 | 12 | 4 | 9.8% | 1 |
| 1563 | 61 | 1 | 4 | 1.6% | 0 |
| 1564 | 65 | 6 | 4 | 9.2% | 0 |
| 1565 | 212 | 8 | 4 | 3.8% | 4 |
| 1566 | 137 | 10 | 4 | 7.3% | 3 |
| 1567 | 108 | 4 | 4 | 3.7% | 2 |
| 1568 | 126 | 5 | 4 | 4.0% | 0 |
| 1569 | 196 | 5 | 4 | 2.6% | 8 |
| 1570 | 90 | 4 | 4 | 4.4% | 1 |
| 1576 | 42 | 7 | 4 | 16.7% | 2 |
| 1577 | 79 | 10 | 4 | 12.7% | 9 |
| 1578 | 113 | 23 | 6 | 20.4% | 11 |
| 1579 | 147 | 67 | 6 | 45.6% | 10 |
| 1580 | 193 | 95 | 6 | 49.2% | 5 |
| 1581 | 148 | 74 | 6 | 50.0% | 5 |
| 1582 | 89 | 59 | 6 | 66.3% | 4 |
| 1583 | 69 | 50 | 6 | 72.5% | 4 |
| 1584 | 54 | 37 | 6 | 68.5% | 3 |
| 1585 | 36 | 29 | 6 | 80.6% | 3 |
| 1586 | 86 | 57 | 6 | 66.3% | 8 |
| 1587 | 121 | 94 | 6 | 77.7% | 1 |
| 1588 | 110 | 98 | 6 | 89.1% | 56 |
| 1589 | 104 | 94 | 6 | 90.4% | 28 |
| 1590 | 177 | 169 | 6 | 95.5% | 2 |
| 1591 | 145 | 132 | 6 | 91.0% | 4 |
| 1592 | 125 | 118 | 6 | 94.4% | 1 |
| 1593 | 117 | 109 | 6 | 93.2% | 3 |
| 1594 | 160 | 153 | 6 | 95.6% | 2 |
| 1595 | 147 | 143 | 6 | 97.3% | 1 |
| 1596 | 99 | 85 | 6 | 85.9% | 4 |
| 1597 | 106 | 98 | 6 | 92.5% | 0 |
| 1598 | 131 | 123 | 6 | 93.9% | 2 |
| 1599 | 98 | 94 | 6 | 95.9% | 2 |
| 1600 | 121 | 105 | 6 | 86.8% | 2 |
| 1601 | 117 | 109 | 6 | 93.2% | 0 |
| 1602 | 139 | 133 | 6 | 95.7% | 0 |
| 1603 | 123 | 118 | 6 | 95.9% | 6 |
| 1604 | 156 | 149 | 6 | 95.5% | 1 |
| 1605 | 138 | 129 | 6 | 93.5% | 7 |
| 1606 | 164 | 162 | 6 | 98.8% | 1 |
| 1607 | 155 | 144 | 6 | 92.9% | 3 |
| 1608 | 156 | 148 | 6 | 94.9% | 3 |
| 1609 | 146 | 134 | 6 | 91.8% | 0 |
| 1610 | 129 | 120 | 6 | 93.0% | 0 |
| 1611 | 123 | 114 | 6 | 92.7% | 1 |
| 1612 | 189 | 181 | 6 | 95.8% | 4 |
| 1613 | 154 | 140 | 6 | 90.9% | 5 |
| 1614 | 163 | 157 | 6 | 96.3% | 1 |
| 1615 | 149 | 142 | 6 | 95.3% | 1 |
| 1616 | 133 | 127 | 6 | 95.5% | 0 |
| 1617 | 120 | 110 | 6 | 91.7% | 0 |
| 1618 | 142 | 136 | 6 | 95.8% | 1 |
| 1619 | 187 | 176 | 6 | 94.1% | 2 |
| 1620 | 131 | 126 | 6 | 96.2% | 1 |
| 1621 | 149 | 142 | 6 | 95.3% | 0 |
| 1622 | 216 | 209 | 6 | 96.8% | 0 |
| 1623 | 192 | 178 | 6 | 92.7% | 0 |
| 1624 | 178 | 168 | 6 | 94.4% | 0 |
| 1625 | 93 | 86 | 6 | 92.5% | 0 |
| 1626 | 125 | 110 | 6 | 88.0% | 0 |
| 1627 | 131 | 117 | 6 | 89.3% | 0 |
| 1628 | 116 | 107 | 6 | 92.2% | 0 |
| 1629 | 96 | 84 | 6 | 87.5% | 0 |
| 1630 | 151 | 134 | 6 | 88.7% | 0 |
| 1631 | 148 | 141 | 6 | 95.3% | 2 |
| 1632 | 125 | 114 | 6 | 91.2% | 1 |
| 1633 | 154 | 141 | 6 | 91.6% | 0 |
| 1634 | 140 | 120 | 6 | 85.7% | 0 |
| 1635 | 133 | 119 | 6 | 89.5% | 1 |
| 1636 | 105 | 96 | 6 | 91.4% | 0 |
| 1637 | 186 | 173 | 6 | 93.0% | 1 |
| 1638 | 263 | 235 | 6 | 89.4% | 0 |
| 1639 | 227 | 197 | 6 | 86.8% | 0 |
| 1640 | 189 | 158 | 6 | 83.6% | 0 |
exactReliability card
Exact count: counted straight from a structured source, or transcribed by hand and checked against the page images
- Source
- SRO TEI, 10,453 entries; decade totals equal the SRO website's search counts in every decade
Sources
- Giles Bergel & Ian Gadd (eds.), Stationers' Register Online, CREATe, University of Glasgow. TEI of the register volumes corrected against the manuscripts, GitHub
gbergel/SRO_data(reg_A–reg_D-updated.xml, commit 562db00, 2019-08-27). The project website states a 'CC-BY-SA licence'; the TEI header states 'Creative Commons Attribution' (CC BY 4.0). This site distributes its entry table under the stricter CC BY-SA 4.0. (CC BY-SA 4.0 (entry table); https://stationersregister.online)