Other pages in this series (88)
Atomic weight
Au · gold
금
Takeaway
- Recommended or revised 9 times between 1902 and 2024 (first record 1902, latest revision 2017).
- All 5 revisions whose previous recommendation had an uncertainty kept the new value inside the previous (expanded) range.
- The current standard atomic weight is 196.966 570(4) (recommended in 2017).
| Yearyear of the recommendation | Value (as printed)as printed in CIAAW's table; digits in parentheses are the uncertainty (expanded range) in the last digits | Notationvalue(uncertainty), interval or no uncertainty | Scalebefore 1961 oxygen = 16, from 1961 ¹²C = 12 | Value, ¹²C scalepre-1961 values multiplied by 15.9994/16 | z vs previous(new − previous) ÷ previous uncertainty | ReportDOI of the CIAAW report |
|---|---|---|---|---|---|---|
| 1902 | 197.2 | no uncertainty | O=16 | 197.192605 | 10.1007/BF01370337 | |
| 1953 | 197.0 | no uncertainty | O=16 | 196.9926125 | 10.1039/JR9540004713 | |
| 1961 | 196.967 | no uncertainty | 12C=12 | 196.967 | 10.1021/ja00881a001 | |
| 1969 | 196.9665(1) | value(uncertainty) | 12C=12 | 196.9665 | 10.1351/pac197021010091 | |
| 1985 | 196.966 54(3) | value(uncertainty) | 12C=12 | 196.96654 | 0.400 | 10.1351/pac198658121677 |
| 1995 | 196.966 55(2) | value(uncertainty) | 12C=12 | 196.96655 | 0.333 | 10.1351/pac199668122339 |
| 2005 | 196.966 569(4) | value(uncertainty) | 12C=12 | 196.966569 | 0.950 | 10.1351/pac200678112051 |
| 2013 | 196.966 569(5) | value(uncertainty) | 12C=12 | 196.966569 | 0.000 | 10.1515/pac-2015-0305 |
| 2017 | 196.966 570(4) | value(uncertainty) | 12C=12 | 196.96657 | 0.200 | 10.1515/pac-2019-0603 |
Source: Standard atomic weights © IUPAC/CIAAW 2016–2024. Commission on Isotopic Abundances and Atomic Weights, Historical changes of standard atomic weights (compiled by J. Meija), https://www.ciaaw.org/historical-atomic-weights.htm