Other pages in this series (88)
Atomic weight
F · fluorine
플루오린
Takeaway
- Recommended or revised 10 times between 1902 and 2024 (first record 1902, latest revision 2021).
- All 6 revisions whose previous recommendation had an uncertainty kept the new value inside the previous (expanded) range.
- The current standard atomic weight is 18.998 403 162(5) (recommended in 2021).
| Yearyear of the recommendation | Value (as printed)as printed in CIAAW's table; digits in parentheses are the uncertainty (expanded range) in the last digits | Notationvalue(uncertainty), interval or no uncertainty | Scalebefore 1961 oxygen = 16, from 1961 ¹²C = 12 | Value, ¹²C scalepre-1961 values multiplied by 15.9994/16 | z vs previous(new − previous) ÷ previous uncertainty | ReportDOI of the CIAAW report |
|---|---|---|---|---|---|---|
| 1902 | 19 | no uncertainty | O=16 | 18.9992875 | 10.1007/BF01370337 | |
| 1925 | 19.00 | no uncertainty | O=16 | 18.9992875 | 10.1039/CT9252700913 | |
| 1961 | 18.9984 | no uncertainty | 12C=12 | 18.9984 | 10.1021/ja00881a001 | |
| 1969 | 18.9984(1) | value(uncertainty) | 12C=12 | 18.9984 | 10.1351/pac197021010091 | |
| 1971 | 18.998 40(1) | value(uncertainty) | 12C=12 | 18.9984 | 0.000 | 10.1351/pac197230030637 |
| 1975 | 18.998 403(1) | value(uncertainty) | 12C=12 | 18.998403 | 0.300 | 10.1351/pac197647010075 |
| 1985 | 18.998 4032(9) | value(uncertainty) | 12C=12 | 18.9984032 | 0.200 | 10.1351/pac198658121677 |
| 1995 | 18.998 4032(5) | value(uncertainty) | 12C=12 | 18.9984032 | 0.000 | 10.1351/pac199668122339 |
| 2013 | 18.998 403 163(6) | value(uncertainty) | 12C=12 | 18.99840316 | −0.074 | 10.1515/pac-2015-0305 |
| 2021 | 18.998 403 162(5) | value(uncertainty) | 12C=12 | 18.99840316 | −0.167 | 10.1515/pac-2019-0603 |
Source: Standard atomic weights © IUPAC/CIAAW 2016–2024. Commission on Isotopic Abundances and Atomic Weights, Historical changes of standard atomic weights (compiled by J. Meija), https://www.ciaaw.org/historical-atomic-weights.htm