Other pages in this series (88)
Atomic weight
Mn · manganese
망가니즈
Takeaway
- Recommended or revised 10 times between 1902 and 2024 (first record 1902, latest revision 2017).
- All 5 revisions whose previous recommendation had an uncertainty kept the new value inside the previous (expanded) range.
- The current standard atomic weight is 54.938 043(2) (recommended in 2017).
| Yearyear of the recommendation | Value (as printed)as printed in CIAAW's table; digits in parentheses are the uncertainty (expanded range) in the last digits | Notationvalue(uncertainty), interval or no uncertainty | Scalebefore 1961 oxygen = 16, from 1961 ¹²C = 12 | Value, ¹²C scalepre-1961 values multiplied by 15.9994/16 | z vs previous(new − previous) ÷ previous uncertainty | ReportDOI of the CIAAW report |
|---|---|---|---|---|---|---|
| 1902 | 55.0 | no uncertainty | O=16 | 54.9979375 | 10.1007/BF01370337 | |
| 1909 | 54.93 | no uncertainty | O=16 | 54.92794012 | 10.1021/ja01931a001 | |
| 1953 | 54.94 | no uncertainty | O=16 | 54.93793975 | 10.1039/JR9540004713 | |
| 1961 | 54.9380 | no uncertainty | 12C=12 | 54.938 | 10.1021/ja00881a001 | |
| 1969 | 54.9380(1) | value(uncertainty) | 12C=12 | 54.938 | 10.1351/pac197021010091 | |
| 1985 | 54.938 05(1) | value(uncertainty) | 12C=12 | 54.93805 | 0.500 | 10.1351/pac198658121677 |
| 1995 | 54.938 049(9) | value(uncertainty) | 12C=12 | 54.938049 | −0.100 | 10.1351/pac199668122339 |
| 2005 | 54.938 045(5) | value(uncertainty) | 12C=12 | 54.938045 | −0.444 | 10.1351/pac200678112051 |
| 2013 | 54.938 044(3) | value(uncertainty) | 12C=12 | 54.938044 | −0.200 | 10.1515/pac-2015-0305 |
| 2017 | 54.938 043(2) | value(uncertainty) | 12C=12 | 54.938043 | −0.333 | 10.1515/pac-2019-0603 |
Source: Standard atomic weights © IUPAC/CIAAW 2016–2024. Commission on Isotopic Abundances and Atomic Weights, Historical changes of standard atomic weights (compiled by J. Meija), https://www.ciaaw.org/historical-atomic-weights.htm