이 계열의 다른 면 (60)
연주 지표단위: bpm
메트로놈 대비 템포 차
녹음의 악장 끝부분(코다)에서 측정한 템포에서 베토벤의 메트로놈 표기를 뺀 값.
- 공식
- 측정 템포 − 메트로놈 표기. 측정값이 표기의 0.6배 아래이거나 1.4배 위면 템포 추정기의 배수 오차로 보고 1/3·1/2·2/3·3/2·2·3 중 가장 가까운 배수로 바로잡았다(1,332건 중 17건 — 모두 요약에서 제외하는 교향곡 9번이라, 1~8번 1,188건에는 보정이 없다).
- 읽는 법
- −12면 분당 12박 느리다. 낭만파 지휘자 중앙값 −12.7, 시대연주 영향권 −8, 시대연주 −6. 지휘자별 33악장 중앙값은 36명 모두 음수지만, 악장 하나하나로는 1,188건 중 152건(12.8%)이 표기보다 빠르다.
- 한계
- 템포는 원저자가 Marsyas 템포 추정기로 뽑은 값이고, 코다 구간 하나만 표본한 것이다. 교향곡 9번은 원저자가 분석에서 제외했으므로 요약에서도 뺐다.
낭만파시대연주 영향시대연주
| Conductor | Style | Rec. | 표본 | 중앙값 | 1사분위 | 3사분위 | rectified |
|---|---|---|---|---|---|---|---|
| Böhm, Karl | Romantic | 1969~1972 | 33 | −17.5 | −22.0 | −12.0 | 0 |
| Klemperer, Otto | Romantic | 1960 | 33 | −17.0 | −20.0 | −12.0 | 0 |
| Furtwängler, Wilhelm | Romantic | 1947~1954 | 33 | −16.5 | −22.5 | −10.0 | 0 |
| Ferencsik, Janos | Romantic | 1969~1976 | 33 | −16.0 | −20.3 | −11.0 | 0 |
| Davis, Colin | Romantic | 1995 | 33 | −16.0 | −20.0 | −9.0 | 0 |
| Barenboim, Daniel | Romantic | 2011 | 33 | −15.0 | −18.0 | −8.0 | 0 |
| Jochum, Eugen | Romantic | 1967~1969 | 33 | −15.0 | −19.0 | −8.0 | 0 |
| Walter, Bruno | Romantic | 1958~1959 | 33 | −15.0 | −19.0 | −10.0 | 0 |
| Kegel, Herbert | Romantic | 1982~1984 | 33 | −14.0 | −18.3 | −8.0 | 0 |
| Cluytens, André | Romantic | 1957~1960 | 33 | −14.0 | −18.0 | −8.0 | 0 |
| Hickox, Richard | HI influence | 1984~1988 | 33 | −13.5 | −17.0 | −6.0 | 0 |
| Masur, Kurt | Romantic | 1972- 1975 | 33 | −12.7 | −16.0 | −6.0 | 0 |
| Szell, George | Romantic | 1956~1964 | 33 | −12.7 | −17.0 | −5.0 | 0 |
| Karajan, Herbert von | Romantic | 1951~1955 | 33 | −12.0 | −16.0 | −4.0 | 0 |
| Haitink, Bernard | Romantic | 1985~1987 | 33 | −12.0 | −16.0 | −10.0 | 0 |
| Polizzi, Antonino | Romantic | 1986~1994 | 33 | −12.0 | −15.0 | −7.0 | 0 |
| Wand, Günter | Romantic | 1985~1988 | 33 | −12.0 | −17.0 | −6.0 | 0 |
| Bernstein, Leonard | Romantic | 1977~1979 | 33 | −11.7 | −16.0 | −6.0 | 0 |
| Leinsdorf, Erich | Romantic | 1961~1969 | 33 | −11.0 | −15.7 | −8.0 | 0 |
| Muti, Riccardo | Romantic | 1985~1988 | 33 | −10.0 | −16.0 | −4.0 | 0 |
| Harnoncourt, Nikolaus | HI influence | 1990~1991 | 33 | −10.0 | −14.0 | −2.0 | 0 |
| Solti, Georg | Romantic | 1986~1989 | 33 | −10.0 | −14.0 | −6.0 | 0 |
| Abbado, Claudio | HI influence | 2000~2001 | 33 | −9.0 | −12.0 | −4.0 | 0 |
| Brüggen, Frans | HI | 1984~1992 | 33 | −8.0 | −12.0 | −2.0 | 0 |
| Rattle, Simon | HI influence | 2002 | 33 | −8.0 | −12.0 | −2.7 | 0 |
| Gielen, Michael | HI influence | 1997~2000 | 33 | −8.0 | −10.0 | −5.0 | 0 |
| Mengelberg, Willem | Romantic | 1940 | 33 | −7.0 | −12.0 | −2.0 | 0 |
| Hugget, M. and Goodman, R. | HI | 1982~1988 | 33 | −7.0 | −13.0 | −4.0 | 0 |
| Toscanini, Arturo | Romantic | 1949~1952 | 33 | −7.0 | −12.0 | +2.0 | 0 |
| Tremblay, Jean-Philippe | HI influence | 2009 | 33 | −7.0 | −13.5 | −4.0 | 0 |
| Hogwood, Christopher | HI | 1985~1989 | 33 | −7.0 | −11.0 | −2.3 | 0 |
| Immerseel, Jos Van | HI | 2005~2007 | 33 | −6.0 | −11.0 | −1.0 | 0 |
| Norrington, Roger | HI | 1987~1990 | 33 | −6.0 | −8.0 | −1.0 | 0 |
| Pletnev, Mikhail | Romantic | 2007 | 33 | −4.0 | −10.0 | +4.0 | 0 |
| Gardiner, John Eliot | HI | 1991~1994 | 33 | −2.0 | −6.0 | +0.0 | 0 |
| Chailly, Riccardo | HI influence | 2007~2009 | 33 | −1.0 | −4.0 | +2.0 | 0 |
자료원
Martín-Castro & Ucar (2020), "Conductors' tempo choices shed light over Beethoven's metronome", PLOS ONE 15(12): e0243616. 지휘자 36명의 베토벤 교향곡 전집 녹음(1,332 트랙)의 길이·코다 템포 추정치와 악보의 메트로놈 표기·마디 수. R 패키지 bmetr. https://github.com/Enchufa2/bmetr · 라이선스: MIT
beethoven_symphony_coda_tempo.csvbeethoven_symphony_duration_ratio.csvbeethoven_symphony_conductor_summary.csvbeethoven_symphony_movement_summary.csvbeethoven_symphony_marks.csvbeethoven_symphony_recordings.csvbeethoven_symphony_tempo_trend.csvbeethoven_symphony_conductor_year.csv