Other pages in this series (60)
Tempo minus metronome mark
Tempo measured near the end of the track (the coda) minus Beethoven's metronome mark for that section.
- Formula
- measured tempo − mark. Where the measurement fell below 0.6× or above 1.4× the mark it was treated as a tempo-tracker harmonic and corrected by the nearest factor among 1/3, 1/2, 2/3, 3/2, 2, 3 (17 of 1,332 rows, all in Symphony 9, which the summaries exclude; none of the 1,188 Symphony 1–8 rows is corrected).
- How to read it
- −12 means twelve beats a minute slower. Median −12.7 for Romantic conductors, −8 for HIP-influenced conductors, −6 for period-instrument conductors. Every conductor's 33-movement median is negative, yet 152 of the 1,188 single movements (12.8%) run faster than the mark.
- Caveats
- Tempi are the original authors' Marsyas estimates from a single coda sample. Symphony 9 is excluded from summaries, as in the source paper.
HIP: historically informed performance (period instruments and practice).
| Conductor | Style | Rec. | n | Median | Q1 | Q3 | Rectified |
|---|---|---|---|---|---|---|---|
| Böhm, Karl | Romantic | 1969-1972 | 33 | −17.5 | −22.0 | −12.0 | 0 |
| Klemperer, Otto | Romantic | 1960 | 33 | −17.0 | −20.0 | −12.0 | 0 |
| Furtwängler, Wilhelm | Romantic | 1947-1954 | 33 | −16.5 | −22.5 | −10.0 | 0 |
| Ferencsik, Janos | Romantic | 1969-1976 | 33 | −16.0 | −20.3 | −11.0 | 0 |
| Davis, Colin | Romantic | 1995 | 33 | −16.0 | −20.0 | −9.0 | 0 |
| Barenboim, Daniel | Romantic | 2011 | 33 | −15.0 | −18.0 | −8.0 | 0 |
| Jochum, Eugen | Romantic | 1967-1969 | 33 | −15.0 | −19.0 | −8.0 | 0 |
| Walter, Bruno | Romantic | 1958-1959 | 33 | −15.0 | −19.0 | −10.0 | 0 |
| Kegel, Herbert | Romantic | 1982-1984 | 33 | −14.0 | −18.3 | −8.0 | 0 |
| Cluytens, André | Romantic | 1957-1960 | 33 | −14.0 | −18.0 | −8.0 | 0 |
| Hickox, Richard | HI influence | 1984-1988 | 33 | −13.5 | −17.0 | −6.0 | 0 |
| Masur, Kurt | Romantic | 1972- 1975 | 33 | −12.7 | −16.0 | −6.0 | 0 |
| Szell, George | Romantic | 1956-1964 | 33 | −12.7 | −17.0 | −5.0 | 0 |
| Karajan, Herbert von | Romantic | 1951-1955 | 33 | −12.0 | −16.0 | −4.0 | 0 |
| Haitink, Bernard | Romantic | 1985-1987 | 33 | −12.0 | −16.0 | −10.0 | 0 |
| Polizzi, Antonino | Romantic | 1986-1994 | 33 | −12.0 | −15.0 | −7.0 | 0 |
| Wand, Günter | Romantic | 1985-1988 | 33 | −12.0 | −17.0 | −6.0 | 0 |
| Bernstein, Leonard | Romantic | 1977-1979 | 33 | −11.7 | −16.0 | −6.0 | 0 |
| Leinsdorf, Erich | Romantic | 1961-1969 | 33 | −11.0 | −15.7 | −8.0 | 0 |
| Muti, Riccardo | Romantic | 1985-1988 | 33 | −10.0 | −16.0 | −4.0 | 0 |
| Harnoncourt, Nikolaus | HI influence | 1990-1991 | 33 | −10.0 | −14.0 | −2.0 | 0 |
| Solti, Georg | Romantic | 1986-1989 | 33 | −10.0 | −14.0 | −6.0 | 0 |
| Abbado, Claudio | HI influence | 2000-2001 | 33 | −9.0 | −12.0 | −4.0 | 0 |
| Brüggen, Frans | HI | 1984-1992 | 33 | −8.0 | −12.0 | −2.0 | 0 |
| Rattle, Simon | HI influence | 2002 | 33 | −8.0 | −12.0 | −2.7 | 0 |
| Gielen, Michael | HI influence | 1997-2000 | 33 | −8.0 | −10.0 | −5.0 | 0 |
| Mengelberg, Willem | Romantic | 1940 | 33 | −7.0 | −12.0 | −2.0 | 0 |
| Hugget, M. and Goodman, R. | HI | 1982-1988 | 33 | −7.0 | −13.0 | −4.0 | 0 |
| Toscanini, Arturo | Romantic | 1949-1952 | 33 | −7.0 | −12.0 | +2.0 | 0 |
| Tremblay, Jean-Philippe | HI influence | 2009 | 33 | −7.0 | −13.5 | −4.0 | 0 |
| Hogwood, Christopher | HI | 1985-1989 | 33 | −7.0 | −11.0 | −2.3 | 0 |
| Immerseel, Jos Van | HI | 2005-2007 | 33 | −6.0 | −11.0 | −1.0 | 0 |
| Norrington, Roger | HI | 1987-1990 | 33 | −6.0 | −8.0 | −1.0 | 0 |
| Pletnev, Mikhail | Romantic | 2007 | 33 | −4.0 | −10.0 | +4.0 | 0 |
| Gardiner, John Eliot | HI | 1991-1994 | 33 | −2.0 | −6.0 | +0.0 | 0 |
| Chailly, Riccardo | HI influence | 2007-2009 | 33 | −1.0 | −4.0 | +2.0 | 0 |
Source
Martín-Castro & Ucar (2020), "Conductors' tempo choices shed light over Beethoven's metronome", PLOS ONE 15(12): e0243616. Track lengths and coda tempo estimates for 36 conductors' complete Beethoven symphony cycles (1,332 tracks), plus metronome marks and bar counts from the scores. R package bmetr. https://github.com/Enchufa2/bmetr · License: MIT
beethoven_symphony_coda_tempo.csvbeethoven_symphony_duration_ratio.csvbeethoven_symphony_conductor_summary.csvbeethoven_symphony_movement_summary.csvbeethoven_symphony_marks.csvbeethoven_symphony_recordings.csvbeethoven_symphony_tempo_trend.csvbeethoven_symphony_conductor_year.csv