Other pages in this series (34)
Politics and appointmentsshare
Share of memorial articles
Share of articles mentioning memorials, by reign, next to the share classified 'political discourse–remonstrance' by NIKH.
6.8%of articles have a memorial keyword
Key point
Shows how keyword hits and NIKH classification capture different things. Look less at the share itself than at where the two diverge.
- Formula
- Keyword articles / all; classified articles / all
- How to read it
- The gap between the two is the difference in what keywords and classification capture.
- Caveats
- Keywords also catch articles that merely cite a memorial.
- Reliability card
- exactExact count — read straight from the source XML
By reign (principal editions, dated articles).| Reign | Dated articles | Keyword articles | Share | Classified remonstrance | Share |
|---|
| Taejo | 2,251 | 34 | 1.51% | 1 | 0.04% |
| Jeongjong | 624 | 60 | 9.62% | 0 | 0.00% |
| Taejong | 10,336 | 704 | 6.81% | 173 | 1.67% |
| Sejong | 30,948 | 709 | 2.29% | 312 | 1.01% |
| Munjong | 2,670 | 29 | 1.09% | 9 | 0.34% |
| Danjong | 2,532 | 55 | 2.17% | 33 | 1.30% |
| Sejo | 10,806 | 89 | 0.82% | 135 | 1.25% |
| Yejong | 1,501 | 16 | 1.07% | 1 | 0.07% |
| Seongjong | 32,438 | 1,942 | 5.99% | 4,007 | 12.35% |
| Yeonsangun | 12,006 | 510 | 4.25% | 2,008 | 16.72% |
| Jungjong | 39,658 | 1,893 | 4.77% | 10,557 | 26.62% |
| Injong | 667 | 32 | 4.80% | 109 | 16.34% |
| Myeongjong | 15,042 | 775 | 5.15% | 526 | 3.50% |
| Seonjo | 26,679 | 1,236 | 4.63% | 2,198 | 8.24% |
| Gwanghaegun | 18,805 | 2,278 | 12.11% | 4,127 | 21.95% |
| Injo | 16,041 | 1,896 | 11.82% | 1,742 | 10.86% |
| Hyojong | 5,427 | 805 | 14.83% | 578 | 10.65% |
| Hyeonjong | 9,291 | 1,166 | 12.55% | 1,439 | 15.49% |
| Sukjong | 24,205 | 3,675 | 15.18% | 2,581 | 10.66% |
| Gyeongjong | 2,740 | 257 | 9.38% | 605 | 22.08% |
| Yeongjo | 36,725 | 4,267 | 11.62% | 2,398 | 6.53% |
| Jeongjo | 17,670 | 2,293 | 12.98% | 346 | 1.96% |
| Sunjo | 15,520 | 296 | 1.91% | 174 | 1.12% |
| Heonjong | 3,979 | 25 | 0.63% | 4 | 0.10% |
| Cheoljong | 5,764 | 67 | 1.16% | 34 | 0.59% |
| Gojong | 27,939 | 206 | 0.74% | 239 | 0.86% |
| Sunjong | 1,386 | 7 | 0.51% | 2 | 0.14% |
Download CSV: d_memorial.csv