Other pages in this series (60)
Repertoire by conductor
The make-up of the work performances each conductor led in the NY Phil record — number of composers, concentration, most conducted composer, living-composer share (new in 1.4).
- Formula
- Each work performance (U1) is credited to the conductor of that work entry. Conductor names are aligned with a normalization table (aliases/nyphil_conductors.csv, rules R1–R5). Living-composer share and its bounds follow the season metric. Entries naming several conductors (names joined by ';') stay in one bucket credited to no one.
- How to read it
- Among the 20 conductors with 1,000+ work performances, the living-composer share is highest for Rodzinski (31.1%), Bernstein (28.0%) and Mengelberg (27.4%), and lowest for Leinsdorf (5.4%), Maazel (5.7%) and Masur (7.6%). The most conducted composer is Wagner for Damrosch, Stransky and Toscanini, Stravinsky for Boulez and Gershwin for Smallens. 7,590 work performances have no conductor recorded.
- Caveats
- Music directors and guest conductors are not separated (the record has no titles). Comparisons make sense within an era — the living-composer share itself varies strongly over time. Whether a conductor chose a program or was assigned it is not in the record. Stadium and parks conductors (Kostelanetz and others) led different kinds of programs.
By conductor (200+ work performances)
| Conductor | First season | Last season | Work perf. | Composers | HHI | Top composer | Its share | Beethoven | Excerpt share | Living | Lower | Upper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [none recorded] [none_recorded] | 1842–43 | 2026–27 | 7590 | 1093 | 0.013 | Mozart | 4.4% | 3.4% | 24.2% | 10.9% | 8.9% | 27.1% |
| Damrosch, Walter | 1882–83 | 1941–42 | 6070 | 361 | 0.034 | Wagner | 12.0% | 8.7% | 35.2% | 23.8% | 22.5% | 27.9% |
| Stransky, Josef | 1911–12 | 1922–23 | 5358 | 245 | 0.065 | Wagner | 20.1% | 7.0% | 34.1% | 18.5% | 18.0% | 20.7% |
| Bernstein, Leonard | 1943–44 | 1989–90 | 4257 | 172 | 0.028 | Beethoven | 7.5% | 7.5% | 14.5% | 28.0% | 27.3% | 29.9% |
| Mehta, Zubin | 1959–60 | 2011–12 | 4105 | 188 | 0.023 | Mozart | 7.4% | 5.4% | 19.7% | 10.4% | 10.1% | 13.1% |
| Kostelanetz, Andre | 1938–39 | 1978–79 | 3044 | 191 | 0.021 | Tchaikovsky | 9.3% | 0.7% | 40.9% | 15.1% | 14.5% | 18.5% |
| Mitropoulos, Dimitri | 1940–41 | 1959–60 | 2930 | 197 | 0.023 | Beethoven | 6.2% | 6.2% | 25.5% | 17.8% | 17.2% | 20.5% |
| Masur, Kurt | 1980–81 | 2012–13 | 2816 | 143 | 0.036 | Beethoven | 11.4% | 11.4% | 17.8% | 7.6% | 7.4% | 10.9% |
| Hoogstraten, Willem van | 1921–22 | 1937–38 | 2348 | 150 | 0.046 | Wagner | 12.0% | 8.5% | 32.2% | 16.7% | 16.4% | 18.3% |
| Gilbert, Alan | 2001–02 | 2018–19 | 2282 | 219 | 0.025 | Beethoven | 9.1% | 9.1% | 15.6% | 13.0% | 12.0% | 19.5% |
| Maazel, Lorin | 1941–42 | 2012–13 | 2092 | 115 | 0.032 | Beethoven | 7.3% | 7.3% | 22.2% | 5.7% | 5.6% | 7.4% |
| Barbirolli, John | 1936–37 | 1967–68 | 1900 | 161 | 0.031 | Beethoven | 8.4% | 8.4% | 22.6% | 17.4% | 16.9% | 19.7% |
| Toscanini, Arturo | 1925–26 | 1944–45 | 1799 | 78 | 0.054 | Wagner | 14.1% | 12.8% | 29.9% | 21.9% | 21.5% | 23.3% |
| Mengelberg, Willem | 1905–06 | 1929–30 | 1550 | 117 | 0.044 | Beethoven | 11.3% | 11.3% | 19.2% | 27.4% | 26.1% | 30.8% |
| Boulez, Pierre | 1968–69 | 1992–93 | 1513 | 103 | 0.035 | Stravinsky | 8.7% | 4.3% | 8.7% | 11.0% | 10.6% | 14.0% |
| Leinsdorf, Erich | 1971–72 | 1992–93 | 1344 | 79 | 0.049 | Mozart | 12.3% | 8.9% | 19.1% | 5.4% | 5.3% | 6.4% |
| Rodzinski, Artur | 1927–28 | 1946–47 | 1279 | 137 | 0.028 | Beethoven | 8.4% | 8.4% | 20.4% | 31.1% | 30.3% | 32.6% |
| Walter, Bruno | 1922–23 | 1959–60 | 1254 | 81 | 0.068 | Beethoven | 15.9% | 15.9% | 17.5% | 14.1% | 13.9% | 15.2% |
| Smallens, Alexander | 1933–34 | 1959–60 | 1238 | 170 | 0.032 | Gershwin | 11.9% | 3.6% | 24.4% | 17.0% | 16.4% | 20.2% |
| Schelling, Ernest | 1923–24 | 1939–40 | 1132 | 173 | 0.021 | Beethoven | 5.8% | 5.8% | 49.2% | 21.2% | 19.2% | 28.7% |
| Slatkin, Leonard | 1973–74 | 2024–25 | 1054 | 135 | 0.022 | Bernstein | 8.7% | 1.8% | 15.8% | 14.5% | 13.5% | 20.9% |
| van Zweden, Jaap | 2011–12 | 2023–24 | 940 | 107 | 0.029 | Beethoven | 9.0% | 9.0% | 19.9% | 12.2% | 10.6% | 23.6% |
| Stokowski, Leopold | 1921–22 | 1968–69 | 917 | 136 | 0.041 | Bach | 12.4% | 3.8% | 19.1% | 33.1% | 31.0% | 37.5% |
| Tovey, Bramwell | 2000–01 | 2020–21 | 865 | 98 | 0.035 | Tchaikovsky | 9.5% | 0.1% | 33.3% | 4.4% | 4.3% | 6.3% |
| Szell, George | 1942–43 | 1969–70 | 860 | 64 | 0.072 | Beethoven | 20.8% | 20.8% | 24.0% | 10.3% | 10.2% | 10.9% |
| Lange, Hans | 1926–27 | 1936–37 | 619 | 135 | 0.020 | Bach | 7.4% | 2.9% | 21.2% | 27.0% | 24.0% | 35.2% |
| Reiner, Fritz | 1923–24 | 1959–60 | 565 | 79 | 0.049 | Wagner | 13.5% | 10.6% | 32.4% | 26.3% | 25.9% | 27.2% |
| Steinberg, William | 1939–40 | 1977–78 | 546 | 62 | 0.038 | Beethoven | 9.3% | 9.3% | 13.0% | 9.6% | 9.5% | 10.6% |
| Coates, Albert | 1920–21 | 1931–32 | 520 | 77 | 0.048 | Wagner | 15.2% | 5.0% | 36.2% | 21.1% | 20.5% | 23.1% |
| Ganz, Rudolph | 1919–20 | 1947–48 | 517 | 166 | 0.017 | Tchaikovsky | 4.1% | 3.3% | 44.7% | 23.7% | 20.4% | 34.3% |
| Schippers, Thomas | 1951–52 | 1976–77 | 514 | 57 | 0.036 | Wagner | 8.0% | 6.0% | 26.5% | 28.1% | 27.0% | 30.8% |
| Davis, Andrew | 1973–74 | 2013–14 | 486 | 65 | 0.031 | Prokofiev | 7.6% | 4.9% | 16.5% | 9.4% | 9.1% | 12.0% |
| Mahler, Gustav | 1908–09 | 1910–11 | 468 | 52 | 0.093 | Wagner | 24.1% | 14.1% | 34.4% | 19.7% | 19.4% | 20.7% |
| Bergmann, Carl | 1854–55 | 1875–76 | 464 | 87 | 0.058 | Beethoven | 15.9% | 15.9% | 31.7% | 30.4% | 26.3% | 39.7% |
| Monteux, Pierre | 1926–27 | 1960–61 | 463 | 64 | 0.049 | Beethoven | 11.2% | 11.2% | 26.1% | 10.2% | 10.1% | 11.2% |
| Dutoit, Charles | 1981–82 | 2015–16 | 449 | 47 | 0.040 | Ravel | 9.8% | 4.7% | 9.1% | 4.8% | 4.7% | 6.5% |
| Hadley, Henry | 1910–11 | 1932–33 | 446 | 83 | 0.076 | Hadley | 22.4% | 2.2% | 27.8% | 41.6% | 38.8% | 45.6% |
| Damrosch, Leopold | 1876–77 | 1884–85 | 425 | 51 | 0.063 | Beethoven | 16.2% | 16.2% | 29.2% | 34.2% | 32.3% | 38.0% |
| Davis, Colin | 1968–69 | 2010–11 | 403 | 25 | 0.127 | Mozart | 22.6% | 3.5% | 7.7% | 2.5% | 2.5% | 2.5% |
| Cantelli, Guido | 1951–52 | 1955–56 | 396 | 49 | 0.043 | Beethoven | 9.6% | 9.6% | 20.7% | 12.0% | 11.4% | 16.7% |
| Krips, Josef | 1957–58 | 1968–69 | 395 | 34 | 0.069 | Beethoven | 17.5% | 17.5% | 9.1% | 15.7% | 15.4% | 17.4% |
| Previn, André | 1962–63 | 2002–03 | 385 | 35 | 0.060 | Mozart | 14.5% | 7.0% | 8.3% | 12.6% | 12.6% | 12.6% |
| Antonini, Alfredo | 1942–43 | 1966–67 | 360 | 86 | 0.076 | Verdi | 21.7% | 0.0% | 67.2% | 5.6% | 4.7% | 22.1% |
| Klemperer, Otto | 1925–26 | 1935–36 | 353 | 41 | 0.048 | Beethoven | 12.5% | 12.5% | 23.8% | 29.1% | 28.9% | 29.7% |
| Ozawa, Seiji | 1960–61 | 1970–71 | 350 | 55 | 0.034 | Mozart | 9.1% | 7.1% | 9.1% | 23.7% | 23.0% | 25.9% |
| Seidl, Anton | 1891–92 | 1897–98 | 346 | 55 | 0.061 | Beethoven | 13.9% | 13.9% | 30.6% | 28.9% | 26.6% | 34.7% |
| Robertson, David | 2000–01 | 2025–26 | 342 | 61 | 0.029 | Debussy | 6.4% | 3.8% | 7.3% | 12.3% | 11.9% | 15.4% |
| Dudamel, Gustavo | 2007–08 | 2026–27 | 341 | 74 | 0.027 | Mahler | 7.9% | 2.9% | 13.5% | 22.0% | 15.9% | 43.5% |
| Kubelik, Rafael | 1957–58 | 1984–85 | 341 | 28 | 0.075 | Beethoven | 18.2% | 18.2% | 6.5% | 2.1% | 2.1% | 4.1% |
| Thomas, Theodore | 1877–78 | 1890–91 | 340 | 55 | 0.066 | Beethoven | 17.4% | 17.4% | 25.9% | 32.3% | 29.7% | 37.6% |
| Damrosch, Frank | 1896–97 | 1922–23 | 335 | 98 | 0.031 | Wagner | 9.6% | 5.1% | 32.2% | 16.2% | 13.9% | 28.4% |
| Kurtz, Efrem | 1938–39 | 1968–69 | 315 | 91 | 0.028 | Tchaikovsky | 10.8% | 2.9% | 32.1% | 22.8% | 21.6% | 26.8% |
| Eisfeld, Theodore | 1848–49 | 1864–65 | 301 | 85 | 0.049 | Beethoven | 13.0% | 13.0% | 36.5% | 26.5% | 20.0% | 44.7% |
| Iturbi, Jose | 1932–33 | 1948–49 | 301 | 65 | 0.039 | Beethoven | 10.0% | 10.0% | 27.9% | 15.2% | 14.0% | 21.8% |
| Thomas, Michael Tilson | 1970–71 | 2024–25 | 284 | 51 | 0.035 | Tchaikovsky | 7.7% | 6.0% | 44.0% | 6.8% | 6.2% | 15.3% |
| Autori, Franco | 1945–46 | 1960–61 | 278 | 84 | 0.027 | Tchaikovsky | 7.6% | 7.2% | 40.6% | 16.4% | 15.2% | 22.6% |
| Golschmann, Vladimir | 1923–24 | 1962–63 | 277 | 69 | 0.031 | Beethoven | 7.9% | 7.9% | 24.5% | 17.4% | 17.2% | 18.7% |
| Molinari, Bernardino | 1927–28 | 1930–31 | 264 | 41 | 0.042 | Beethoven | 8.7% | 8.7% | 21.6% | 35.6% | 35.6% | 35.6% |
| Paur, Emil | 1898–99 | 1901–02 | 262 | 42 | 0.061 | Beethoven | 13.7% | 13.7% | 28.2% | 18.9% | 17.6% | 24.4% |
| Furtwangler [Furtwängler], Wilhelm | 1924–25 | 1926–27 | 254 | 32 | 0.071 | Beethoven | 12.6% | 12.6% | 23.2% | 23.8% | 23.2% | 25.6% |
| Bodanzky, Artur | 1918–19 | 1926–27 | 244 | 48 | 0.064 | Wagner | 17.6% | 11.5% | 28.7% | 17.0% | 16.2% | 20.8% |
| Safonoff, Wassily | 1903–04 | 1908–09 | 240 | 35 | 0.081 | Tchaikovsky | 18.3% | 15.0% | 26.7% | 16.2% | 15.8% | 18.3% |
| Allers, Franz | 1940–41 | 1964–65 | 229 | 51 | 0.048 | Tchaikovsky | 9.2% | 1.7% | 55.9% | 11.2% | 10.5% | 16.4% |
| Pelletier, Wilfrid | 1952–53 | 1956–57 | 228 | 93 | 0.028 | Mozart | 7.5% | 5.3% | 46.5% | 27.6% | 25.6% | 32.8% |
| Salonen, Esa-Pekka | 1986–87 | 2025–26 | 221 | 27 | 0.062 | Beethoven | 11.3% | 11.3% | 4.5% | 17.8% | 17.2% | 20.4% |
| Conlon, James | 1974–75 | 2007–08 | 220 | 35 | 0.042 | Mahler | 7.7% | 2.3% | 17.7% | 9.2% | 9.2% | 9.2% |
| Smith, Philip | 2007–08 | 2023–24 | 220 | 65 | 0.049 | Pierpont | 6.4% | 0.0% | 1.4% | 12.4% | 7.4% | 47.5% |
| Kleiber, Erich | 1930–31 | 1931–32 | 219 | 33 | 0.046 | Beethoven | 9.6% | 9.6% | 28.8% | 33.5% | 32.4% | 35.6% |
| Buketoff, Igor | 1948–49 | 1952–53 | 218 | 108 | 0.017 | Mozart | 4.1% | 3.2% | 52.8% | 26.5% | 23.3% | 35.4% |
| Skrowaczewski, Stanislaw | 1960–61 | 2000–01 | 215 | 38 | 0.038 | Brahms | 10.2% | 4.2% | 9.3% | 19.6% | 18.6% | 23.7% |
| Zinman, David | 1972–73 | 2014–15 | 210 | 35 | 0.047 | Beethoven | 13.3% | 13.3% | 9.0% | 15.6% | 15.3% | 17.2% |
| Muti, Riccardo | 1998–99 | 2009–10 | 208 | 28 | 0.053 | Mozart | 9.6% | 6.2% | 15.9% | 0.0% | 0.0% | 0.0% |
| Beecham, Thomas | 1927–28 | 1943–44 | 207 | 41 | 0.061 | Mozart | 14.5% | 0.5% | 27.1% | 20.5% | 19.3% | 25.1% |
| Schuller, Gunther | 1963–64 | 1985–86 | 206 | 58 | 0.039 | Sousa | 10.2% | 1.5% | 13.1% | 19.1% | 12.2% | 48.3% |
| Munch, Charles | 1946–47 | 1966–67 | 203 | 38 | 0.047 | Ravel | 11.8% | 5.4% | 6.9% | 11.6% | 11.3% | 13.3% |
Source
New York Philharmonic Performance History: works, composers and conductors on more than 15,000 programs from the first concert in December 1842 to the current season. Besides the Philharmonic proper, the archive holds programs of the New York Symphony, the Stadium concerts and chamber series; this site does not filter them out. Updated nightly. https://github.com/nyphilarchive/PerformanceHistory · License: CC0 1.0
Wikidata (Wikimedia Foundation) person items: year of birth (P569) and death (P570). Composers with at least 10 NY Phil performances (U1) were searched by name; only human items with a music occupation were kept and checked against the composer's first season (born at least five years earlier). Names with several candidates or a failed check were resolved one by one by the editor. The matching table (composer_wikidata.csv) is published. https://www.wikidata.org/ · License: CC0 1.0
nyphil_season_summary.csvnyphil_composer_season.csvnyphil_work_frequency.csvnyphil_work_frequency_all_top300.csvnyphil_orchestra_programs.csvnyphil_composer_summary.csvnyphil_decade_top.csvnyphil_canon_turnover.csvnyphil_work_frequency_top50_composers.csvnyphil_conductor_repertoire.csvnyphil_new_work_survival.csvnyphil_new_work_survival_summary.csvnyphil_women_share.csvaliases/nyphil_composers.csvaliases/nyphil_conductors.csvaliases/composer_wikidata.csvaliases/composer_gender.csvimslp/imslp_reception_period.csvimslp/imslp_nyphil_match_rate.csvimslp/imslp_nyphil_matches.csv