Other pages in this series (60)
Rhythmic contrast (nPVI)
How much successive top-line inter-onset intervals differ — a speech-rhythm index (Grabe & Low 2002) that Patel & Daniele (2003, Cognition 87(1)) applied to musical themes.
- Formula
- nPVI = 100/(m−1) × Σ |dₖ − dₖ₊₁| / ((dₖ + dₖ₊₁)/2), where dₖ are top-line inter-onset intervals (quarter notes) and m is their number
- How to read it
- 0 if every interval is the same; higher as long and short alternate. Bach solo works 13.6 (even note values), Beethoven quartets 29.5, piano sonatas Beethoven 22.1 and Mozart 23.4.
- Caveats
- Patel and Daniele used the written note values of themes; here the inter-onset intervals of the whole movement's top line are used (rests attach to the preceding note), so values are not directly comparable with that study. With no French or English composers in the sample, the link to speech rhythm is not tested here. When notes of the same pitch overlap, top-line extraction keeps the one that ends first, so a new onset at that pitch can be missed.
Distribution by collection
| Collection | n | Median | Q1 | Q3 | Min | Max |
|---|---|---|---|---|---|---|
| Bach · Chorales | 361 | 24.6 | 17.9 | 33.5 | 0.0 | 67.0 |
| Bach · English and French Suites | 89 | 23.7 | 16.7 | 40.1 | 5.0 | 87.3 |
| Bach · Solo violin, cello and flute | 68 | 13.6 | 6.8 | 23.4 | 0.3 | 85.2 |
| Beethoven · String quartets | 70 | 29.5 | 23.2 | 35.8 | 9.6 | 60.6 |
| Beethoven · Piano sonatas | 91 | 22.1 | 16.1 | 31.3 | 6.9 | 74.6 |
| Mozart · Piano sonatas | 54 | 23.4 | 19.7 | 27.7 | 8.9 | 51.5 |
Ranking
| Composer | Work | Movement | Year | Bars | Rhythmic contrast (nPVI) |
|---|---|---|---|---|---|
| Bach | French Suite No. 1 | Gigue | 1722 | 28 | 87.3 |
| Bach | Suite No. 4 in E-flat major | Sarabande | 1717 | 32 | 85.2 |
| Beethoven | Sonata no. 12 | Maestoso andante: Marcia funebre sulla morte d'n eroe | 1800 | 75 | 74.6 |
| Bach | French Suite No. 6 | Sarabande | 1722 | 24 | 72.9 |
| Bach | English Suite No. 1 | Courante II | 24 | 69.9 | |
| Bach | English Suite No. 1 | Double II | 24 | 69.4 | |
| Bach | French Suite No. 2 | Gigue | 1722 | 84 | 69.2 |
| Bach | English Suite No. 3 | Sarabande | 24 | 69.2 | |
| Bach | French Suite No. 5 | Sarabande | 1722 | 40 | 67.7 |
| Bach | 155 Hilf, Herr Jesu, laß gelingen | 1707 | 24 | 67.0 | |
| Bach | 315 Christus, der ist mein Leben | 1707 | 20 | 65.3 | |
| Bach | 207 Des Heilgen Geistes reiche Gnad | 1707 | 16 | 64.4 | |
| Bach | 161 Ihr Gestirn, ihr hohlen Lüfte | 1707 | 16 | 64.0 | |
| Bach | English Suite No. 1 | Courante I | 20 | 63.6 | |
| Bach | Suite No. 5 in C minor | Gigue | 1717 | 72 | 63.5 |
| Bach | 199 Hilf, Gott, daß mirs gelinge | 1707 | 23 | 62.9 | |
| Bach | 301 Hilf, Gott, daß mirs gelinge | 1707 | 23 | 62.9 | |
| Bach | French Suite No. 5 | Loure | 1722 | 16 | 62.6 |
| Bach | 143 In dulci jubilo | 1707 | 33 | 61.4 | |
| Bach | Suite No. 5 in C minor | Allemande | 1717 | 36 | 61.3 |
| Beethoven | n14op131_06 | 1826 | 27 | 60.6 | |
| Beethoven | n11op95_03 | 1810 | 207 | 60.1 | |
| Beethoven | Sonata no. 17 | Adagio | 1802 | 103 | 60.0 |
| Beethoven | n14op131_02 | 1826 | 197 | 59.7 | |
| Bach | 203 O Mensch, schau Jesum Christum an | 1707 | 21 | 58.5 | |
| Bach | 001 Aus meines Herzens Grunde | 1707 | 23 | 58.3 | |
| Bach | English Suite No. 4 | Sarabande | 24 | 57.7 | |
| Bach | 176 Erstanden ist der heilige Christ | 1707 | 17 | 57.3 | |
| Bach | English Suite No. 3 | Agréments de la Sarabande | 24 | 56.5 | |
| Bach | 264 Jesu, meines Herzens Freud | 1707 | 13 | 56.5 | |
| Bach | English Suite No. 4 | Courante | 20 | 56.3 | |
| Bach | Partita No. 1 in B minor | Allemanda | 1720 | 24 | 55.8 |
| Beethoven | String Quartet No12 Op127 | 1823 | 289 | 55.1 | |
| Bach | 093 Wach auf mein Herz und singe | 1707 | 17 | 54.8 | |
| Bach | 257 Nun laßt uns Gott den Herren | 1707 | 17 | 54.8 | |
| Beethoven | String Quartet No15 Op 132 | 1823 | 46 | 54.4 | |
| Bach | 012 Puer natus in Bethlehem | 1707 | 17 | 54.0 | |
| Bach | 188 Ich danke dir schon durch deinen Sohn | 1707 | 16 | 54.0 | |
| Beethoven | Sonata no. 4 | Largo con gran espressione | 1796 | 90 | 53.7 |
| Bach | English Suite No. 1 | Sarabande | 32 | 53.6 | |
| Bach | 297 Weg, mein Herz, mit den Gedanken | 1707 | 27 | 53.2 | |
| Beethoven | Sonata no. 18 | Menuetto: Moderato e grazioso | 1802 | 61 | 52.6 |
| Bach | 055 Christum wir sollen loben schon | 1707 | 17 | 52.5 | |
| Bach | English Suite No. 6 | Sarabande | 24 | 52.0 | |
| Mozart | Piano Sonata no. 2 in F major | Adagio | 1775 | 60 | 51.5 |
| Bach | 167 Herr Gott, dich loben wir alle | 1707 | 17 | 51.1 | |
| Bach | French Suite No. 3 | Courante | 1722 | 28 | 51.1 |
| Bach | 109 Singen wir aus Herzens Grund | 1707 | 28 | 50.8 | |
| Bach | 150 Welt ade, ich bin dein müde | 1707 | 22 | 50.4 | |
| Bach | 061 Ich freue mich in dir | 1707 | 14 | 50.0 | |
| Beethoven | String Quartet No15 Op 132 | 1823 | 264 | 49.5 | |
| Bach | 192 Gottlob, es geht nunmehr zu Ende | 1707 | 16 | 49.5 | |
| Beethoven | Sonata no. 26 'Les Adieux' | Abwesenheit: Andante espressivo | 1809 | 42 | 49.0 |
| Bach | French Suite No. 1 | Courante | 1722 | 24 | 48.9 |
| Beethoven | Sonata no. 20 | Tempo di Menuetto | 1795 | 120 | 48.5 |
| Bach | 193 Was bist du doch, o Seele, so betrübt | 1707 | 10 | 48.4 | |
| Beethoven | Sonata no. 30 | Prestissimo | 1820 | 177 | 48.2 |
| Bach | 220 Sollt ich meniem Gott nicht singen | 1707 | 32 | 48.1 | |
| Bach | 102 Ermuntre dich, mein schwacher Geist | 1707 | 22 | 47.9 | |
| Beethoven | Sonata no. 5 | Adagio molto | 1795 | 112 | 47.8 |
| Beethoven | Sonata no. 21 'Waldstein' | Introduzione: Adagio molto | 1803 | 28 | 47.1 |
| Bach | French Suite No. 5 | Bourrée | 1722 | 30 | 46.8 |
| Beethoven | n08op59-2_02 | Op 59 No 2 2nd Movement - Score | 1806 | 157 | 46.8 |
| Beethoven | n14op131_07 | 1826 | 387 | 46.7 | |
| Beethoven | Sonata no. 15 ('Pastoral') | Scherzo: Allegro vivace | 1801 | 94 | 46.6 |
| Bach | 206 So gibst du nun, mein Jesu, gute Nacht | 1707 | 16 | 46.2 | |
| Bach | 208 Als vierzig Tag nach Ostern war | 1707 | 22 | 45.8 | |
| Bach | French Suite No. 2 | Allemande | 1722 | 18 | 45.4 |
| Bach | 363 Von Gott will ich nicht lassen | 1707 | 14 | 45.0 | |
| Beethoven | n08op59-2_04 | String Quartet Op 59 No. 2 - Fourth Movement | 1806 | 409 | 44.9 |
| Bach | 367 Hilf, Herr Jesu, laß gelingen | 1707 | 19 | 44.7 | |
| Bach | English Suite No. 6 | Courante | 32 | 44.7 | |
| Beethoven | n16op135_03 | 1826 | 54 | 44.6 | |
| Bach | 173 O Herzenangst | 1707 | 18 | 44.4 | |
| Mozart | Piano Sonata no. 12 in F major | Adagio | 1783 | 40 | 44.4 |
| Bach | 314 O Gott, du frommer Gott | 1707 | 14 | 44.2 | |
| Bach | 116 Nun lob, mein Seel, den Herren | 1707 | 38 | 44.2 | |
| Mozart | Piano Sonata no. 7 in C major | Andante un poco adagio | 1777 | 79 | 43.9 |
| Beethoven | Sonata no. 9 | Allegretto | 1798 | 178 | 43.8 |
| Bach | 043 Liebster Gott, wenn werd ich sterben | 1707 | 16 | 43.8 | |
| Bach | 194 Liebster Immanuel, Herzog aller Frommen | 1707 | 16 | 43.6 | |
| Bach | English Suite No. 1 | Allemande | 32 | 43.6 | |
| Bach | 032 Nun danket alle Gott | 1707 | 14 | 43.6 | |
| Bach | 083 Nun bitten wir den Heiligen Geist | 1707 | 15 | 43.4 | |
| Beethoven | Sonata no. 'quasi una fantasia' ('Moonlight') | Allegretto | 1801 | 60 | 43.3 |
| Bach | 079 Heut triumphieret Gottes Sohn | 1707 | 24 | 43.3 | |
| Bach | 295 Nun lob, mein Seel, den Herren | 1707 | 38 | 42.8 | |
| Bach | 202 O wir armen Sünder | 1707 | 27 | 42.1 | |
| Beethoven | Sonata no. 6 | Menuetto: Allegretto | 1796 | 170 | 41.9 |
| Beethoven | Sonata no. 5 | Allegro molto e con brio | 1795 | 284 | 41.9 |
| Bach | 209 Dir, dir, Jehova, will ich singen | 1707 | 18 | 41.8 | |
| Bach | 006 Nun lob, mein Seel, den Herren | 1707 | 39 | 41.5 | |
| Bach | 336 O Gott, du frommer Gott | 1707 | 14 | 41.4 | |
| Beethoven | Sonata no. 8 'Pathetique' | Adagio cantabile | 1797 | 73 | 41.3 |
| Bach | 222 Nun preiset alle Gottes Barmherzigkeit | 1707 | 18 | 41.0 | |
| Beethoven | n13op130_05 | 1825 | 66 | 40.8 | |
| Beethoven | n09op59-3_03 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 96 | 40.8 |
| Bach | French Suite No. 1 | Allemande | 1722 | 24 | 40.7 |
| Beethoven | Sonata no. 12 | Scherzo: Allegro molto | 1800 | 95 | 40.4 |
| Bach | Suite No. 5 in C minor | Courante | 1717 | 24 | 40.4 |
| Bach | French Suite No. 6 | Gavotte | 1722 | 20 | 40.4 |
| Bach | 052 Das neugeborne Kindelein | 1707 | 16 | 40.4 | |
| Bach | 178 Das neugeborne Kindelein | 1707 | 16 | 40.4 | |
| Bach | 263 Jesu, meine Freude | 1707 | 13 | 40.2 | |
| Bach | English Suite No. 5 | Courante | 28 | 40.1 | |
| Beethoven | n11op95_01 | 1810 | 151 | 39.9 | |
| Bach | 329 Nun danket alle Gott | 1707 | 14 | 39.9 | |
| Bach | Suite No. 2 in D minor | Sarabande | 1717 | 28 | 39.6 |
| Bach | 122 Ist Gott mein Schild und Helfersmann | 1707 | 15 | 39.4 | |
| Bach | 149 Nicht so traurig, nicht so sehr | 1707 | 10 | 39.0 | |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Scherzo. Assai vivace | 1817 | 175 | 39.0 |
| Bach | 231 Die Nacht ist kommen | 1707 | 15 | 38.8 | |
| Bach | English Suite No. 4 | Menuett II | 32 | 38.8 | |
| Beethoven | String Quartet No12 Op127 | 1823 | 126 | 38.7 | |
| Bach | English Suite No. 5 | Sarabande | 24 | 38.5 | |
| Bach | 241 Was willst du mich, o meine Seele, kränken | 1707 | 26 | 38.4 | |
| Bach | 097 Nun bitten wir den Heiligen Geist | 1707 | 16 | 38.3 | |
| Beethoven | n13op130_03 | 1825 | 89 | 38.3 | |
| Mozart | Piano Sonata no. 10 in C major | Andante cantabile | 1783 | 64 | 38.0 |
| Bach | French Suite No. 6 | Polonaise | 1722 | 24 | 38.0 |
| Bach | 139 Warum sollt ich mich denn grämen | 1707 | 13 | 38.0 | |
| Bach | 243 Jesu, du mein liebstes Leben | 1707 | 20 | 37.7 | |
| Bach | 253 Ach Gott, vom Himmel sieh darein | 1707 | 18 | 37.7 | |
| Beethoven | Sonata no. 15 ('Pastoral') | Allegro | 1801 | 462 | 37.7 |
| Bach | 288 Nun ruhen alle Wälder | 1707 | 13 | 37.7 | |
| Bach | 082 Jesu Leiden, Pein und Tod | 1707 | 16 | 37.6 | |
| Bach | English Suite No. 4 | Menuett I | 32 | 37.4 | |
| Beethoven | n08op59-2_03 | Op 59 No 2 3rd Movement - Score | 1806 | 134 | 37.3 |
| Bach | 356 Warum sollt ich mich denn grämen | 1707 | 13 | 37.2 | |
| Bach | 365 O Welt, sieh hier dein Leben | 1707 | 13 | 37.0 | |
| Bach | 069 Komm, heiliger Geist, Herre Gott | 1707 | 25 | 36.7 | |
| Bach | English Suite No. 6 | Allemande | 24 | 36.6 | |
| Bach | 025 Wo soll ich fliehen hin | 1707 | 13 | 36.5 | |
| Beethoven | n02op18-2_03 | 1799 | 87 | 36.3 | |
| Mozart | Piano Sonata no. 9 in D major | Andante cantabile con espressione | 1778 | 93 | 36.3 |
| Bach | 251 Ich bin ja, Herr, in deiner Macht | 1707 | 12 | 36.3 | |
| Bach | 298 Meinen Jesum lass ich nicht, weil | 1707 | 13 | 36.2 | |
| Beethoven | n02op18-2_01 | 1799 | 249 | 36.1 | |
| Mozart | Piano Sonata no. 8 in A minor | Rondeau – Allegro | 1777 | 252 | 36.1 |
| Beethoven | Sonata no. 32 | Arietta: Adagio molto semplice e cantabile | 1821 | 177 | 36.0 |
| Bach | 271 Gib dich zufrieden und sei stille | 1707 | 14 | 36.0 | |
| Mozart | Piano Sonata no. 4 in E flat major | Menuetto I and Menuetto II | 1775 | 72 | 35.9 |
| Bach | English Suite No. 3 | Courante | 32 | 35.9 | |
| Bach | 090 Hast du denn, Jesu, dein... | 1707 | 13 | 35.9 | |
| Bach | 216 Es ist genug, so nimm, Herr... | 1707 | 20 | 35.9 | |
| Bach | Sonata No. 1 in G minor | Adagio | 1720 | 22 | 35.6 |
| Bach | 011 Jesu, nun sei gepreiset | 1707 | 33 | 35.6 | |
| Bach | 135 Wer Gott vertraut, hat wohl gebaut | 1707 | 21 | 35.5 | |
| Bach | 144 Wer in dem Schutz des Höchsten ist | 1707 | 13 | 35.5 | |
| Bach | 317 Herr, wie du willst, so schicks mit mir | 1707 | 13 | 35.5 | |
| Bach | 153 Alle Menschen müssen sterben | 1707 | 12 | 35.5 | |
| Bach | 096 Jesu, meine Freude | 1707 | 13 | 35.4 | |
| Bach | 081 O großer Gott von Macht | 1707 | 19 | 35.4 | |
| Bach | 089 O Haupt voll Blut und Wunden | 1707 | 14 | 35.3 | |
| Bach | 344 O Haupt voll Blut und Wunden | 1707 | 14 | 35.3 | |
| Bach | Suite No. 4 in E-flat major | Bourrée I | 1717 | 48 | 35.3 |
| Bach | 362 O Welt, sieh hier dein Leben | 1707 | 13 | 35.3 | |
| Bach | 179 Wachet auf, ruft uns die Stimme | 1707 | 18 | 35.3 | |
| Bach | 234 Gott lebet noch | 1707 | 38 | 34.9 | |
| Beethoven | n04op18-4_03 | String Quartet Op18 No4 | 1799 | 98 | 34.8 |
| Bach | 258 Mein Augen schließ ich jetzt in Gottes Namen | 1707 | 17 | 34.5 | |
| Bach | 255 Was frag ich nach der Welt | 1707 | 17 | 34.5 | |
| Beethoven | n09op59-3_01 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 269 | 34.4 |
| Bach | 129 Keinen hat Gott verlassen | 1707 | 14 | 34.3 | |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Lebewohl: Adagio - Allegro | 1809 | 255 | 34.3 |
| Beethoven | n14op131_04 | 1826 | 276 | 34.2 | |
| Mozart | Piano Sonata no. 13 in B flat major | Andante cantabile | 1783 | 82 | 34.1 |
| Bach | 028 Nun komm, der Heiden Heiland | 1707 | 8 | 34.0 | |
| Bach | 170 Nun komm, der Heiden Heiland | 1707 | 8 | 34.0 | |
| Bach | 252 Jesu, nun sei gepreist | 1707 | 32 | 33.9 | |
| Bach | 283 Jesu, meine Freude | 1707 | 13 | 33.9 | |
| Bach | 106 Jesu Leiden, Pein und Tod | 1707 | 16 | 33.7 | |
| Bach | 031 Ach lieben Christen, seid getrost | 1707 | 12 | 33.6 | |
| Beethoven | Sonata no. 31 | Adagio ma non troppo - Allegro ma non troppo | 1821 | 212 | 33.6 |
| Beethoven | n14op131_01 | 1826 | 120 | 33.6 | |
| Bach | 138 Jesu, meine Freude | 1707 | 13 | 33.6 | |
| Bach | 235 Heilig, heilig | 1707 | 17 | 33.6 | |
| Bach | 318 Sanctus, Sanctus Dominus Deus Sabaoth | 1707 | 17 | 33.6 | |
| Bach | 213 O wie selig seid ihr doch, ihr Frommen | 1707 | 11 | 33.5 | |
| Bach | 358 Allein zu dir, Herr Jesu Christ | 1707 | 22 | 33.4 | |
| Bach | English Suite No. 6 | Gavotte I | 32 | 33.4 | |
| Bach | 062 Nun ruhen alle Wälder | 1707 | 13 | 33.3 | |
| Bach | 274 O Ewigkeit, du Donnerwort | 1707 | 13 | 33.2 | |
| Mozart | Piano Sonata no. 7 in C major | Allegro con spirito | 1777 | 155 | 33.0 |
| Bach | Sonata No. 2 in A minor | Grave | 1720 | 23 | 32.9 |
| Bach | 280 Eins ist not!, ach Herr, dies Eine | 1707 | 25 | 32.9 | |
| Mozart | Piano Sonata no. 14 in C minor | Adagio | 1784 | 57 | 32.9 |
| Beethoven | n02op18-2_04 | 1799 | 412 | 32.9 | |
| Bach | 259 Verleih uns Frieden gnädiglich | 1707 | 28 | 32.8 | |
| Beethoven | Sonata no. 2 | Largo appassionato | 1794 | 80 | 32.7 |
| Beethoven | n06op18-6_03 | Scherzo | 1800 | 68 | 32.6 |
| Bach | 074 O Haupt voll Blut und Wunden | 1707 | 14 | 32.5 | |
| Bach | 285 Befiehl du deine Wege | 1707 | 14 | 32.5 | |
| Beethoven | n01op18-1_01 | Op. 18 no. 1 mvmnt 1 | 1799 | 313 | 32.4 |
| Bach | 017 Erschienen ist der herrliche Tag | 1707 | 18 | 32.4 | |
| Bach | English Suite No. 2 | Courante | 24 | 32.2 | |
| Beethoven | Sonata no. 10 | Scherzo: Allegro assai | 1799 | 254 | 32.2 |
| Beethoven | n16op135_01 | 1826 | 193 | 32.2 | |
| Bach | 275 O Welt, sieh hier dein Leben | 1707 | 13 | 32.1 | |
| Bach | 244 Jesu, Jesu, du bist mein | 1707 | 16 | 32.1 | |
| Beethoven | n09op59-3_02 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 207 | 32.0 |
| Bach | Partita No. 1 in B minor | Sarabande | 1720 | 32 | 31.9 |
| Bach | 331 Von Gott will ich nicht lassen | 1707 | 17 | 31.9 | |
| Bach | 091 Verleih uns Frieden gnädiglich | 1707 | 28 | 31.9 | |
| Beethoven | n07op59-1_03 | 1806 | 132 | 31.7 | |
| Bach | 038 Straf mich nicht in deinem Zorn | 1707 | 10 | 31.7 | |
| Mozart | Piano Sonata no. 6 in D major | Rondo en Polonaise - Andante | 1775 | 92 | 31.7 |
| Mozart | Piano Sonata no. 5 in G major | Andante | 1775 | 39 | 31.6 |
| Beethoven | n06op18-6_02 | Scherzo | 1800 | 79 | 31.5 |
| Bach | 214 Mitten wir im Leben sind | 1707 | 27 | 31.4 | |
| Beethoven | String Quartet | 1809 | 169 | 31.4 | |
| Beethoven | String Quartet | 1809 | 262 | 31.2 | |
| Bach | 290 Was frag ich nach der Welt | 1707 | 17 | 31.1 | |
| Bach | 355 Jesu, meine Freude | 1707 | 13 | 31.1 | |
| Bach | 215 Verleih uns Frieden gnädiglich | 1707 | 28 | 31.1 | |
| Beethoven | n06op18-6_01 | Scherzo | 1800 | 264 | 30.9 |
| Bach | 366 Befiel du deine Wege | 1707 | 14 | 30.9 | |
| Bach | French Suite No. 2 | Sarabande | 1722 | 24 | 30.6 |
| Bach | 354 Nun ruhen alle Wälder | 1707 | 13 | 30.6 | |
| Bach | 270 Befiehl du deine Wege | 1707 | 14 | 30.6 | |
| Bach | 311 O Gott, du frommer Gott | 1707 | 17 | 30.5 | |
| Bach | 076 Freu dich sehr, o meine Seele | 1707 | 14 | 30.4 | |
| Beethoven | Sonata no. 11 | Menuetto | 1800 | 46 | 30.4 |
| Bach | 046 Kommt her zu mir, spricht Gottes Sohn | 1707 | 14 | 30.3 | |
| Mozart | Piano Sonata no. 17 in B flat major | Adagio | 1789 | 55 | 30.3 |
| Bach | 087 O Haupt voll Blut und Wunden | 1707 | 14 | 30.0 | |
| Bach | 098 O Haupt voll Blut und Wunden | 1707 | 14 | 30.0 | |
| Bach | 210 Christe, du Beistand deiner Kreuzgemeinde | 1707 | 16 | 30.0 | |
| Beethoven | n02op18-2_02 | 1799 | 86 | 29.8 | |
| Bach | Suite No. 6 in D major | Allemande | 1717 | 20 | 29.8 |
| Bach | 070 Gott sei gelobet und gebenedeiet | 1707 | 22 | 29.8 | |
| Bach | Suite No. 4 in E-flat major | Bourrée II | 1717 | 12 | 29.7 |
| Bach | 227 Lobet den Herren, denn er ist sehr freundlich | 1707 | 20 | 29.7 | |
| Bach | 310 Dank sei Gott in der Höhe | 1707 | 14 | 29.7 | |
| Beethoven | n01op18-1_02 | op18_no1_mvmnt2_all | 1799 | 110 | 29.6 |
| Beethoven | n11op95_02 | 1810 | 192 | 29.5 | |
| Beethoven | String Quartet No15 Op 132 | 1823 | 404 | 29.5 | |
| Beethoven | n03op18-3_02 | String Quartet Op18 No3 | 1798 | 151 | 29.5 |
| Bach | Suite No. 3 in C major | Sarabande | 1717 | 24 | 29.2 |
| Bach | 121 Werde munter, mein Gemüte | 1707 | 16 | 29.1 | |
| Beethoven | n05op18-5_01 | String Quartet Op.18 No.5 | 1799 | 225 | 29.0 |
| Beethoven | n13op130_01 | 1825 | 236 | 28.9 | |
| Bach | French Suite No. 4 | Sarabande | 1722 | 24 | 28.9 |
| Bach | 339 Befiehl du deine Wege | 1707 | 14 | 28.9 | |
| Bach | 117 Nun ruhen alle Wälder | 1707 | 13 | 28.8 | |
| Bach | 147 Wenn ich in Angst und Not | 1707 | 15 | 28.8 | |
| Bach | 036 Nun bitten wir den heiligen Geist | 1707 | 15 | 28.7 | |
| Bach | 198 Christus, der uns selig macht | 1707 | 17 | 28.7 | |
| Bach | 306 Christus, der uns selig macht | 1707 | 17 | 28.7 | |
| Beethoven | n08op59-2_01 | Op. 59 No. 2 Movement 1 Score | 1806 | 255 | 28.6 |
| Bach | 164 Du großer Schmerzensmann | 1707 | 17 | 28.6 | |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Allegro | 1817 | 405 | 28.5 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 211 | 28.5 | |
| Bach | English Suite No. 2 | Agréments de la Sarabande | 28 | 28.4 | |
| Beethoven | n07op59-1_04 | 1806 | 327 | 28.3 | |
| Bach | 018 Gottes Sohn ist kommen | 1707 | 13 | 28.3 | |
| Bach | 014 O Herre Gott, dein göttlich Wort | 1707 | 16 | 28.1 | |
| Beethoven | Sonata no. 9 | Allegro | 1798 | 161 | 28.0 |
| Bach | French Suite No. 1 | Menuett II | 1722 | 40 | 28.0 |
| Beethoven | n05op18-5_02 | String Quartet Op.18 No.5 | 1799 | 105 | 27.9 |
| Bach | 370 Christ lag in Todesbanden | 1707 | 14 | 27.9 | |
| Bach | 175 Jesus, meine Zuversicht | 1707 | 9 | 27.9 | |
| Bach | 269 Jesu, der du meine Seele | 1707 | 14 | 27.8 | |
| Bach | 022 Schmücke dich, o liebe Seele | 1707 | 15 | 27.8 | |
| Mozart | Piano Sonata no. 16 in C major | Andante | 1788 | 74 | 27.7 |
| Bach | 086 Du, o schönes Weltgebäude | 1707 | 13 | 27.7 | |
| Bach | 316 Herr, wie du willst, so schicks mit mir | 1707 | 14 | 27.7 | |
| Bach | English Suite No. 1 | Prelude | 37 | 27.6 | |
| Mozart | Piano Sonata no. 3 in B flat major | Andante amoroso | 1775 | 106 | 27.6 |
| Bach | 247 Wenn wir in höchsten Nöten sein | 1707 | 9 | 27.6 | |
| Bach | French Suite No. 3 | Allemande | 1722 | 24 | 27.5 |
| Bach | Suite No. 1 in G major | Sarabande | 1717 | 16 | 27.5 |
| Bach | 148 Uns ist ein Kindlein heut geborn | 1707 | 12 | 27.4 | |
| Bach | 177 Ach bleib bei uns, Herr Jesu Christ | 1707 | 11 | 27.4 | |
| Bach | 171 Schaut, ihr Sünder | 1707 | 12 | 27.4 | |
| Bach | 053 Gelobet seist du, Jesu Christ | 1707 | 11 | 27.3 | |
| Bach | 287 Gelobet seist du, Jesu Christ | 1707 | 11 | 27.3 | |
| Bach | 345 Meines Lebens letzte Zeit | 1707 | 15 | 27.3 | |
| Mozart | Piano Sonata no. 4 in E flat major | Allegro | 1775 | 102 | 27.2 |
| Bach | 059 Jesu Leiden, Pein und Tod | 1707 | 16 | 27.2 | |
| Bach | 197 Christ ist erstanden | 1707 | 31 | 27.2 | |
| Beethoven | String Quartet No12 Op127 | 1823 | 282 | 27.1 | |
| Mozart | Piano Sonata no. 15 in F major | Rondo – Allegretto | 1788 | 187 | 27.1 |
| Bach | 114 Von Gott will ich nicht lassen | 1707 | 14 | 27.0 | |
| Bach | English Suite No. 2 | Allemande | 24 | 26.9 | |
| Beethoven | n03op18-3_04 | String Quartet Op18 No3 | 1798 | 364 | 26.9 |
| Mozart | Piano Sonata no. 14 in C minor | Allegro assai | 1784 | 319 | 26.8 |
| Bach | Sonata No. 2 in A minor | Andante | 1720 | 26 | 26.8 |
| Bach | 039 Ach, was soll ich Sünder machen | 1707 | 12 | 26.7 | |
| Bach | 113 Christus, der uns selig macht | 1707 | 17 | 26.7 | |
| Bach | 219 O wie seid ihr doch, ihr Frommen | 1707 | 11 | 26.7 | |
| Bach | 319 Gott sei uns gnädig und barmherzig | 1707 | 11 | 26.7 | |
| Beethoven | Sonata no. 3 | Adagio | 1794 | 82 | 26.6 |
| Beethoven | n05op18-5_03 | String Quartet Op.18 No.5 | 1799 | 139 | 26.6 |
| Beethoven | n04op18-4_01 | String Quartet Op18 No4 | 1799 | 219 | 26.5 |
| Bach | English Suite No. 5 | Allemande | 24 | 26.5 | |
| Beethoven | Sonata no. 1 | Allegro | 1793 | 152 | 26.5 |
| Bach | 347 Meinen Jesum laß ich nicht, weil | 1707 | 13 | 26.5 | |
| Bach | 084 O Gott, du frommer Gott | 1707 | 17 | 26.4 | |
| Bach | 111 Herzliebster Jesu, was hast du verbrochen | 1707 | 12 | 26.4 | |
| Bach | 099 Helft mir Gottes Güte preisen | 1707 | 14 | 26.3 | |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro assai | 1804 | 262 | 26.3 |
| Bach | 077 In dich hab ich gehoffet, Herr | 1707 | 13 | 26.2 | |
| Bach | 212 Herr, ich denk an jene Zeit | 1707 | 14 | 26.2 | |
| Mozart | Piano Sonata no. 10 in C major | Allegretto | 1783 | 171 | 26.2 |
| Beethoven | Sonata no. 13 'quasi una fantasia' | Adagio con espressione | 1801 | 26 | 26.2 |
| Bach | 013 Allein zu dir, Herr Jesu Christ | 1707 | 18 | 26.1 | |
| Beethoven | Sonata no. 11 | Adagio con molto espressione | 1800 | 77 | 26.1 |
| Beethoven | Sonata no. 7 | Largo e mesto | 1797 | 87 | 26.1 |
| Bach | 024 Valet will ich dir geben | 1707 | 14 | 26.0 | |
| Bach | 323 Jesu meine Freude | 1707 | 13 | 25.9 | |
| Beethoven | Sonata no. 18 | Scherzo: Allegretto vivace | 1802 | 169 | 25.8 |
| Bach | 023 Zeuch ein zu deinen Toren | 1707 | 14 | 25.8 | |
| Bach | 088 Helft mir Gottes Güte preisen | 1707 | 14 | 25.8 | |
| Bach | 145 Warum betrübst du dich, mein Herz | 1707 | 11 | 25.8 | |
| Beethoven | Sonata no. 18 | Presto con fuoco | 1802 | 333 | 25.8 |
| Bach | 141 Seelenbräutigam | 1707 | 11 | 25.7 | |
| Bach | 254 Weg, mein Herz, mit den Gedanken | 1707 | 13 | 25.6 | |
| Bach | 282 Freu dich sehr, o meine Seele | 1707 | 13 | 25.6 | |
| Bach | 008 Freuet euch, ihr Christen alle | 1707 | 20 | 25.6 | |
| Bach | 341 Lobt Gott, ihr Christen allzugleich | 1707 | 11 | 25.6 | |
