Other pages in this series (60)
Score metricsUnit: bits
Rhythm entropy
How evenly different note durations are mixed.
- Formula
- H = −Σ pᵢ log₂ pᵢ over duration values in quarter notes. Tied fragments are merged into the preceding note of the same pitch at the matching time and counted as one duration. Fragments that cannot be matched (183 of 20,900) are left out of the note count and of this metric; they remain as sounding notes only for the top-line computation.
- How to read it
- A single duration gives 0; two durations in equal proportion give 1. Bach's solo works (median 1.08) are nearly uniform motion; Beethoven's sonatas (2.04) mix four or more durations in balance.
- Caveats
- A relative measure independent of tempo and meter.
Distribution by collection
BachBeethovenMozart
| Collection | n | Median | Q1 | Q3 | Min | Max |
|---|---|---|---|---|---|---|
| Bach · Chorales | 361 | 1.49 | 1.31 | 1.67 | 0.87 | 2.29 |
| Bach · English and French Suites | 89 | 1.49 | 1.10 | 1.93 | 0.56 | 3.12 |
| Bach · Solo violin, cello and flute | 68 | 1.08 | 0.55 | 1.46 | 0.03 | 2.56 |
| Beethoven · String quartets | 70 | 1.93 | 1.64 | 2.34 | 0.66 | 2.85 |
| Beethoven · Piano sonatas | 91 | 2.04 | 1.77 | 2.24 | 0.48 | 2.99 |
| Mozart · Piano sonatas | 54 | 1.89 | 1.68 | 2.17 | 0.83 | 2.83 |
Ranking
| Composer | Work | Movement | Year | Bars | Rhythm entropy |
|---|---|---|---|---|---|
| Bach | English Suite No. 3 | Agréments de la Sarabande | 24 | 3.12 | |
| Beethoven | Sonata no. 5 | Adagio molto | 1795 | 112 | 2.99 |
| Bach | English Suite No. 3 | Sarabande | 24 | 2.96 | |
| Beethoven | n08op59-2_02 | Op 59 No 2 2nd Movement - Score | 1806 | 157 | 2.85 |
| Bach | English Suite No. 1 | Sarabande | 32 | 2.85 | |
| Mozart | Piano Sonata no. 15 in F major | Andante | 1788 | 122 | 2.83 |
| Beethoven | Sonata no. 1 | Adagio | 1793 | 61 | 2.78 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 211 | 2.71 | |
| Bach | French Suite No. 5 | Sarabande | 1722 | 40 | 2.68 |
| Mozart | Piano Sonata no. 7 in C major | Andante un poco adagio | 1777 | 79 | 2.67 |
| Beethoven | Sonata no. 17 | Adagio | 1802 | 103 | 2.65 |
| Beethoven | n07op59-1_03 | 1806 | 132 | 2.64 | |
| Beethoven | Sonata no. 2 | Rondo: Grazioso | 1794 | 187 | 2.64 |
| Beethoven | Sonata no. 7 | Largo e mesto | 1797 | 87 | 2.63 |
| Beethoven | Sonata no. 4 | Largo con gran espressione | 1796 | 90 | 2.61 |
| Bach | French Suite No. 5 | Loure | 1722 | 16 | 2.60 |
| Beethoven | String Quartet | 1809 | 169 | 2.59 | |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Scherzo. Assai vivace | 1817 | 175 | 2.58 |
| Beethoven | n14op131_04 | 1826 | 276 | 2.58 | |
| Bach | French Suite No. 6 | Sarabande | 1722 | 24 | 2.57 |
| Bach | Partita No. 1 in B minor | Allemanda | 1720 | 24 | 2.56 |
| Beethoven | Sonata no. 30 | Vivace ma non troppo - Adagio espressivo | 1820 | 99 | 2.55 |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Adagio sostenuto | 1817 | 187 | 2.55 |
| Mozart | Piano Sonata no. 8 in A minor | Andante con espressione | 1777 | 86 | 2.53 |
| Bach | French Suite No. 1 | Gigue | 1722 | 28 | 2.53 |
| Mozart | Piano Sonata no. 15 in F major | Rondo – Allegretto | 1788 | 187 | 2.52 |
| Bach | Sonata No. 1 in G minor | Adagio | 1720 | 22 | 2.51 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 264 | 2.51 | |
| Beethoven | Sonata no. 15 ('Pastoral') | Andante | 1801 | 103 | 2.49 |
| Beethoven | Sonata no. 21 'Waldstein' | Rondo: Allegretto moderato - Prestissimo | 1803 | 543 | 2.47 |
| Bach | English Suite No. 6 | Sarabande | 24 | 2.45 | |
| Beethoven | Sonata no. 12 | Maestoso andante: Marcia funebre sulla morte d'n eroe | 1800 | 75 | 2.44 |
| Beethoven | n03op18-3_01 | String Quartet Op18 No3 | 1798 | 269 | 2.44 |
| Beethoven | n05op18-5_03 | String Quartet Op.18 No.5 | 1799 | 139 | 2.43 |
| Bach | English Suite No. 4 | Allemande | 24 | 2.43 | |
| Beethoven | n02op18-2_01 | 1799 | 249 | 2.42 | |
| Bach | Suite No. 4 in E-flat major | Sarabande | 1717 | 32 | 2.40 |
| Beethoven | Sonata no. 6 | Allegro | 1796 | 202 | 2.40 |
| Beethoven | n03op18-3_02 | String Quartet Op18 No3 | 1798 | 151 | 2.40 |
| Beethoven | n02op18-2_02 | 1799 | 86 | 2.39 | |
| Beethoven | n11op95_01 | 1810 | 151 | 2.38 | |
| Beethoven | n09op59-3_01 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 269 | 2.38 |
| Beethoven | n16op135_01 | 1826 | 193 | 2.37 | |
| Beethoven | n06op18-6_02 | Scherzo | 1800 | 79 | 2.37 |
| Beethoven | String Quartet No12 Op127 | 1823 | 126 | 2.37 | |
| Bach | Sonata No. 2 in A minor | Grave | 1720 | 23 | 2.37 |
| Beethoven | Sonata no. 30 | Gesangvoll, mit innigster Empfindung: Andante molto cantabile ed espressivo | 1820 | 203 | 2.37 |
| Beethoven | Sonata no. 21 'Waldstein' | Introduzione: Adagio molto | 1803 | 28 | 2.36 |
| Beethoven | n16op135_03 | 1826 | 54 | 2.35 | |
| Mozart | Piano Sonata no. 11 in A major | Andante grazioso | 1783 | 134 | 2.35 |
| Beethoven | Sonata no. 23 ('Appassionata') | Andante con moto | 1804 | 97 | 2.35 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 46 | 2.35 | |
| Beethoven | Sonata no. 8 'Pathetique' | Rondo: Allegro | 1797 | 210 | 2.34 |
| Beethoven | n01op18-1_02 | op18_no1_mvmnt2_all | 1799 | 110 | 2.33 |
| Bach | English Suite No. 1 | Courante II | 24 | 2.33 | |
| Beethoven | Sonata no. 2 | Allegro vivace | 1794 | 336 | 2.32 |
| Bach | English Suite No. 1 | Allemande | 32 | 2.32 | |
| Beethoven | n14op131_06 | 1826 | 27 | 2.30 | |
| Bach | 315 Christus, der ist mein Leben | 1707 | 20 | 2.29 | |
| Beethoven | Sonata no. 11 | Rondo: Allegretto | 1800 | 199 | 2.28 |
| Beethoven | Sonata no. 9 | Allegretto | 1798 | 178 | 2.28 |
| Bach | 150 Welt ade, ich bin dein müde | 1707 | 22 | 2.28 | |
| Beethoven | n14op131_03 | 1826 | 10 | 2.27 | |
| Beethoven | Sonata no. 32 | Maestoso - Allegro con brio ed appassionato | 1821 | 157 | 2.26 |
| Beethoven | String Quartet | 1809 | 262 | 2.26 | |
| Mozart | Piano Sonata no. 13 in B flat major | Allegretto grazioso | 1783 | 224 | 2.26 |
| Mozart | Piano Sonata no. 6 in D major | Andante | 1775 | 260 | 2.26 |
| Beethoven | Sonata no. 10 | Allegro | 1799 | 200 | 2.26 |
| Mozart | Piano Sonata no. 6 in D major | Rondo en Polonaise - Andante | 1775 | 92 | 2.25 |
| Mozart | Piano Sonata no. 10 in C major | Andante cantabile | 1783 | 64 | 2.25 |
| Mozart | Piano Sonata no. 7 in C major | Rondeau – Allegretto grazioso | 1777 | 252 | 2.25 |
| Mozart | Piano Sonata no. 13 in B flat major | Andante cantabile | 1783 | 82 | 2.25 |
| Beethoven | Sonata no. 17 | Largo: Allegro | 1802 | 228 | 2.24 |
| Beethoven | Sonata no. 21 'Waldstein' | Allegro con brio | 1803 | 302 | 2.23 |
| Bach | Suite No. 5 in C minor | Allemande | 1717 | 36 | 2.23 |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro assai | 1804 | 262 | 2.23 |
| Beethoven | Sonata no. 15 ('Pastoral') | Allegro | 1801 | 462 | 2.23 |
| Beethoven | n07op59-1_01 | 1806 | 400 | 2.22 | |
| Bach | English Suite No. 1 | Double I | 24 | 2.22 | |
| Beethoven | Sonata no. 26 'Les Adieux' | Abwesenheit: Andante espressivo | 1809 | 42 | 2.21 |
| Bach | English Suite No. 4 | Sarabande | 24 | 2.20 | |
| Beethoven | n13op130_05 | 1825 | 66 | 2.20 | |
| Bach | French Suite No. 2 | Allemande | 1722 | 18 | 2.20 |
| Beethoven | n13op130_03 | 1825 | 89 | 2.20 | |
| Beethoven | Sonata no. 5 | Allegro molto e con brio | 1795 | 284 | 2.20 |
| Bach | English Suite No. 2 | Agréments de la Sarabande | 28 | 2.20 | |
| Beethoven | Sonata no. 9 | Rondo: Allegro comodo | 1798 | 131 | 2.19 |
| Bach | 202 O wir armen Sünder | 1707 | 27 | 2.19 | |
| Beethoven | Sonata no. 3 | Allegro con brio | 1794 | 257 | 2.19 |
| Mozart | Piano Sonata no. 18 in D major | Adagio | 1789 | 67 | 2.19 |
| Bach | French Suite No. 2 | Sarabande | 1722 | 24 | 2.19 |
| Mozart | Piano Sonata no. 14 in C minor | Molto allegro | 1784 | 185 | 2.19 |
| Beethoven | Sonata no. 8 'Pathetique' | Grave: Allegro di molto e con brio | 1797 | 310 | 2.18 |
| Beethoven | Sonata no. 18 | Allegro | 1802 | 253 | 2.18 |
| Beethoven | n02op18-2_03 | 1799 | 87 | 2.18 | |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Introduzione. Largo | 1817 | 400 | 2.18 |
| Mozart | Piano Sonata no. 14 in C minor | Adagio | 1784 | 57 | 2.17 |
| Mozart | Piano Sonata no. 2 in F major | Allegro assai | 1775 | 144 | 2.17 |
| Beethoven | Sonata no. 32 | Arietta: Adagio molto semplice e cantabile | 1821 | 177 | 2.17 |
| Beethoven | Sonata no. 31 | Moderato cantabile molto espressivo | 1821 | 116 | 2.15 |
| Mozart | Piano Sonata no. 4 in E flat major | Menuetto I and Menuetto II | 1775 | 72 | 2.14 |
| Beethoven | String Quartet No12 Op127 | 1823 | 299 | 2.14 | |
| Beethoven | Sonata no. 7 | Menuetto: Allegro | 1797 | 86 | 2.13 |
| Beethoven | Sonata no. 10 | Scherzo: Allegro assai | 1799 | 254 | 2.13 |
| Mozart | Piano Sonata no. 10 in C major | Allegretto | 1783 | 171 | 2.11 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Lebewohl: Adagio - Allegro | 1809 | 255 | 2.10 |
| Beethoven | n11op95_03 | 1810 | 207 | 2.10 | |
| Bach | Suite No. 2 in D minor | Sarabande | 1717 | 28 | 2.09 |
| Beethoven | Sonata no. 4 | Allegro molto e con brio | 1796 | 362 | 2.09 |
| Mozart | Piano Sonata no. 15 in F major | Allegro | 1788 | 239 | 2.09 |
| Beethoven | Sonata no. 16 | Adagio grazioso | 1802 | 119 | 2.08 |
| Bach | French Suite No. 1 | Allemande | 1722 | 24 | 2.08 |
| Beethoven | Sonata no. 12 | Andante con variazioni | 1800 | 219 | 2.08 |
| Bach | 132 Kyrie, Gott Vater in Ewigkeit | 1707 | 40 | 2.08 | |
| Beethoven | Sonata no. 9 | Allegro | 1798 | 161 | 2.08 |
| Beethoven | String Quartet | 1809 | 195 | 2.07 | |
| Mozart | Piano Sonata no. 12 in F major | Allegro | 1783 | 229 | 2.07 |
| Beethoven | n04op18-4_03 | String Quartet Op18 No4 | 1799 | 98 | 2.06 |
| Beethoven | Sonata no. 4 | Rondo: Poco allegretto e grazioso | 1796 | 186 | 2.06 |
| Mozart | Piano Sonata no. 10 in C major | Allegro moderato | 1783 | 150 | 2.06 |
| Beethoven | Sonata no. 13 'quasi una fantasia' | Adagio con espressione | 1801 | 26 | 2.06 |
| Beethoven | Sonata no. 11 | Adagio con molto espressione | 1800 | 77 | 2.05 |
| Mozart | Piano Sonata no. 3 in B flat major | Allegro | 1775 | 109 | 2.05 |
| Beethoven | n09op59-3_03 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 96 | 2.04 |
| Beethoven | Sonata no. 5 | Finale: Prestissimo | 1795 | 122 | 2.04 |
| Beethoven | n01op18-1_04 | Op.18 no1:4 | 1799 | 381 | 2.04 |
| Bach | 239 Den Vater dort oben | 1707 | 14 | 2.04 | |
| Bach | Suite No. 3 in C major | Sarabande | 1717 | 24 | 2.04 |
| Beethoven | n01op18-1_01 | Op. 18 no. 1 mvmnt 1 | 1799 | 313 | 2.03 |
| Bach | English Suite No. 6 | Double | 24 | 2.03 | |
| Mozart | Piano Sonata no. 3 in B flat major | Rondeau – Allegro | 1775 | 162 | 2.02 |
| Beethoven | Sonata no. 31 | Adagio ma non troppo - Allegro ma non troppo | 1821 | 212 | 2.01 |
| Beethoven | Sonata no. 18 | Menuetto: Moderato e grazioso | 1802 | 61 | 2.01 |
| Beethoven | n08op59-2_03 | Op 59 No 2 3rd Movement - Score | 1806 | 134 | 2.01 |
| Beethoven | Sonata no. 3 | Adagio | 1794 | 82 | 2.01 |
| Bach | 197 Christ ist erstanden | 1707 | 31 | 2.01 | |
| Bach | 235 Heilig, heilig | 1707 | 17 | 2.00 | |
| Bach | 318 Sanctus, Sanctus Dominus Deus Sabaoth | 1707 | 17 | 2.00 | |
| Beethoven | Sonata no. 13 'quasi una fantasia' | Andante | 1801 | 86 | 2.00 |
| Beethoven | Sonata no. 2 | Largo appassionato | 1794 | 80 | 2.00 |
| Bach | 367 Hilf, Herr Jesu, laß gelingen | 1707 | 19 | 2.00 | |
| Bach | 133 Wir glauben all an einen Gott | 1707 | 32 | 1.99 | |
| Bach | 214 Mitten wir im Leben sind | 1707 | 27 | 1.99 | |
| Bach | English Suite No. 5 | Courante | 28 | 1.99 | |
| Bach | 161 Ihr Gestirn, ihr hohlen Lüfte | 1707 | 16 | 1.99 | |
| Bach | 227 Lobet den Herren, denn er ist sehr freundlich | 1707 | 20 | 1.98 | |
| Bach | French Suite No. 2 | Gigue | 1722 | 84 | 1.97 |
| Mozart | Piano Sonata no. 9 in D major | Andante cantabile con espressione | 1778 | 93 | 1.97 |
| Bach | 176 Erstanden ist der heilige Christ | 1707 | 17 | 1.96 | |
| Bach | French Suite No. 3 | Sarabande | 1722 | 24 | 1.96 |
| Beethoven | String Quartet No12 Op127 | 1823 | 289 | 1.95 | |
| Bach | 199 Hilf, Gott, daß mirs gelinge | 1707 | 23 | 1.95 | |
| Bach | 301 Hilf, Gott, daß mirs gelinge | 1707 | 23 | 1.95 | |
| Bach | English Suite No. 1 | Courante I | 20 | 1.94 | |
| Mozart | Piano Sonata no. 2 in F major | Adagio | 1775 | 60 | 1.94 |
| Bach | Suite No. 6 in D major | Allemande | 1717 | 20 | 1.94 |
| Bach | 207 Des Heilgen Geistes reiche Gnad | 1707 | 16 | 1.93 | |
| Bach | 168 Heut ist, o Mensch, ein großer Trauertag | 1707 | 10 | 1.93 | |
| Beethoven | Sonata no. 24 | Adagio cantabile - Allegro ma non broppo | 1809 | 105 | 1.93 |
| Bach | French Suite No. 1 | Courante | 1722 | 24 | 1.93 |
| Bach | English Suite No. 6 | Allemande | 24 | 1.92 | |
| Mozart | Piano Sonata no. 4 in E flat major | Adagio | 1775 | 36 | 1.92 |
| Bach | Suite No. 4 in E-flat major | Courante | 1717 | 64 | 1.92 |
| Bach | 151 Meinen Jesum laß ich nicht, Jesus | 1707 | 9 | 1.92 | |
| Bach | 246 Singt dem Herrn ein neues Lied | 1707 | 13 | 1.92 | |
| Mozart | Piano Sonata no. 12 in F major | Adagio | 1783 | 40 | 1.91 |
| Beethoven | Sonata no. 20 | Tempo di Menuetto | 1795 | 120 | 1.91 |
| Beethoven | Sonata no. 8 'Pathetique' | Adagio cantabile | 1797 | 73 | 1.91 |
| Bach | 070 Gott sei gelobet und gebenedeiet | 1707 | 22 | 1.90 | |
| Beethoven | n11op95_02 | 1810 | 192 | 1.90 | |
| Beethoven | Sonata no. 15 ('Pastoral') | Rondo: Allegro ma non troppo | 1801 | 210 | 1.90 |
| Mozart | Piano Sonata no. 17 in B flat major | Allegro | 1789 | 209 | 1.90 |
| Beethoven | n05op18-5_04 | String Quartet Op.18 No.5 | 1799 | 300 | 1.89 |
| Beethoven | Sonata no. 30 | Prestissimo | 1820 | 177 | 1.89 |
| Bach | 241 Was willst du mich, o meine Seele, kränken | 1707 | 26 | 1.89 | |
| Bach | French Suite No. 4 | Sarabande | 1722 | 24 | 1.88 |
| Beethoven | Sonata no. 16 | Rondo: Allegretto - presto | 1802 | 275 | 1.88 |
| Bach | 032 Nun danket alle Gott | 1707 | 14 | 1.88 | |
| Mozart | Piano Sonata no. 17 in B flat major | Adagio | 1789 | 55 | 1.88 |
| Beethoven | n14op131_01 | 1826 | 120 | 1.88 | |
| Bach | Suite No. 5 in C minor | Courante | 1717 | 24 | 1.88 |
| Bach | 030 Jesus Christus, unser Heiland | 1707 | 12 | 1.87 | |
| Beethoven | Sonata no. 7 | Rondo | 1797 | 113 | 1.87 |
| Bach | 258 Mein Augen schließ ich jetzt in Gottes Namen | 1707 | 17 | 1.87 | |
| Mozart | Piano Sonata no. 3 in B flat major | Andante amoroso | 1775 | 106 | 1.87 |
| Bach | 159 Als der gütige Gott | 1707 | 11 | 1.86 | |
| Beethoven | Sonata no. 3 | Scherzo: Allegro | 1794 | 127 | 1.86 |
| Bach | French Suite No. 4 | Allemande | 1722 | 20 | 1.85 |
| Bach | 212 Herr, ich denk an jene Zeit | 1707 | 14 | 1.85 | |
| Bach | 205 Herr Gott, dich loben wir | 1707 | 57 | 1.85 | |
| Beethoven | n06op18-6_04 | Scherzo | 1800 | 296 | 1.85 |
| Bach | 356 Warum sollt ich mich denn grämen | 1707 | 13 | 1.85 | |
| Beethoven | Sonata no. 4 | Allegro "Trio" | 1796 | 150 | 1.84 |
| Mozart | Piano Sonata no. 18 in D major | Allegretto | 1789 | 189 | 1.84 |
| Mozart | Piano Sonata no. 7 in C major | Allegro con spirito | 1777 | 155 | 1.84 |
| Bach | 363 Von Gott will ich nicht lassen | 1707 | 14 | 1.84 | |
| Bach | 143 In dulci jubilo | 1707 | 33 | 1.83 | |
| Beethoven | n13op130_01 | 1825 | 236 | 1.83 | |
| Bach | 314 O Gott, du frommer Gott | 1707 | 14 | 1.83 | |
| Beethoven | Sonata no. 6 | Menuetto: Allegretto | 1796 | 170 | 1.83 |
| Beethoven | Sonata no. 11 | Allegro con brio | 1800 | 199 | 1.82 |
| Bach | 109 Singen wir aus Herzens Grund | 1707 | 28 | 1.82 | |
| Bach | 347 Meinen Jesum laß ich nicht, weil | 1707 | 13 | 1.82 | |
| Bach | 165 O Lamm Gottes, unschuldig | 1707 | 13 | 1.82 | |
| Bach | 137 Du, o schönes Weltgebäude | 1707 | 14 | 1.82 | |
| Beethoven | Sonata no. 3 | Allegro assai | 1794 | 312 | 1.82 |
| Mozart | Piano Sonata no. 8 in A minor | Allegro con spirito | 1777 | 133 | 1.81 |
| Beethoven | Sonata no. 16 | Allegro vivace | 1802 | 325 | 1.81 |
| Bach | Partita No. 1 in B minor | Sarabande | 1720 | 32 | 1.81 |
| Bach | 141 Seelenbräutigam | 1707 | 11 | 1.81 | |
| Mozart | Piano Sonata no. 12 in F major | Allegro assai | 1783 | 245 | 1.81 |
| Bach | French Suite No. 6 | Gavotte | 1722 | 20 | 1.81 |
| Beethoven | n02op18-2_04 | 1799 | 412 | 1.81 | |
| Bach | 175 Jesus, meine Zuversicht | 1707 | 9 | 1.81 | |
| Mozart | Piano Sonata no. 9 in D major | Presto | 1778 | 269 | 1.80 |
| Bach | Suite No. 1 in G major | Sarabande | 1717 | 16 | 1.80 |
| Bach | French Suite No. 5 | Allemande | 1722 | 24 | 1.80 |
| Bach | 338 Wer nur den lieben Gott läßt walten | 1707 | 11 | 1.80 | |
| Beethoven | Sonata no. 11 | Menuetto | 1800 | 46 | 1.80 |
| Beethoven | n08op59-2_01 | Op. 59 No. 2 Movement 1 Score | 1806 | 255 | 1.80 |
| Bach | 135 Wer Gott vertraut, hat wohl gebaut | 1707 | 21 | 1.80 | |
| Bach | 274 O Ewigkeit, du Donnerwort | 1707 | 13 | 1.79 | |
| Bach | 231 Die Nacht ist kommen | 1707 | 15 | 1.79 | |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Allegro | 1817 | 405 | 1.79 |
| Bach | 043 Liebster Gott, wenn werd ich sterben | 1707 | 16 | 1.79 | |
| Bach | 203 O Mensch, schau Jesum Christum an | 1707 | 21 | 1.78 | |
| Bach | 264 Jesu, meines Herzens Freud | 1707 | 13 | 1.78 | |
| Beethoven | Sonata no. 1 | Allegro | 1793 | 152 | 1.78 |
| Beethoven | n05op18-5_01 | String Quartet Op.18 No.5 | 1799 | 225 | 1.78 |
| Beethoven | n06op18-6_01 | Scherzo | 1800 | 264 | 1.78 |
| Bach | 219 O wie seid ihr doch, ihr Frommen | 1707 | 11 | 1.78 | |
| Bach | French Suite No. 1 | Menuett II | 1722 | 40 | 1.77 |
| Beethoven | Sonata no. 'quasi una fantasia' ('Moonlight') | Presto agitato | 1801 | 201 | 1.77 |
| Bach | 220 Sollt ich meniem Gott nicht singen | 1707 | 32 | 1.77 | |
| Bach | 218 Laß, o Herr, dein Ohr sich neigen | 1707 | 17 | 1.77 | |
| Mozart | Piano Sonata no. 14 in C minor | Allegro assai | 1784 | 319 | 1.77 |
| Bach | English Suite No. 4 | Courante | 20 | 1.77 | |
| Bach | Suite No. 5 in C minor | Gigue | 1717 | 72 | 1.77 |
| Beethoven | Sonata no. 20 | Allegro ma non troppo | 1795 | 122 | 1.77 |
| Beethoven | n04op18-4_04 | String Quartet Op18 No4 | 1799 | 217 | 1.77 |
| Bach | 216 Es ist genug, so nimm, Herr... | 1707 | 20 | 1.76 | |
| Mozart | Piano Sonata no. 6 in D major | Allegro | 1775 | 127 | 1.76 |
| Bach | 215 Verleih uns Frieden gnädiglich | 1707 | 28 | 1.76 | |
| Bach | 198 Christus, der uns selig macht | 1707 | 17 | 1.76 | |
| Bach | 306 Christus, der uns selig macht | 1707 | 17 | 1.76 | |
| Mozart | Piano Sonata no. 18 in D major | Allegro | 1789 | 160 | 1.75 |
| Beethoven | n11op95_04 | 1810 | 175 | 1.75 | |
| Bach | English Suite No. 5 | Sarabande | 24 | 1.75 | |
| Bach | 221 Herr, straf mich nicht in deinem Zorn | 1707 | 12 | 1.75 | |
| Bach | 174 Jesus Christus, unser Heiland, der den Tod | 1707 | 11 | 1.74 | |
| Bach | 229 Ich danke dir, o Gott, in deinem Throne | 1707 | 19 | 1.74 | |
| Mozart | Piano Sonata no. 13 in B flat major | Allegro | 1783 | 165 | 1.74 |
| Bach | Sonata No. 2 in A minor | Andante | 1720 | 26 | 1.74 |
| Beethoven | Sonata no. 10 | Andante | 1799 | 90 | 1.74 |
| Bach | 370 Christ lag in Todesbanden | 1707 | 14 | 1.74 | |
| Bach | 059 Jesu Leiden, Pein und Tod | 1707 | 16 | 1.74 | |
| Bach | 144 Wer in dem Schutz des Höchsten ist | 1707 | 13 | 1.73 | |
| Bach | 317 Herr, wie du willst, so schicks mit mir | 1707 | 13 | 1.73 | |
| Beethoven | n01op18-1_03 | op.18 no.1 mvmnt.3 | 1799 | 145 | 1.73 |
| Beethoven | Sonata no. 12 | Scherzo: Allegro molto | 1800 | 95 | 1.73 |
| Bach | 210 Christe, du Beistand deiner Kreuzgemeinde | 1707 | 16 | 1.73 | |
| Bach | 055 Christum wir sollen loben schon | 1707 | 17 | 1.72 | |
| Bach | 188 Ich danke dir schon durch deinen Sohn | 1707 | 16 | 1.72 | |
| Beethoven | n14op131_02 | 1826 | 197 | 1.72 | |
| Bach | 169 Jesu, der du selbsten wohl | 1707 | 16 | 1.72 | |
| Bach | 355 Jesu, meine Freude | 1707 | 13 | 1.72 | |
| Mozart | Piano Sonata no. 5 in G major | Allegro | 1775 | 120 | 1.72 |
| Bach | 226 Herr Jesu Christ, du hast bereit' | 1707 | 12 | 1.71 | |
| Bach | 327 Liebster Jesu, wir sind hier | 1707 | 10 | 1.71 | |
| Bach | 237 Was betrübst du dich, mein Herze | 1707 | 16 | 1.71 | |
| Bach | 323 Jesu meine Freude | 1707 | 13 | 1.71 | |
| Bach | 329 Nun danket alle Gott | 1707 | 14 | 1.71 | |
| Mozart | Piano Sonata no. 4 in E flat major | Allegro | 1775 | 102 | 1.71 |
| Bach | 096 Jesu, meine Freude | 1707 | 13 | 1.71 | |
| Bach | 173 O Herzenangst | 1707 | 18 | 1.70 | |
| Bach | 102 Ermuntre dich, mein schwacher Geist | 1707 | 22 | 1.70 | |
| Bach | 200 Christus ist erstanden, hat überwunden | 1707 | 15 | 1.70 | |
| Bach | 223 Ich dank dir, Gott, für deine Wohltat | 1707 | 16 | 1.70 | |
| Beethoven | Sonata no. 18 | Scherzo: Allegretto vivace | 1802 | 169 | 1.70 |
| Bach | 039 Ach, was soll ich Sünder machen | 1707 | 12 | 1.69 | |
| Bach | 339 Befiehl du deine Wege | 1707 | 14 | 1.69 | |
| Bach | 028 Nun komm, der Heiden Heiland | 1707 | 8 | 1.69 | |
| Bach | 208 Als vierzig Tag nach Ostern war | 1707 | 22 | 1.69 | |
| Beethoven | n14op131_07 | 1826 | 387 | 1.69 | |
| Bach | English Suite No. 2 | Bourrée II | 24 | 1.69 | |
| Bach | 001 Aus meines Herzens Grunde | 1707 | 23 | 1.69 | |
| Bach | Suite No. 2 in D minor | Minuet I | 1717 | 24 | 1.69 |
| Beethoven | Sonata no. 24 | Allegro vivace | 1809 | 183 | 1.69 |
| Bach | 155 Hilf, Herr Jesu, laß gelingen | 1707 | 24 | 1.69 | |
| Beethoven | n03op18-3_03 | String Quartet Op18 No3 | 1798 | 168 | 1.68 |
| Bach | 286 Herr, ich habe mißgehandelt | 1707 | 10 | 1.68 | |
| Bach | 061 Ich freue mich in dir | 1707 | 14 | 1.68 | |
| Bach | 131 Liebster Jesu, wir sind hier | 1707 | 10 | 1.68 | |
| Bach | English Suite No. 5 | Passepied II | 24 | 1.68 | |
| Bach | 022 Schmücke dich, o liebe Seele | 1707 | 15 | 1.68 | |
| Bach | 068 Wenn wir in höchsten Nöten sein | 1707 | 10 | 1.67 | |
| Beethoven | Sonata no. 2 | Scherzo: Allegretto | 1794 | 68 | 1.67 |
| Bach | 243 Jesu, du mein liebstes Leben | 1707 | 20 | 1.67 | |
| Beethoven | String Quartet No12 Op127 | 1823 | 282 | 1.67 | |
| Mozart | Piano Sonata no. 9 in D major | Allegro maestoso | 1778 | 112 | 1.67 |
| Bach | 240 Nun sich der Tag geendet hat | 1707 | 9 | 1.67 | |
| Bach | English Suite No. 1 | Prelude | 37 | 1.67 | |
| Bach | 152 Meinen Jesum laß ich nicht, weil etc. | 1707 | 13 | 1.67 | |
| Bach | 256 Jesu, deine tiefen Wunden | 1707 | 13 | 1.67 | |
| Bach | 211 Weltlich Ehr und zeitlich Gut | 1707 | 16 | 1.67 | |
| Beethoven | n09op59-3_02 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 207 | 1.67 |
| Bach | 283 Jesu, meine Freude | 1707 | 13 | 1.67 | |
| Bach | 076 Freu dich sehr, o meine Seele | 1707 | 14 | 1.66 | |
| Bach | 049 Mit Fried und Freud ich fahr dahin | 1707 | 13 | 1.66 | |
| Beethoven | Sonata no. 7 | Presto | 1797 | 344 | 1.66 |
| Bach | 337 Jesus, meine Zuversicht | 1707 | 8 | 1.66 | |
| Bach | 018 Gottes Sohn ist kommen | 1707 | 13 | 1.66 | |
| Bach | 063 Freu dich sehr, o meine Seele | 1707 | 13 | 1.66 | |
| Bach | 035 Herr, ich habe mißgehandelt | 1707 | 9 | 1.66 | |
| Bach | 263 Jesu, meine Freude | 1707 | 13 | 1.65 | |
