Other pages in this series (60)
Score metricsUnit: ratio
Motif repetition
Share of four-interval chains (five-note motifs) in the top line that recur within the movement.
- Formula
- top-line signed-interval 4-grams occurring at least twice in the movement, counted by occurrence / all 4-grams
- How to read it
- High in Mozart (0.712) and Beethoven (0.692) sonatas (repeat signs are not expanded, so written-out repetition such as recapitulations and repeated figures is what counts — the metric does not separate causes). Bach chorales 0.190: short lines with little repetition.
- Caveats
- This site's own definition, not a standard measure. Built on intervals, so transposed repeats count, but rhythm is ignored. Repeats written with repeat signs enter only once. Tends to grow with movement length. When notes of the same pitch overlap, top-line extraction keeps the one that ends first, so a new onset at that pitch can be missed.
Distribution by collection
BachBeethovenMozart
| Collection | n | Median | Q1 | Q3 | Min | Max |
|---|---|---|---|---|---|---|
| Bach · Chorales | 361 | 0.190 | 0.067 | 0.372 | 0.000 | 0.909 |
| Bach · English and French Suites | 89 | 0.370 | 0.276 | 0.524 | 0.049 | 0.934 |
| Bach · Solo violin, cello and flute | 68 | 0.412 | 0.256 | 0.514 | 0.067 | 0.727 |
| Beethoven · String quartets | 70 | 0.551 | 0.437 | 0.677 | 0.061 | 0.966 |
| Beethoven · Piano sonatas | 91 | 0.692 | 0.577 | 0.783 | 0.295 | 0.900 |
| Mozart · Piano sonatas | 54 | 0.712 | 0.639 | 0.770 | 0.367 | 0.881 |
Ranking
| Composer | Work | Movement | Year | Bars | Motif repetition |
|---|---|---|---|---|---|
| Beethoven | String Quartet | 1809 | 467 | 0.966 | |
| Bach | English Suite No. 2 | Prelude | 164 | 0.934 | |
| Beethoven | n14op131_05 | 1826 | 499 | 0.916 | |
| Bach | 139 Warum sollt ich mich denn grämen | 1707 | 13 | 0.909 | |
| Beethoven | Sonata no. 11 | Allegro con brio | 1800 | 199 | 0.900 |
| Mozart | Piano Sonata no. 12 in F major | Allegro | 1783 | 229 | 0.881 |
| Beethoven | Sonata no. 12 | Allegro | 1800 | 170 | 0.880 |
| Mozart | Piano Sonata no. 6 in D major | Allegro | 1775 | 127 | 0.877 |
| Beethoven | Sonata no. 9 | Allegretto | 1798 | 178 | 0.870 |
| Beethoven | n03op18-3_03 | String Quartet Op18 No3 | 1798 | 168 | 0.866 |
| Beethoven | Sonata no. 20 | Allegro ma non troppo | 1795 | 122 | 0.858 |
| Mozart | Piano Sonata no. 15 in F major | Allegro | 1788 | 239 | 0.857 |
| Bach | English Suite No. 6 | Prelude | 195 | 0.854 | |
| Mozart | Piano Sonata no. 2 in F major | Allegro assai | 1775 | 144 | 0.847 |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro ma non troppo - Presto | 1804 | 361 | 0.846 |
| Mozart | Piano Sonata no. 18 in D major | Adagio | 1789 | 67 | 0.833 |
| Beethoven | Sonata no. 18 | Allegro | 1802 | 253 | 0.827 |
| Bach | 198 Christus, der uns selig macht | 1707 | 17 | 0.825 | |
| Bach | 306 Christus, der uns selig macht | 1707 | 17 | 0.825 | |
| Beethoven | Sonata no. 12 | Maestoso andante: Marcia funebre sulla morte d'n eroe | 1800 | 75 | 0.823 |
| Beethoven | Sonata no. 'quasi una fantasia' ('Moonlight') | Presto agitato | 1801 | 201 | 0.821 |
| Mozart | Piano Sonata no. 2 in F major | Presto | 1775 | 190 | 0.820 |
| Beethoven | Sonata no. 10 | Allegro | 1799 | 200 | 0.820 |
| Beethoven | Sonata no. 31 | Allegro molto | 1821 | 158 | 0.816 |
| Beethoven | Sonata no. 15 ('Pastoral') | Allegro | 1801 | 462 | 0.815 |
| Beethoven | Sonata no. 18 | Presto con fuoco | 1802 | 333 | 0.815 |
| Mozart | Piano Sonata no. 11 in A major | Alla Turca | 1783 | 127 | 0.813 |
| Beethoven | Sonata no. 16 | Rondo: Allegretto - presto | 1802 | 275 | 0.811 |
| Mozart | Piano Sonata no. 12 in F major | Allegro assai | 1783 | 245 | 0.811 |
| Beethoven | Sonata no. 18 | Scherzo: Allegretto vivace | 1802 | 169 | 0.811 |
| Bach | English Suite No. 1 | Gigue | 40 | 0.808 | |
| Beethoven | Sonata no. 21 'Waldstein' | Allegro con brio | 1803 | 302 | 0.808 |
| Bach | English Suite No. 5 | Prelude | 156 | 0.808 | |
| Bach | 280 Eins ist not!, ach Herr, dies Eine | 1707 | 25 | 0.807 | |
| Beethoven | n11op95_03 | 1810 | 207 | 0.804 | |
| Beethoven | Sonata no. 15 ('Pastoral') | Rondo: Allegro ma non troppo | 1801 | 210 | 0.803 |
| Beethoven | n06op18-6_01 | Scherzo | 1800 | 264 | 0.802 |
| Mozart | Piano Sonata no. 17 in B flat major | Allegro | 1789 | 209 | 0.801 |
| Beethoven | Sonata no. 24 | Adagio cantabile - Allegro ma non broppo | 1809 | 105 | 0.799 |
| Beethoven | Sonata no. 16 | Allegro vivace | 1802 | 325 | 0.799 |
| Beethoven | Sonata no. 3 | Allegro con brio | 1794 | 257 | 0.799 |
| Beethoven | Sonata no. 19 | Rondo: Allegro | 1797 | 164 | 0.798 |
| Beethoven | Sonata no. 24 | Allegro vivace | 1809 | 183 | 0.794 |
| Mozart | Piano Sonata no. 16 in C major | Allegro | 1788 | 73 | 0.793 |
| Bach | French Suite No. 1 | Menuett II | 1722 | 40 | 0.791 |
| Bach | English Suite No. 3 | Prelude | 213 | 0.790 | |
| Beethoven | Sonata no. 21 'Waldstein' | Rondo: Allegretto moderato - Prestissimo | 1803 | 543 | 0.786 |
| Mozart | Piano Sonata no. 3 in B flat major | Allegro | 1775 | 109 | 0.785 |
| Beethoven | Sonata no. 17 | Allegretto | 1802 | 399 | 0.785 |
| Mozart | Piano Sonata no. 10 in C major | Allegro moderato | 1783 | 150 | 0.784 |
| Beethoven | Sonata no. 1 | Prestissimo | 1793 | 196 | 0.782 |
| Bach | 365 O Welt, sieh hier dein Leben | 1707 | 13 | 0.780 | |
| Beethoven | Sonata no. 6 | Presto | 1796 | 150 | 0.779 |
| Mozart | Piano Sonata no. 10 in C major | Allegretto | 1783 | 171 | 0.779 |
| Beethoven | Sonata no. 13 'quasi una fantasia' | Allegro vivace | 1801 | 285 | 0.777 |
| Beethoven | Sonata no. 3 | Allegro assai | 1794 | 312 | 0.774 |
| Beethoven | Sonata no. 10 | Scherzo: Allegro assai | 1799 | 254 | 0.773 |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro assai | 1804 | 262 | 0.771 |
| Mozart | Piano Sonata no. 5 in G major | Andante | 1775 | 39 | 0.771 |
| Mozart | Piano Sonata no. 10 in C major | Andante cantabile | 1783 | 64 | 0.768 |
| Beethoven | n01op18-1_04 | Op.18 no1:4 | 1799 | 381 | 0.765 |
| Mozart | Piano Sonata no. 9 in D major | Allegro maestoso | 1778 | 112 | 0.764 |
| Bach | 135 Wer Gott vertraut, hat wohl gebaut | 1707 | 21 | 0.764 | |
| Beethoven | Sonata no. 2 | Allegro vivace | 1794 | 336 | 0.762 |
| Bach | 117 Nun ruhen alle Wälder | 1707 | 13 | 0.762 | |
| Beethoven | Sonata no. 31 | Moderato cantabile molto espressivo | 1821 | 116 | 0.762 |
| Mozart | Piano Sonata no. 9 in D major | Presto | 1778 | 269 | 0.761 |
| Bach | English Suite No. 1 | Bourrée I | 48 | 0.760 | |
| Beethoven | n16op135_02 | 1826 | 272 | 0.760 | |
| Bach | 080 Christus, der uns selig macht | 1707 | 17 | 0.759 | |
| Bach | English Suite No. 4 | Prelude | 108 | 0.758 | |
| Beethoven | n06op18-6_04 | Scherzo | 1800 | 296 | 0.752 |
| Bach | 057 Wir Christenleut | 1707 | 12 | 0.750 | |
| Beethoven | Sonata no. 7 | Presto | 1797 | 344 | 0.749 |
| Mozart | Piano Sonata no. 18 in D major | Allegretto | 1789 | 189 | 0.748 |
| Beethoven | Sonata no. 9 | Rondo: Allegro comodo | 1798 | 131 | 0.747 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegro | 1783 | 165 | 0.744 |
| Beethoven | Sonata no. 8 'Pathetique' | Grave: Allegro di molto e con brio | 1797 | 310 | 0.744 |
| Mozart | Piano Sonata no. 5 in G major | Allegro | 1775 | 120 | 0.742 |
| Beethoven | Sonata no. 17 | Largo: Allegro | 1802 | 228 | 0.741 |
| Mozart | Piano Sonata no. 7 in C major | Rondeau – Allegretto grazioso | 1777 | 252 | 0.739 |
| Beethoven | n05op18-5_04 | String Quartet Op.18 No.5 | 1799 | 300 | 0.739 |
| Beethoven | n08op59-2_04 | String Quartet Op 59 No. 2 - Fourth Movement | 1806 | 409 | 0.737 |
| Bach | 069 Komm, heiliger Geist, Herre Gott | 1707 | 25 | 0.736 | |
| Beethoven | n05op18-5_01 | String Quartet Op.18 No.5 | 1799 | 225 | 0.736 |
| Mozart | Piano Sonata no. 9 in D major | Andante cantabile con espressione | 1778 | 93 | 0.734 |
| Beethoven | Sonata no. 9 | Allegro | 1798 | 161 | 0.733 |
| Beethoven | Sonata no. 4 | Allegro molto e con brio | 1796 | 362 | 0.732 |
| Beethoven | Sonata no. 2 | Rondo: Grazioso | 1794 | 187 | 0.731 |
| Mozart | Piano Sonata no. 4 in E flat major | Allegro | 1775 | 102 | 0.729 |
| Mozart | Piano Sonata no. 18 in D major | Allegro | 1789 | 160 | 0.728 |
| Beethoven | n01op18-1_01 | Op. 18 no. 1 mvmnt 1 | 1799 | 313 | 0.728 |
| Bach | 011 Jesu, nun sei gepreiset | 1707 | 33 | 0.727 | |
| Bach | Sonata No. 3 in C major | Fuga | 1720 | 354 | 0.727 |
| Beethoven | Sonata no. 11 | Rondo: Allegretto | 1800 | 199 | 0.727 |
| Bach | Suite No. 4 in E-flat major | Gigue | 1717 | 42 | 0.727 |
| Bach | English Suite No. 5 | Passepied I | 80 | 0.723 | |
| Bach | 352 Der Herr ist mein getreuer Hirt | 1707 | 12 | 0.721 | |
| Bach | Partita No. 1 in B minor | Double (Presto) | 1720 | 80 | 0.720 |
| Mozart | Piano Sonata no. 16 in C major | Andante | 1788 | 74 | 0.718 |
| Bach | 320 Wir Christenleut | 1707 | 12 | 0.718 | |
| Mozart | Piano Sonata no. 15 in F major | Andante | 1788 | 122 | 0.717 |
| Beethoven | n09op59-3_04 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 428 | 0.717 |
| Beethoven | n07op59-1_02 | 1806 | 476 | 0.716 | |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 100 | 0.715 |
| Bach | 359 Wir Christenleut | 1707 | 12 | 0.714 | |
| Beethoven | n03op18-3_04 | String Quartet Op18 No3 | 1798 | 364 | 0.714 |
| Beethoven | n03op18-3_01 | String Quartet Op18 No3 | 1798 | 269 | 0.713 |
| Beethoven | Sonata no. 15 ('Pastoral') | Scherzo: Allegro vivace | 1801 | 94 | 0.711 |
| Bach | 132 Kyrie, Gott Vater in Ewigkeit | 1707 | 40 | 0.711 | |
| Bach | 214 Mitten wir im Leben sind | 1707 | 27 | 0.711 | |
| Mozart | Piano Sonata no. 7 in C major | Allegro con spirito | 1777 | 155 | 0.710 |
| Bach | 362 O Welt, sieh hier dein Leben | 1707 | 13 | 0.708 | |
| Bach | 239 Den Vater dort oben | 1707 | 14 | 0.707 | |
| Beethoven | Sonata no. 3 | Scherzo: Allegro | 1794 | 127 | 0.707 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegretto grazioso | 1783 | 224 | 0.706 |
| Mozart | Piano Sonata no. 3 in B flat major | Rondeau – Allegro | 1775 | 162 | 0.706 |
| Mozart | Piano Sonata no. 12 in F major | Adagio | 1783 | 40 | 0.699 |
| Bach | Suite No. 6 in D major | Gavotte II | 1717 | 24 | 0.699 |
| Bach | Suite No. 5 in C minor | Gavotte II | 1717 | 22 | 0.699 |
| Beethoven | Sonata no. 5 | Adagio molto | 1795 | 112 | 0.698 |
| Beethoven | Sonata no. 6 | Menuetto: Allegretto | 1796 | 170 | 0.696 |
| Beethoven | Sonata no. 7 | Menuetto: Allegro | 1797 | 86 | 0.695 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Lebewohl: Adagio - Allegro | 1809 | 255 | 0.695 |
| Beethoven | Sonata no. 8 'Pathetique' | Rondo: Allegro | 1797 | 210 | 0.692 |
| Bach | 125 Allein Gott in der Höh sei Ehr | 1707 | 12 | 0.690 | |
| Beethoven | Sonata no. 4 | Rondo: Poco allegretto e grazioso | 1796 | 186 | 0.690 |
| Beethoven | n07op59-1_01 | 1806 | 400 | 0.687 | |
| Mozart | Piano Sonata no. 17 in B flat major | Allegretto | 1789 | 89 | 0.685 |
| Beethoven | Sonata no. 18 | Menuetto: Moderato e grazioso | 1802 | 61 | 0.683 |
| Mozart | Piano Sonata no. 5 in G major | Presto | 1775 | 277 | 0.683 |
| Mozart | Piano Sonata no. 3 in B flat major | Andante amoroso | 1775 | 106 | 0.682 |
| Beethoven | Sonata no. 20 | Tempo di Menuetto | 1795 | 120 | 0.682 |
| Beethoven | Sonata no. 4 | Allegro "Trio" | 1796 | 150 | 0.681 |
| Mozart | Piano Sonata no. 8 in A minor | Allegro con spirito | 1777 | 133 | 0.681 |
| Mozart | Piano Sonata no. 8 in A minor | Andante con espressione | 1777 | 86 | 0.680 |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 158 | 0.680 |
| Bach | 142 Schwing dich auf zu deinem Gott | 1707 | 16 | 0.679 | |
| Beethoven | Sonata no. 11 | Adagio con molto espressione | 1800 | 77 | 0.678 |
| Mozart | Piano Sonata no. 4 in E flat major | Menuetto I and Menuetto II | 1775 | 72 | 0.677 |
| Beethoven | n04op18-4_02 | String Quartet Op18 No4 | 1799 | 261 | 0.677 |
| Mozart | Piano Sonata no. 14 in C minor | Allegro assai | 1784 | 319 | 0.677 |
| Beethoven | n02op18-2_04 | 1799 | 412 | 0.676 | |
| Beethoven | Sonata no. 11 | Menuetto | 1800 | 46 | 0.676 |
| Beethoven | Sonata no. 13 'quasi una fantasia' | Andante | 1801 | 86 | 0.674 |
| Beethoven | Sonata no. 26 'Les Adieux' | Abwesenheit: Andante espressivo | 1809 | 42 | 0.674 |
| Beethoven | Sonata no. 16 | Adagio grazioso | 1802 | 119 | 0.672 |
| Beethoven | Sonata no. 5 | Finale: Prestissimo | 1795 | 122 | 0.671 |
| Beethoven | Sonata no. 7 | Rondo | 1797 | 113 | 0.670 |
| Bach | 218 Laß, o Herr, dein Ohr sich neigen | 1707 | 17 | 0.667 | |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Wiedersehen: Vivacissimamente | 1809 | 196 | 0.666 |
| Beethoven | n08op59-2_01 | Op. 59 No. 2 Movement 1 Score | 1806 | 255 | 0.662 |
| Beethoven | n01op18-1_02 | op18_no1_mvmnt2_all | 1799 | 110 | 0.662 |
| Mozart | Piano Sonata no. 14 in C minor | Adagio | 1784 | 57 | 0.659 |
| Beethoven | Sonata no. 13 'quasi una fantasia' | Adagio con espressione | 1801 | 26 | 0.658 |
| Beethoven | n03op18-3_02 | String Quartet Op18 No3 | 1798 | 151 | 0.657 |
| Bach | 119 Christ unser Herr zum Jordan kam | 1707 | 19 | 0.654 | |
| Beethoven | n02op18-2_01 | 1799 | 249 | 0.653 | |
| Beethoven | n07op59-1_04 | 1806 | 327 | 0.649 | |
| Bach | Suite No. 6 in D major | Courante | 1717 | 72 | 0.647 |
| Beethoven | n09op59-3_01 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 269 | 0.644 |
| Bach | 216 Es ist genug, so nimm, Herr... | 1707 | 20 | 0.643 | |
| Bach | 312 Allein Gott in der Höh sei Ehr | 1707 | 12 | 0.643 | |
| Bach | French Suite No. 4 | Air | 1722 | 22 | 0.640 |
| Bach | 197 Christ ist erstanden | 1707 | 31 | 0.634 | |
| Beethoven | n09op59-3_02 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 207 | 0.633 |
| Mozart | Piano Sonata no. 15 in F major | Rondo – Allegretto | 1788 | 187 | 0.633 |
| Mozart | Piano Sonata no. 16 in C major | Rondo – Allegretto | 1788 | 73 | 0.628 |
| Bach | 174 Jesus Christus, unser Heiland, der den Tod | 1707 | 11 | 0.625 | |
| Bach | 357 Meine Seel erhebt den Herren | 1707 | 22 | 0.625 | |
| Beethoven | Sonata no. 6 | Allegro | 1796 | 202 | 0.624 |
| Bach | Suite No. 6 in D major | Prelude | 1717 | 104 | 0.621 |
| Beethoven | Sonata no. 17 | Adagio | 1802 | 103 | 0.616 |
| Bach | English Suite No. 4 | Gigue | 52 | 0.616 | |
| Mozart | Piano Sonata no. 1 in C major | Andante | 1775 | 74 | 0.614 |
| Beethoven | n04op18-4_04 | String Quartet Op18 No4 | 1799 | 217 | 0.613 |
| Beethoven | Sonata no. 30 | Prestissimo | 1820 | 177 | 0.613 |
| Bach | English Suite No. 1 | Courante I | 20 | 0.613 | |
| Beethoven | n11op95_01 | 1810 | 151 | 0.612 | |
| Mozart | Piano Sonata no. 8 in A minor | Rondeau – Allegro | 1777 | 252 | 0.611 |
| Beethoven | n13op130_06 | 1825 | 493 | 0.611 | |
| Bach | English Suite No. 6 | Gigue | 56 | 0.610 | |
| Bach | 120 Was mein Gott will, das gescheh allezeit | 1707 | 14 | 0.604 | |
| Bach | 348 Ich hab in Gottes Herz und Sinn | 1707 | 14 | 0.604 | |
| Bach | 264 Jesu, meines Herzens Freud | 1707 | 13 | 0.604 | |
| Bach | Suite No. 4 in E-flat major | Allemande | 1717 | 40 | 0.603 |
| Bach | French Suite No. 6 | Gigue | 1722 | 48 | 0.603 |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Scherzo. Assai vivace | 1817 | 175 | 0.599 |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Allegro | 1817 | 405 | 0.598 |
| Bach | Partita in A minor | Allemande | 1722 | 46 | 0.596 |
| Beethoven | Sonata no. 7 | Largo e mesto | 1797 | 87 | 0.595 |
| Mozart | Piano Sonata no. 4 in E flat major | Adagio | 1775 | 36 | 0.594 |
| Mozart | Piano Sonata no. 13 in B flat major | Andante cantabile | 1783 | 82 | 0.592 |
| Mozart | Piano Sonata no. 14 in C minor | Molto allegro | 1784 | 185 | 0.591 |
| Bach | 253 Ach Gott, vom Himmel sieh darein | 1707 | 18 | 0.590 | |
| Bach | Partita No. 3 in E major | Gigue | 1720 | 32 | 0.590 |
| Bach | Suite No. 6 in D major | Gigue | 1717 | 68 | 0.588 |
| Bach | 115 Was mein Gott will, das gescheh allezeit | 1707 | 14 | 0.587 | |
| Beethoven | Sonata no. 12 | Andante con variazioni | 1800 | 219 | 0.584 |
| Beethoven | Sonata no. 5 | Allegro molto e con brio | 1795 | 284 | 0.584 |
| Beethoven | Sonata no. 15 ('Pastoral') | Andante | 1801 | 103 | 0.580 |
| Bach | 310 Dank sei Gott in der Höhe | 1707 | 14 | 0.579 | |
| Bach | 275 O Welt, sieh hier dein Leben | 1707 | 13 | 0.578 | |
| Beethoven | String Quartet No12 Op127 | 1823 | 299 | 0.576 | |
| Beethoven | n04op18-4_01 | String Quartet Op18 No4 | 1799 | 219 | 0.575 |
| Beethoven | Sonata no. 1 | Allegro | 1793 | 152 | 0.574 |
| Bach | Suite No. 3 in C major | Prelude | 1717 | 88 | 0.572 |
| Beethoven | Sonata no. 32 | Maestoso - Allegro con brio ed appassionato | 1821 | 157 | 0.572 |
| Bach | 364 Jesu, meiner Seelen Wonne | 1707 | 12 | 0.571 | |
| Bach | English Suite No. 2 | Bourrée I | 56 | 0.569 | |
| Beethoven | n02op18-2_02 | 1799 | 86 | 0.568 | |
| Mozart | Piano Sonata no. 11 in A major | Andante grazioso | 1783 | 134 | 0.567 |
| Bach | Suite No. 4 in E-flat major | Bourrée I | 1717 | 48 | 0.566 |
| Beethoven | Sonata no. 8 'Pathetique' | Adagio cantabile | 1797 | 73 | 0.566 |
| Bach | Suite No. 4 in E-flat major | Prelude | 1717 | 91 | 0.565 |
| Bach | Sonata No. 2 in A minor | Allegro | 1720 | 58 | 0.565 |
| Beethoven | n14op131_02 | 1826 | 197 | 0.564 | |
| Bach | 288 Nun ruhen alle Wälder | 1707 | 13 | 0.562 | |
| Bach | 030 Jesus Christus, unser Heiland | 1707 | 12 | 0.561 | |
| Beethoven | n13op130_01 | 1825 | 236 | 0.560 | |
| Bach | 095 Werde munter, mein Gemüte | 1707 | 12 | 0.558 | |
| Beethoven | n13op130_02 | 1825 | 107 | 0.557 | |
| Bach | 083 Nun bitten wir den Heiligen Geist | 1707 | 15 | 0.556 | |
| Beethoven | Sonata no. 2 | Scherzo: Allegretto | 1794 | 68 | 0.554 |
| Bach | 062 Nun ruhen alle Wälder | 1707 | 13 | 0.553 | |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Adagio sostenuto | 1817 | 187 | 0.548 |
| Bach | French Suite No. 6 | Bourrée | 1722 | 42 | 0.548 |
| Bach | English Suite No. 6 | Courante | 32 | 0.547 | |
| Beethoven | n08op59-2_02 | Op 59 No 2 2nd Movement - Score | 1806 | 157 | 0.546 |
| Bach | English Suite No. 6 | Gavotte II | 24 | 0.544 | |
| Beethoven | n01op18-1_03 | op.18 no.1 mvmnt.3 | 1799 | 145 | 0.544 |
| Bach | 113 Christus, der uns selig macht | 1707 | 17 | 0.544 | |
| Bach | English Suite No. 2 | Gigue | 74 | 0.544 | |
| Bach | English Suite No. 1 | Prelude | 37 | 0.542 | |
| Beethoven | n06op18-6_02 | Scherzo | 1800 | 79 | 0.542 |
| Bach | Suite No. 5 in C minor | Prelude | 1717 | 223 | 0.541 |
| Bach | French Suite No. 6 | Courante | 1722 | 32 | 0.538 |
| Beethoven | Sonata no. 1 | Adagio | 1793 | 61 | 0.536 |
| Beethoven | Sonata no. 'quasi una fantasia' ('Moonlight') | Adagio sostenuto | 1801 | 69 | 0.535 |
| Bach | French Suite No. 5 | Courante | 1722 | 32 | 0.534 |
| Beethoven | n09op59-3_03 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 96 | 0.532 |
| Bach | 241 Was willst du mich, o meine Seele, kränken | 1707 | 26 | 0.531 | |
| Beethoven | n05op18-5_03 | String Quartet Op.18 No.5 | 1799 | 139 | 0.528 |
| Bach | English Suite No. 3 | Gigue | 44 | 0.524 | |
| Bach | 041 Was mein Gott will, das gescheh allzeit | 1707 | 16 | 0.521 | |
| Bach | 265 Was mein Gott will, das gescheh allzeit | 1707 | 17 | 0.521 | |
| Beethoven | n04op18-4_03 | String Quartet Op18 No4 | 1799 | 98 | 0.520 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 404 | 0.517 | |
| Mozart | Piano Sonata no. 6 in D major | Rondo en Polonaise - Andante | 1775 | 92 | 0.516 |
| Beethoven | n13op130_05 | 1825 | 66 | 0.516 | |
| Beethoven | n11op95_04 | 1810 | 175 | 0.516 | |
| Beethoven | String Quartet No15 Op 132 | 1823 | 264 | 0.515 | |
| Bach | Partita No. 3 in E major | Bourrée | 1720 | 36 | 0.515 |
| Beethoven | Sonata no. 30 | Vivace ma non troppo - Adagio espressivo | 1820 | 99 | 0.515 |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Introduzione. Largo | 1817 | 400 | 0.514 |
| Bach | Suite No. 4 in E-flat major | Courante | 1717 | 64 | 0.513 |
| Beethoven | Sonata no. 19 | Andante | 1797 | 110 | 0.513 |
| Bach | 249 Allein Gott in der Höh sei Ehr | 1707 | 12 | 0.512 | |
| Bach | Sonata No. 1 in G minor | Presto | 1720 | 136 | 0.511 |
| Bach | Suite No. 3 in C major | Bourrée II | 1717 | 24 | 0.510 |
| Bach | 046 Kommt her zu mir, spricht Gottes Sohn | 1707 | 14 | 0.509 | |
| Bach | 369 Kommt her zu mir, spricht Gottes Sohn | 1707 | 14 | 0.509 | |
| Beethoven | String Quartet | 1809 | 262 | 0.508 | |
| Bach | 143 In dulci jubilo | 1707 | 33 | 0.508 | |
| Bach | 019 Ich hab mein Sach Gott heimgestellt | 1707 | 10 | 0.500 | |
| Bach | Suite No. 1 in G major | Prelude | 1717 | 42 | 0.500 |
| Beethoven | n14op131_04 | 1826 | 276 | 0.496 | |
| Mozart | Piano Sonata no. 7 in C major | Andante un poco adagio | 1777 | 79 | 0.495 |
| Bach | English Suite No. 5 | Sarabande | 24 | 0.494 | |
| Bach | Suite No. 3 in C major | Gigue | 1717 | 108 | 0.494 |
| Mozart | Piano Sonata no. 6 in D major | Andante | 1775 | 260 | 0.494 |
| Bach | Suite No. 1 in G major | Courante | 1717 | 42 | 0.493 |
| Bach | 121 Werde munter, mein Gemüte | 1707 | 16 | 0.492 | |
| Bach | 296 Jesu, der du meine Seele | 1707 | 16 | 0.492 | |
| Bach | 022 Schmücke dich, o liebe Seele | 1707 | 15 | 0.491 | |
| Bach | 181 Gott hat das Evangelium | 1707 | 12 | 0.489 | |
| Bach | 056 Herzlich lieb hab ich dich, o Herr | 1707 | 21 | 0.488 | |
| Bach | English Suite No. 1 | Sarabande | 32 | 0.487 | |
| Beethoven | n15op132_02 | 1823 | 238 | 0.483 | |
| Bach | English Suite No. 1 | Bourrée II | 36 | 0.481 | |
| Bach | Suite No. 6 in D major | Gavotte I | 1717 | 28 | 0.480 |
| Beethoven | n16op135_01 | 1826 | 193 | 0.478 | |
| Bach | 205 Herr Gott, dich loben wir | 1707 | 57 | 0.478 | |
| Beethoven | Sonata no. 12 | Scherzo: Allegro molto | 1800 | 95 | 0.477 |
| Bach | Suite No. 4 in E-flat major | Bourrée II | 1717 | 12 | 0.476 |
| Bach | 179 Wachet auf, ruft uns die Stimme | 1707 | 18 | 0.474 | |
| Bach | English Suite No. 1 | Double I | 24 | 0.473 | |
| Mozart | Piano Sonata no. 17 in B flat major | Adagio | 1789 | 55 | 0.468 |
| Bach | 128 Alles ist an Gottes Segen | 1707 | 12 | 0.468 | |
| Beethoven | n14op131_07 | 1826 | 387 | 0.467 | |
| Beethoven | Sonata no. 32 | Arietta: Adagio molto semplice e cantabile | 1821 | 177 | 0.467 |
| Bach | 154 Der du bist drei in Einigkeit | 1707 | 9 | 0.464 | |
| Bach | 325 Allein Gott in der Höh sei Ehr | 1707 | 12 | 0.463 | |
| Bach | French Suite No. 1 | Gigue | 1722 | 28 | 0.461 |
| Bach | 014 O Herre Gott, dein göttlich Wort | 1707 | 16 | 0.460 | |
| Bach | English Suite No. 6 | Gavotte I | 32 | 0.459 | |
| Bach | Sonata No. 2 in A minor | Fuga | 1720 | 289 | 0.457 |
| Bach | English Suite No. 1 | Allemande | 32 | 0.456 | |
| Bach | 298 Meinen Jesum lass ich nicht, weil | 1707 | 13 | 0.455 | |
| Bach | 302 Herr Christ, der ein'ge Gottes Sohn | 1707 | 12 | 0.452 | |
| Bach | Partita in A minor | Corrente | 1722 | 62 | 0.451 |
| Beethoven | n07op59-1_03 | 1806 | 132 | 0.451 | |
| Bach | 039 Ach, was soll ich Sünder machen | 1707 | 12 | 0.450 | |
| Beethoven | n13op130_03 | 1825 | 89 | 0.450 | |
| Bach | Sonata No. 1 in G minor | Fuga (Allegro) | 1720 | 94 | 0.449 |
| Bach | Partita No. 2 in D minor | Allemanda | 1720 | 32 | 0.449 |
| Bach | 013 Allein zu dir, Herr Jesu Christ | 1707 | 18 | 0.448 | |
| Bach | Suite No. 6 in D major | Allemande | 1717 | 20 | 0.445 |
| Beethoven | Sonata no. 13 'quasi una fantasia' | Allegro molto e vivace | 1801 | 140 | 0.445 |
| Bach | French Suite No. 2 | Courante | 1722 | 57 | 0.439 |
| Bach | French Suite No. 5 | Gigue | 1722 | 56 | 0.439 |
| Mozart | Piano Sonata no. 11 in A major | Menuetto and Trio | 1783 | 100 | 0.438 |
