Other pages in this series (60)
Score metricsUnit: ratio
Post-leap reversal
Share of top-line leaps (minor third or more) followed by a move in the opposite direction.
- Formula
- in the top-line interval sequence with repeated notes removed, intervals following one of ≥3 semitones that go the other way / intervals following one of ≥3 semitones
- How to read it
- Measures only the direction part of the rule that a leap is followed by motion the other way (whether the skipped notes are actually filled is not checked). Compare with reversal after steps (1–2 semitones): in all six collections reversal follows 0.61–0.72 of leaps but only 0.39–0.42 of steps.
- Caveats
- Reversal after a leap can arise just from the line drifting back toward the middle of its range (regression to the mean; von Hippel & Huron 2000, Music Perception 18(1)), so a high value is not proof of a deliberate rule. The top line is the chain of highest notes. When notes of the same pitch overlap, top-line extraction keeps the one that ends first, so a new onset at that pitch can be missed.
Distribution by collection
BachBeethovenMozart
| Collection | n | Median | Q1 | Q3 | Min | Max |
|---|---|---|---|---|---|---|
| Bach · Chorales | 358 | 0.667 | 0.535 | 0.800 | 0.000 | 1.000 |
| Bach · English and French Suites | 89 | 0.719 | 0.630 | 0.784 | 0.446 | 0.904 |
| Bach · Solo violin, cello and flute | 68 | 0.611 | 0.543 | 0.697 | 0.443 | 0.930 |
| Beethoven · String quartets | 70 | 0.652 | 0.593 | 0.687 | 0.436 | 0.776 |
| Beethoven · Piano sonatas | 91 | 0.691 | 0.611 | 0.724 | 0.444 | 0.918 |
| Mozart · Piano sonatas | 54 | 0.676 | 0.634 | 0.729 | 0.521 | 0.838 |
Ranking
| Composer | Work | Movement | Year | Bars | Post-leap reversal |
|---|---|---|---|---|---|
| Bach | 003 Ach Gott, vom Himmel sieh darein | 1707 | 12 | 1.000 | |
| Bach | 028 Nun komm, der Heiden Heiland | 1707 | 8 | 1.000 | |
| Bach | 035 Herr, ich habe mißgehandelt | 1707 | 9 | 1.000 | |
| Bach | 042 Du Friedefürst, Herr Jesu Christ | 1707 | 11 | 1.000 | |
| Bach | 057 Wir Christenleut | 1707 | 12 | 1.000 | |
| Bach | 073 Herr Jesu Christ, du höchstes Gut | 1707 | 13 | 1.000 | |
| Bach | 092 O Jesu Christ, du höchstes Gut | 1707 | 13 | 1.000 | |
| Bach | 094 Warum betrübst du dich, mein Herz | 1707 | 11 | 1.000 | |
| Bach | 115 Was mein Gott will, das gescheh allezeit | 1707 | 14 | 1.000 | |
| Bach | 120 Was mein Gott will, das gescheh allezeit | 1707 | 14 | 1.000 | |
| Bach | 123 Helft mir Gottes Güte preisen | 1707 | 14 | 1.000 | |
| Bach | 124 Auf, auf mein Herz, und du mein ganzer Sinn | 1707 | 12 | 1.000 | |
| Bach | 125 Allein Gott in der Höh sei Ehr | 1707 | 12 | 1.000 | |
| Bach | 127 Dies sind die heilgen zehn Gebot | 1707 | 10 | 1.000 | |
| Bach | 145 Warum betrübst du dich, mein Herz | 1707 | 11 | 1.000 | |
| Bach | 151 Meinen Jesum laß ich nicht, Jesus | 1707 | 9 | 1.000 | |
| Bach | 153 Alle Menschen müssen sterben | 1707 | 12 | 1.000 | |
| Bach | 164 Du großer Schmerzensmann | 1707 | 17 | 1.000 | |
| Bach | 170 Nun komm, der Heiden Heiland | 1707 | 8 | 1.000 | |
| Bach | 172 Sei gegrüßet, Jesu gütig | 1707 | 14 | 1.000 | |
| Bach | 176 Erstanden ist der heilige Christ | 1707 | 17 | 1.000 | |
| Bach | 188 Ich danke dir schon durch deinen Sohn | 1707 | 16 | 1.000 | |
| Bach | 190 Herr, nun laß in Friede | 1707 | 12 | 1.000 | |
| Bach | 222 Nun preiset alle Gottes Barmherzigkeit | 1707 | 18 | 1.000 | |
| Bach | 226 Herr Jesu Christ, du hast bereit' | 1707 | 12 | 1.000 | |
| Bach | 228 Danket dem Herren, denn er ist sehr freundlich | 1707 | 7 | 1.000 | |
| Bach | 231 Die Nacht ist kommen | 1707 | 15 | 1.000 | |
| Bach | 242 Wie bist du, Seele, in mir so gar betrübt | 1707 | 12 | 1.000 | |
| Bach | 249 Allein Gott in der Höh sei Ehr | 1707 | 12 | 1.000 | |
| Bach | 266 Herr Jesu Christ, du höchstes Gut | 1707 | 13 | 1.000 | |
| Bach | 283bis Herr Jesu Christ, wahr' Mensch und Gott | 1707 | 13 | 1.000 | |
| Bach | 289 Es ist das Heil uns kommen her | 1707 | 12 | 1.000 | |
| Bach | 299 Warum betrübst du dich, mein Herz | 1707 | 11 | 1.000 | |
| Bach | 320 Wir Christenleut | 1707 | 12 | 1.000 | |
| Bach | 325 Allein Gott in der Höh sei Ehr | 1707 | 12 | 1.000 | |
| Bach | 328 Sei Lob und Ehr dem höchsten Gut | 1707 | 12 | 1.000 | |
| Bach | 334 Es ist das Heil uns kommen her | 1707 | 12 | 1.000 | |
| Bach | 339 Befiehl du deine Wege | 1707 | 14 | 1.000 | |
| Bach | 348 Ich hab in Gottes Herz und Sinn | 1707 | 14 | 1.000 | |
| Bach | 359 Wir Christenleut | 1707 | 12 | 1.000 | |
| Bach | Suite No. 6 in D major | Gavotte II | 1717 | 24 | 0.930 |
| Bach | Suite No. 5 in C minor | Gavotte I | 1717 | 36 | 0.922 |
| Beethoven | Sonata no. 6 | Presto | 1796 | 150 | 0.918 |
| Beethoven | Sonata no. 12 | Allegro | 1800 | 170 | 0.917 |
| Bach | 010 Aus tiefer Not schrei ich zu dir | 1707 | 13 | 0.909 | |
| Bach | French Suite No. 6 | Bourrée | 1722 | 42 | 0.904 |
| Bach | English Suite No. 5 | Passepied II | 24 | 0.900 | |
| Bach | English Suite No. 6 | Gavotte II | 24 | 0.893 | |
| Bach | 004 Es ist das Heil uns kommen her | 1707 | 12 | 0.889 | |
| Bach | 169 Jesu, der du selbsten wohl | 1707 | 16 | 0.889 | |
| Bach | 270 Befiehl du deine Wege | 1707 | 14 | 0.889 | |
| Bach | English Suite No. 4 | Menuett II | 32 | 0.885 | |
| Bach | 241 Was willst du mich, o meine Seele, kränken | 1707 | 26 | 0.882 | |
| Bach | 134 Gott der Vater wohn uns bei | 1707 | 16 | 0.875 | |
| Bach | 252 Jesu, nun sei gepreist | 1707 | 32 | 0.875 | |
| Bach | 296 Jesu, der du meine Seele | 1707 | 16 | 0.875 | |
| Bach | English Suite No. 1 | Sarabande | 32 | 0.875 | |
| Bach | English Suite No. 3 | Gavotte II | 16 | 0.868 | |
| Bach | 271 Gib dich zufrieden und sei stille | 1707 | 14 | 0.867 | |
| Bach | 022 Schmücke dich, o liebe Seele | 1707 | 15 | 0.857 | |
| Bach | 074 O Haupt voll Blut und Wunden | 1707 | 14 | 0.857 | |
| Bach | 087 O Haupt voll Blut und Wunden | 1707 | 14 | 0.857 | |
| Bach | 089 O Haupt voll Blut und Wunden | 1707 | 14 | 0.857 | |
| Bach | 098 O Haupt voll Blut und Wunden | 1707 | 14 | 0.857 | |
| Bach | 220 Sollt ich meniem Gott nicht singen | 1707 | 32 | 0.857 | |
| Bach | 285 Befiehl du deine Wege | 1707 | 14 | 0.857 | |
| Bach | 366 Befiel du deine Wege | 1707 | 14 | 0.857 | |
| Bach | 277 Herzlieb lieb hab ich dich, o Herr | 1707 | 21 | 0.846 | |
| Bach | English Suite No. 1 | Gigue | 40 | 0.845 | |
| Bach | English Suite No. 6 | Gigue | 56 | 0.842 | |
| Bach | French Suite No. 3 | Courante | 1722 | 28 | 0.840 |
| Bach | French Suite No. 4 | Gavotte | 1722 | 22 | 0.840 |
| Mozart | Piano Sonata no. 11 in A major | Alla Turca | 1783 | 127 | 0.838 |
| Bach | French Suite No. 3 | Allemande | 1722 | 24 | 0.834 |
| Bach | 008 Freuet euch, ihr Christen alle | 1707 | 20 | 0.833 | |
| Bach | 015 Christ lag in Todesbanden | 1707 | 13 | 0.833 | |
| Bach | 019 Ich hab mein Sach Gott heimgestellt | 1707 | 10 | 0.833 | |
| Bach | 043 Liebster Gott, wenn werd ich sterben | 1707 | 16 | 0.833 | |
| Bach | 077 In dich hab ich gehoffet, Herr | 1707 | 13 | 0.833 | |
| Bach | 099 Helft mir Gottes Güte preisen | 1707 | 14 | 0.833 | |
| Bach | 118 In dich hab ich gehoffet, Herr | 1707 | 12 | 0.833 | |
| Bach | 161 Ihr Gestirn, ihr hohlen Lüfte | 1707 | 16 | 0.833 | |
| Bach | 173 O Herzenangst | 1707 | 18 | 0.833 | |
| Bach | 184 Christ lag in Todesbanden | 1707 | 14 | 0.833 | |
| Bach | 200 Christus ist erstanden, hat überwunden | 1707 | 15 | 0.833 | |
| Bach | 216 Es ist genug, so nimm, Herr... | 1707 | 20 | 0.833 | |
| Bach | 218 Laß, o Herr, dein Ohr sich neigen | 1707 | 17 | 0.833 | |
| Bach | 227 Lobet den Herren, denn er ist sehr freundlich | 1707 | 20 | 0.833 | |
| Bach | 229 Ich danke dir, o Gott, in deinem Throne | 1707 | 19 | 0.833 | |
| Bach | 243 Jesu, du mein liebstes Leben | 1707 | 20 | 0.833 | |
| Bach | 246 Singt dem Herrn ein neues Lied | 1707 | 13 | 0.833 | |
| Bach | 248 Sei lob und Ehr dem höchsten Gut | 1707 | 12 | 0.833 | |
| Bach | 269 Jesu, der du meine Seele | 1707 | 14 | 0.833 | |
| Bach | 300 Ach lieben Christen, seid getrost | 1707 | 12 | 0.833 | |
| Bach | 314 O Gott, du frommer Gott | 1707 | 14 | 0.833 | |
| Bach | 353 Sei Lob und Ehr dem höchsten Gut | 1707 | 12 | 0.833 | |
| Bach | 369 Kommt her zu mir, spricht Gottes Sohn | 1707 | 14 | 0.833 | |
| Bach | English Suite No. 5 | Sarabande | 24 | 0.833 | |
| Beethoven | Sonata no. 12 | Andante con variazioni | 1800 | 219 | 0.830 |
| Beethoven | Sonata no. 31 | Allegro molto | 1821 | 158 | 0.828 |
| Bach | French Suite No. 3 | Gigue | 1722 | 68 | 0.824 |
| Bach | French Suite No. 6 | Polonaise | 1722 | 24 | 0.824 |
| Beethoven | Sonata no. 18 | Menuetto: Moderato e grazioso | 1802 | 61 | 0.823 |
| Beethoven | Sonata no. 23 ('Appassionata') | Andante con moto | 1804 | 97 | 0.822 |
| Bach | French Suite No. 6 | Allemande | 1722 | 28 | 0.820 |
| Bach | 171 Schaut, ihr Sünder | 1707 | 12 | 0.818 | |
| Bach | 183 Nun freut euch, lieben Christen gmein | 1707 | 12 | 0.818 | |
| Bach | 278 Wie schön leuchtet der Morgenstern | 1707 | 16 | 0.818 | |
| Beethoven | Sonata no. 12 | Maestoso andante: Marcia funebre sulla morte d'n eroe | 1800 | 75 | 0.815 |
| Bach | English Suite No. 2 | Bourrée II | 24 | 0.812 | |
| Bach | English Suite No. 3 | Prelude | 213 | 0.812 | |
| Beethoven | Sonata no. 13 'quasi una fantasia' | Allegro vivace | 1801 | 285 | 0.810 |
| Bach | French Suite No. 1 | Menuett II | 1722 | 40 | 0.806 |
| Bach | Suite No. 6 in D major | Courante | 1717 | 72 | 0.805 |
| Bach | French Suite No. 2 | Sarabande | 1722 | 24 | 0.805 |
| Beethoven | Sonata no. 2 | Scherzo: Allegretto | 1794 | 68 | 0.804 |
| Bach | English Suite No. 2 | Allemande | 24 | 0.802 | |
| Bach | 007 Christus, der ist mein Leben | 1707 | 9 | 0.800 | |
| Bach | 023 Zeuch ein zu deinen Toren | 1707 | 14 | 0.800 | |
| Bach | 037 Jesu, der du meine Seele | 1707 | 12 | 0.800 | |
| Bach | 045 Vom Himmel hoch, da komm ich her | 1707 | 9 | 0.800 | |
| Bach | 046 Kommt her zu mir, spricht Gottes Sohn | 1707 | 14 | 0.800 | |
| Bach | 049 Mit Fried und Freud ich fahr dahin | 1707 | 13 | 0.800 | |
| Bach | 066 Wer nur den lieben Gott läßt walten | 1707 | 11 | 0.800 | |
| Bach | 088 Helft mir Gottes Güte preisen | 1707 | 14 | 0.800 | |
| Bach | 106 Jesu Leiden, Pein und Tod | 1707 | 16 | 0.800 | |
| Bach | 111 Herzliebster Jesu, was hast du verbrochen | 1707 | 12 | 0.800 | |
| Bach | 189 Herr Jesu Christ, wahr' Mensch und Gott | 1707 | 9 | 0.800 | |
| Bach | 260 Es ist gewißlich an der Zeit | 1707 | 12 | 0.800 | |
| Bach | 335 Wo Gott der Herr nicht bei uns hält | 1707 | 12 | 0.800 | |
| Bach | 358 Allein zu dir, Herr Jesu Christ | 1707 | 22 | 0.800 | |
| Bach | 361 Es ist gewißlich an der Zeit | 1707 | 12 | 0.800 | |
| Bach | Suite No. 3 in C major | Bourrée II | 1717 | 24 | 0.800 |
| Mozart | Piano Sonata no. 7 in C major | Rondeau – Allegretto grazioso | 1777 | 252 | 0.794 |
| Mozart | Piano Sonata no. 12 in F major | Allegro | 1783 | 229 | 0.791 |
| Bach | English Suite No. 4 | Allemande | 24 | 0.790 | |
| Bach | 122 Ist Gott mein Schild und Helfersmann | 1707 | 15 | 0.786 | |
| Bach | English Suite No. 4 | Prelude | 108 | 0.785 | |
| Bach | French Suite No. 5 | Allemande | 1722 | 24 | 0.784 |
| Bach | Suite No. 5 in C minor | Prelude | 1717 | 223 | 0.781 |
| Bach | English Suite No. 2 | Courante | 24 | 0.780 | |
| Beethoven | Sonata no. 19 | Andante | 1797 | 110 | 0.778 |
| Bach | 086 Du, o schönes Weltgebäude | 1707 | 13 | 0.778 | |
| Bach | 107 Herzlich lieb hab ich dich, o Herr | 1707 | 23 | 0.778 | |
| Bach | 119 Christ unser Herr zum Jordan kam | 1707 | 19 | 0.778 | |
| Bach | 140 In allen meinen Taten | 1707 | 13 | 0.778 | |
| Bach | 186 Ach Gott, erhör mein Seufzen | 1707 | 12 | 0.778 | |
| Bach | 206 So gibst du nun, mein Jesu, gute Nacht | 1707 | 16 | 0.778 | |
| Bach | 253 Ach Gott, vom Himmel sieh darein | 1707 | 18 | 0.778 | |
| Bach | 322 Wie schön leuchtet der Morgenstern | 1707 | 16 | 0.778 | |
| Bach | 356 Warum sollt ich mich denn grämen | 1707 | 13 | 0.778 | |
| Beethoven | Sonata no. 31 | Moderato cantabile molto espressivo | 1821 | 116 | 0.777 |
| Beethoven | n01op18-1_03 | op.18 no.1 mvmnt.3 | 1799 | 145 | 0.776 |
| Bach | English Suite No. 6 | Courante | 32 | 0.775 | |
| Beethoven | n06op18-6_01 | Scherzo | 1800 | 264 | 0.775 |
| Beethoven | n07op59-1_03 | 1806 | 132 | 0.773 | |
| Beethoven | n14op131_02 | 1826 | 197 | 0.770 | |
| Beethoven | Sonata no. 3 | Allegro con brio | 1794 | 257 | 0.769 |
| Beethoven | Sonata no. 'quasi una fantasia' ('Moonlight') | Allegretto | 1801 | 60 | 0.769 |
| Bach | Suite No. 3 in C major | Gigue | 1717 | 108 | 0.769 |
| Bach | 244 Jesu, Jesu, du bist mein | 1707 | 16 | 0.765 | |
| Bach | French Suite No. 3 | Menuett | 1722 | 36 | 0.764 |
| Mozart | Piano Sonata no. 7 in C major | Andante un poco adagio | 1777 | 79 | 0.761 |
| Bach | Suite No. 5 in C minor | Allemande | 1717 | 36 | 0.760 |
| Mozart | Piano Sonata no. 9 in D major | Allegro maestoso | 1778 | 112 | 0.760 |
| Beethoven | Sonata no. 1 | Adagio | 1793 | 61 | 0.759 |
| Bach | French Suite No. 1 | Menuett I | 1722 | 24 | 0.759 |
| Mozart | Piano Sonata no. 15 in F major | Rondo – Allegretto | 1788 | 187 | 0.757 |
| Bach | Partita No. 1 in B minor | Tempo di Borea | 1720 | 68 | 0.757 |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Adagio sostenuto | 1817 | 187 | 0.756 |
| Bach | French Suite No. 1 | Gigue | 1722 | 28 | 0.755 |
| Beethoven | n16op135_04 | 1826 | 282 | 0.754 | |
| Bach | French Suite No. 4 | Gigue | 1722 | 60 | 0.754 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegro | 1783 | 165 | 0.754 |
| Bach | Suite No. 5 in C minor | Sarabande | 1717 | 20 | 0.754 |
| Bach | French Suite No. 5 | Courante | 1722 | 32 | 0.752 |
| Bach | 005 An Wasserflüssen Babylon | 1707 | 19 | 0.750 | |
| Bach | 056 Herzlich lieb hab ich dich, o Herr | 1707 | 21 | 0.750 | |
| Bach | 059 Jesu Leiden, Pein und Tod | 1707 | 16 | 0.750 | |
| Bach | 072 Erhalt uns, Herr, bei deinem Wort | 1707 | 9 | 0.750 | |
| Bach | 078 Herzliebster Jesu, was hast du verbrochen | 1707 | 12 | 0.750 | |
| Bach | 082 Jesu Leiden, Pein und Tod | 1707 | 16 | 0.750 | |
| Bach | 085 Wie schön leuchtet der Morgenstern | 1707 | 16 | 0.750 | |
| Bach | 105 Herzliebster Jesu, was hast du verbrochen | 1707 | 12 | 0.750 | |
| Bach | 129 Keinen hat Gott verlassen | 1707 | 14 | 0.750 | |
| Bach | 162 Das alte Jahr vergangen ist | 1707 | 13 | 0.750 | |
| Bach | 211 Weltlich Ehr und zeitlich Gut | 1707 | 16 | 0.750 | |
| Bach | 221 Herr, straf mich nicht in deinem Zorn | 1707 | 12 | 0.750 | |
| Bach | 237 Was betrübst du dich, mein Herze | 1707 | 16 | 0.750 | |
| Bach | 239 Den Vater dort oben | 1707 | 14 | 0.750 | |
| Bach | 258 Mein Augen schließ ich jetzt in Gottes Namen | 1707 | 17 | 0.750 | |
| Bach | 262 Ach Gott, vom Himmel sieh darein | 1707 | 13 | 0.750 | |
| Bach | 275 O Welt, sieh hier dein Leben | 1707 | 13 | 0.750 | |
| Bach | 286 Herr, ich habe mißgehandelt | 1707 | 10 | 0.750 | |
| Bach | 293 Herr Jesu Christ, du höchstes Gut | 1707 | 13 | 0.750 | |
| Bach | 308 Ein Lämmlein geht und trägt die Schuld | 1707 | 19 | 0.750 | |
| Bach | 313 Das alte Jahr vergangen ist | 1707 | 13 | 0.750 | |
| Bach | 316 Herr, wie du willst, so schicks mit mir | 1707 | 14 | 0.750 | |
| Bach | 323 Jesu meine Freude | 1707 | 13 | 0.750 | |
| Bach | 341 Lobt Gott, ihr Christen allzugleich | 1707 | 11 | 0.750 | |
| Bach | 343 Vom Himmel hoch, da komm ich her | 1707 | 9 | 0.750 | |
| Bach | 368 Jesu, der du meine Seele | 1707 | 12 | 0.750 | |
| Bach | 370 Christ lag in Todesbanden | 1707 | 14 | 0.750 | |
| Beethoven | n13op130_04 | 1825 | 150 | 0.748 | |
| Mozart | Piano Sonata no. 5 in G major | Presto | 1775 | 277 | 0.748 |
| Bach | French Suite No. 4 | Courante | 1722 | 36 | 0.747 |
| Beethoven | Sonata no. 31 | Adagio ma non troppo - Allegro ma non troppo | 1821 | 212 | 0.747 |
| Bach | English Suite No. 1 | Bourrée I | 48 | 0.746 | |
| Mozart | Piano Sonata no. 16 in C major | Andante | 1788 | 74 | 0.743 |
| Bach | English Suite No. 1 | Bourrée II | 36 | 0.743 | |
| Beethoven | Sonata no. 7 | Presto | 1797 | 344 | 0.743 |
| Bach | French Suite No. 5 | Gigue | 1722 | 56 | 0.741 |
| Mozart | Piano Sonata no. 5 in G major | Allegro | 1775 | 120 | 0.740 |
| Mozart | Piano Sonata no. 12 in F major | Allegro assai | 1783 | 245 | 0.740 |
| Beethoven | n11op95_02 | 1810 | 192 | 0.740 | |
| Bach | English Suite No. 3 | Gavotte I | 34 | 0.740 | |
| Mozart | Piano Sonata no. 6 in D major | Allegro | 1775 | 127 | 0.738 |
| Mozart | Piano Sonata no. 3 in B flat major | Allegro | 1775 | 109 | 0.738 |
| Bach | French Suite No. 2 | Air | 1722 | 16 | 0.737 |
| Bach | French Suite No. 2 | Allemande | 1722 | 18 | 0.736 |
| Mozart | Piano Sonata no. 18 in D major | Adagio | 1789 | 67 | 0.735 |
| Beethoven | Sonata no. 9 | Allegro | 1798 | 161 | 0.735 |
| Bach | French Suite No. 3 | Gavotte | 1722 | 32 | 0.735 |
| Beethoven | Sonata no. 8 'Pathetique' | Grave: Allegro di molto e con brio | 1797 | 310 | 0.733 |
| Bach | 214 Mitten wir im Leben sind | 1707 | 27 | 0.733 | |
| Beethoven | Sonata no. 30 | Prestissimo | 1820 | 177 | 0.733 |
| Beethoven | n16op135_03 | 1826 | 54 | 0.730 | |
| Bach | Suite No. 4 in E-flat major | Courante | 1717 | 64 | 0.729 |
| Beethoven | Sonata no. 30 | Gesangvoll, mit innigster Empfindung: Andante molto cantabile ed espressivo | 1820 | 203 | 0.729 |
| Beethoven | Sonata no. 32 | Arietta: Adagio molto semplice e cantabile | 1821 | 177 | 0.729 |
| Bach | Suite No. 2 in D minor | Courante | 1717 | 32 | 0.728 |
| Bach | 013 Allein zu dir, Herr Jesu Christ | 1707 | 18 | 0.727 | |
| Bach | 149 Nicht so traurig, nicht so sehr | 1707 | 10 | 0.727 | |
| Bach | 201 O Mensch, bewein dein Sünde groß | 1707 | 20 | 0.727 | |
| Bach | 223 Ich dank dir, Gott, für deine Wohltat | 1707 | 16 | 0.727 | |
| Bach | 305 O Mensch, bewein dein Sünde groß | 1707 | 20 | 0.727 | |
| Bach | English Suite No. 4 | Menuett I | 32 | 0.727 | |
| Bach | French Suite No. 6 | Menuett | 1722 | 24 | 0.727 |
| Beethoven | Sonata no. 10 | Allegro | 1799 | 200 | 0.727 |
| Bach | English Suite No. 5 | Allemande | 24 | 0.725 | |
| Bach | English Suite No. 4 | Sarabande | 24 | 0.724 | |
| Beethoven | n05op18-5_04 | String Quartet Op.18 No.5 | 1799 | 300 | 0.723 |
| Bach | English Suite No. 6 | Sarabande | 24 | 0.722 | |
| Beethoven | Sonata no. 29 (‘Hammerklavier’) | Scherzo. Assai vivace | 1817 | 175 | 0.722 |
| Beethoven | String Quartet No12 Op127 | 1823 | 289 | 0.722 | |
| Beethoven | Sonata no. 16 | Rondo: Allegretto - presto | 1802 | 275 | 0.719 |
| Bach | English Suite No. 1 | Double I | 24 | 0.719 | |
| Bach | English Suite No. 3 | Gigue | 44 | 0.719 | |
| Bach | English Suite No. 5 | Courante | 28 | 0.718 | |
| Bach | Suite No. 2 in D minor | Minuet II | 1717 | 24 | 0.718 |
| Beethoven | Sonata no. 24 | Allegro vivace | 1809 | 183 | 0.718 |
| Bach | Suite No. 4 in E-flat major | Prelude | 1717 | 91 | 0.717 |
| Bach | French Suite No. 5 | Gavotte | 1722 | 24 | 0.717 |
| Beethoven | Sonata no. 16 | Adagio grazioso | 1802 | 119 | 0.716 |
| Bach | French Suite No. 4 | Air | 1722 | 22 | 0.716 |
| Beethoven | Sonata no. 32 | Maestoso - Allegro con brio ed appassionato | 1821 | 157 | 0.716 |
| Beethoven | n04op18-4_01 | String Quartet Op18 No4 | 1799 | 219 | 0.715 |
| Beethoven | Sonata no. 11 | Allegro con brio | 1800 | 199 | 0.715 |
| Bach | 026 O Ewigkeit, du Donnerwort | 1707 | 12 | 0.714 | |
| Bach | 041 Was mein Gott will, das gescheh allzeit | 1707 | 16 | 0.714 | |
| Bach | 065 Christ unser Herr zum Jordan kam | 1707 | 16 | 0.714 | |
| Bach | 081 O großer Gott von Macht | 1707 | 19 | 0.714 | |
| Bach | 130 Meine Seele erhebt den Herren | 1707 | 10 | 0.714 | |
| Bach | 191 Von Gott will ich nicht lassen | 1707 | 14 | 0.714 | |
| Bach | 245 Christe, der du bist Tag und Licht | 1707 | 9 | 0.714 | |
| Bach | 263 Jesu, meine Freude | 1707 | 13 | 0.714 | |
| Bach | 265 Was mein Gott will, das gescheh allzeit | 1707 | 17 | 0.714 | |
| Bach | 274 O Ewigkeit, du Donnerwort | 1707 | 13 | 0.714 | |
| Bach | 283 Jesu, meine Freude | 1707 | 13 | 0.714 | |
| Bach | 365 O Welt, sieh hier dein Leben | 1707 | 13 | 0.714 | |
| Bach | English Suite No. 2 | Prelude | 164 | 0.714 | |
| Beethoven | Sonata no. 4 | Allegro molto e con brio | 1796 | 362 | 0.714 |
| Beethoven | Sonata no. 12 | Scherzo: Allegro molto | 1800 | 95 | 0.713 |
| Bach | English Suite No. 5 | Gigue | 96 | 0.713 | |
| Beethoven | n08op59-2_03 | Op 59 No 2 3rd Movement - Score | 1806 | 134 | 0.712 |
| Beethoven | Sonata no. 3 | Allegro assai | 1794 | 312 | 0.711 |
| Mozart | Piano Sonata no. 13 in B flat major | Andante cantabile | 1783 | 82 | 0.711 |
| Bach | Suite No. 4 in E-flat major | Bourrée I | 1717 | 48 | 0.711 |
| Bach | English Suite No. 1 | Allemande | 32 | 0.710 | |
| Mozart | Piano Sonata no. 6 in D major | Andante | 1775 | 260 | 0.710 |
| Mozart | Piano Sonata no. 11 in A major | Andante grazioso | 1783 | 134 | 0.710 |
| Mozart | Piano Sonata no. 8 in A minor | Allegro con spirito | 1777 | 133 | 0.709 |
| Beethoven | n13op130_06 | 1825 | 493 | 0.709 | |
| Bach | Suite No. 4 in E-flat major | Allemande | 1717 | 40 | 0.707 |
| Bach | Suite No. 1 in G major | Prelude | 1717 | 42 | 0.707 |
| Beethoven | Sonata no. 16 | Allegro vivace | 1802 | 325 | 0.706 |
| Beethoven | Sonata no. 4 | Largo con gran espressione | 1796 | 90 | 0.706 |
| Beethoven | n15op132_02 | 1823 | 238 | 0.706 | |
| Beethoven | Sonata no. 4 | Allegro "Trio" | 1796 | 150 | 0.705 |
| Beethoven | Sonata no. 11 | Rondo: Allegretto | 1800 | 199 | 0.705 |
| Beethoven | Sonata no. 15 ('Pastoral') | Scherzo: Allegro vivace | 1801 | 94 | 0.704 |
| Beethoven | n02op18-2_01 | 1799 | 249 | 0.704 | |
| Mozart | Piano Sonata no. 6 in D major | Rondo en Polonaise - Andante | 1775 | 92 | 0.702 |
| Beethoven | String Quartet | 1809 | 262 | 0.701 | |
| Bach | 209 Dir, dir, Jehova, will ich singen | 1707 | 18 | 0.700 | |
| Bach | 311 O Gott, du frommer Gott | 1707 | 17 | 0.700 | |
| Bach | 321 Wenn mein Stündlein vorhanden ist | 1707 | 16 | 0.700 | |
| Bach | 345 Meines Lebens letzte Zeit | 1707 | 15 | 0.700 | |
| Beethoven | Sonata no. 17 | Largo: Allegro | 1802 | 228 | 0.700 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegretto grazioso | 1783 | 224 | 0.699 |
| Beethoven | Sonata no. 10 | Andante | 1799 | 90 | 0.699 |
| Bach | Suite No. 1 in G major | Courante | 1717 | 42 | 0.699 |
| Beethoven | String Quartet | 1809 | 195 | 0.698 | |
| Beethoven | Sonata no. 5 | Adagio molto | 1795 | 112 | 0.697 |
| Bach | French Suite No. 4 | Sarabande | 1722 | 24 | 0.697 |
| Bach | French Suite No. 4 | Menuett | 1722 | 16 | 0.697 |
| Bach | Suite No. 1 in G major | Gigue | 1717 | 34 | 0.697 |
| Bach | Suite No. 2 in D minor | Minuet I | 1717 | 24 | 0.697 |
| Mozart | Piano Sonata no. 12 in F major | Adagio | 1783 | 40 | 0.697 |
| Mozart | Piano Sonata no. 17 in B flat major | Allegretto | 1789 | 89 | 0.696 |
| Beethoven | Sonata no. 15 ('Pastoral') | Allegro | 1801 | 462 | 0.695 |
| Beethoven | Sonata no. 5 | Allegro molto e con brio | 1795 | 284 | 0.693 |
| Beethoven | Sonata no. 5 | Finale: Prestissimo | 1795 | 122 | 0.693 |
| Mozart | Piano Sonata no. 15 in F major | Andante | 1788 | 122 | 0.693 |
| Bach | 033 Erbarm dich mein, o Herre Gott | 1707 | 15 | 0.692 | |
| Bach | 179 Wachet auf, ruft uns die Stimme | 1707 | 18 | 0.692 | |
| Bach | 215 Verleih uns Frieden gnädiglich | 1707 | 28 | 0.692 | |
| Beethoven | Sonata no. 18 | Scherzo: Allegretto vivace | 1802 | 169 | 0.692 |
| Bach | Suite No. 5 in C minor | Gigue | 1717 | 72 | 0.691 |
| Beethoven | Sonata no. 2 | Largo appassionato | 1794 | 80 | 0.691 |
