Other pages in this series (60)
Score metricsUnit: cadences/100 bars
Cadence density
Annotated cadences per 100 bars.
- Formula
- 100 × cadence labels / bars. Every cadence label counts, including those on rows without a chord symbol. Bars = the movement's last bar number.
- How to read it
- How often phrases close. Bach suites 20.8, Mozart sonatas 16.5, Bach solo works (BWV 1009–1013) 15.8, Beethoven sonatas 12.1.
- Caveats
- Only where cadences are annotated: the Beethoven quartets have none, and among Bach's solo works only BWV 1009–1013 are annotated (the violin works and Cello Suites 1–2 are left blank). Treat differences between collections with different bar lengths with caution.
Distribution by collection
BachBeethovenMozart
| Collection | n | Median | Q1 | Q3 | Min | Max |
|---|---|---|---|---|---|---|
| Bach · English and French Suites | 89 | 20.8 | 13.8 | 25.0 | 4.2 | 33.3 |
| Bach · Solo violin, cello and flute | 32 | 15.8 | 8.2 | 20.8 | 2.3 | 40.0 |
| Beethoven · Piano sonatas | 64 | 12.1 | 9.8 | 15.9 | 4.5 | 27.9 |
| Mozart · Piano sonatas | 54 | 16.5 | 11.7 | 20.0 | 6.5 | 38.2 |
Ranking
| Composer | Work | Movement | Year | Bars | Cadence density |
|---|---|---|---|---|---|
| Bach | Suite No. 6 in D major | Allemande | 1717 | 20 | 40.0 |
| Mozart | Piano Sonata no. 17 in B flat major | Adagio | 1789 | 55 | 38.2 |
| Bach | Suite No. 6 in D major | Gavotte II | 1717 | 24 | 37.5 |
| Bach | English Suite No. 3 | Allemande | 24 | 33.3 | |
| Bach | English Suite No. 4 | Allemande | 24 | 33.3 | |
| Bach | French Suite No. 1 | Allemande | 1722 | 24 | 33.3 |
| Bach | English Suite No. 1 | Allemande | 32 | 31.2 | |
| Mozart | Piano Sonata no. 11 in A major | Andante grazioso | 1783 | 134 | 30.6 |
| Mozart | Piano Sonata no. 4 in E flat major | Adagio | 1775 | 36 | 30.6 |
| Bach | English Suite No. 1 | Courante I | 20 | 30.0 | |
| Bach | English Suite No. 1 | Double II | 24 | 29.2 | |
| Bach | English Suite No. 5 | Sarabande | 24 | 29.2 | |
| Bach | English Suite No. 6 | Double | 24 | 29.2 | |
| Bach | English Suite No. 6 | Gavotte II | 24 | 29.2 | |
| Bach | English Suite No. 5 | Courante | 28 | 28.6 | |
| Bach | English Suite No. 6 | Gavotte I | 32 | 28.1 | |
| Beethoven | Sonata no. 1 | Adagio | 1793 | 61 | 27.9 |
| Bach | French Suite No. 4 | Gavotte | 1722 | 22 | 27.3 |
| Mozart | Piano Sonata no. 1 in C major | Andante | 1775 | 74 | 27.0 |
| Bach | English Suite No. 1 | Courante II | 24 | 25.0 | |
| Bach | English Suite No. 1 | Double I | 24 | 25.0 | |
| Bach | English Suite No. 2 | Allemande | 24 | 25.0 | |
| Bach | English Suite No. 4 | Sarabande | 24 | 25.0 | |
| Bach | English Suite No. 4 | Menuett II | 32 | 25.0 | |
| Bach | French Suite No. 1 | Menuett I | 1722 | 24 | 25.0 |
| Bach | French Suite No. 2 | Air | 1722 | 16 | 25.0 |
| Bach | French Suite No. 3 | Allemande | 1722 | 24 | 25.0 |
| Bach | French Suite No. 3 | Courante | 1722 | 28 | 25.0 |
| Bach | French Suite No. 4 | Menuett | 1722 | 16 | 25.0 |
| Bach | French Suite No. 5 | Gavotte | 1722 | 24 | 25.0 |
| Bach | French Suite No. 5 | Loure | 1722 | 16 | 25.0 |
| Bach | French Suite No. 6 | Gavotte | 1722 | 20 | 25.0 |
| Bach | Suite No. 4 in E-flat major | Bourrée II | 1717 | 12 | 25.0 |
| Bach | Suite No. 5 in C minor | Courante | 1717 | 24 | 25.0 |
| Bach | Suite No. 6 in D major | Gavotte I | 1717 | 28 | 25.0 |
| Mozart | Piano Sonata no. 12 in F major | Adagio | 1783 | 40 | 25.0 |
| Mozart | Piano Sonata no. 9 in D major | Andante cantabile con espressione | 1778 | 93 | 24.7 |
| Beethoven | Sonata no. 3 | Adagio | 1794 | 82 | 24.4 |
| Mozart | Piano Sonata no. 13 in B flat major | Andante cantabile | 1783 | 82 | 24.4 |
| Mozart | Piano Sonata no. 2 in F major | Adagio | 1775 | 60 | 23.3 |
| Bach | English Suite No. 4 | Prelude | 108 | 23.1 | |
| Mozart | Piano Sonata no. 5 in G major | Andante | 1775 | 39 | 23.1 |
| Beethoven | Sonata no. 24 | Adagio cantabile - Allegro ma non broppo | 1809 | 105 | 22.9 |
| Bach | French Suite No. 4 | Air | 1722 | 22 | 22.7 |
| Beethoven | Sonata no. 30 | Gesangvoll, mit innigster Empfindung: Andante molto cantabile ed espressivo | 1820 | 203 | 22.7 |
| Bach | French Suite No. 5 | Sarabande | 1722 | 40 | 22.5 |
| Bach | English Suite No. 3 | Courante | 32 | 21.9 | |
| Bach | English Suite No. 4 | Menuett I | 32 | 21.9 | |
| Bach | French Suite No. 5 | Courante | 1722 | 32 | 21.9 |
| Bach | French Suite No. 6 | Courante | 1722 | 32 | 21.9 |
| Bach | Suite No. 4 in E-flat major | Sarabande | 1717 | 32 | 21.9 |
| Bach | English Suite No. 2 | Sarabande | 28 | 21.4 | |
| Bach | English Suite No. 2 | Agréments de la Sarabande | 28 | 21.4 | |
| Bach | French Suite No. 1 | Gigue | 1722 | 28 | 21.4 |
| Bach | French Suite No. 6 | Allemande | 1722 | 28 | 21.4 |
| Bach | Suite No. 3 in C major | Bourrée I | 1717 | 28 | 21.4 |
| Mozart | Piano Sonata no. 11 in A major | Alla Turca | 1783 | 127 | 21.3 |
| Bach | English Suite No. 2 | Bourrée II | 24 | 20.8 | |
| Bach | English Suite No. 3 | Sarabande | 24 | 20.8 | |
| Bach | English Suite No. 3 | Agréments de la Sarabande | 24 | 20.8 | |
| Bach | English Suite No. 5 | Allemande | 24 | 20.8 | |
| Bach | English Suite No. 5 | Passepied II | 24 | 20.8 | |
| Bach | English Suite No. 6 | Sarabande | 24 | 20.8 | |
| Bach | French Suite No. 1 | Courante | 1722 | 24 | 20.8 |
| Bach | French Suite No. 3 | Sarabande | 1722 | 24 | 20.8 |
| Bach | French Suite No. 5 | Allemande | 1722 | 24 | 20.8 |
| Bach | French Suite No. 6 | Sarabande | 1722 | 24 | 20.8 |
| Bach | French Suite No. 6 | Polonaise | 1722 | 24 | 20.8 |
| Bach | Suite No. 3 in C major | Allemande | 1717 | 24 | 20.8 |
| Bach | Suite No. 3 in C major | Bourrée II | 1717 | 24 | 20.8 |
| Bach | English Suite No. 3 | Gavotte I | 34 | 20.6 | |
| Mozart | Piano Sonata no. 10 in C major | Allegretto | 1783 | 171 | 20.5 |
| Mozart | Piano Sonata no. 6 in D major | Andante | 1775 | 260 | 20.4 |
| Mozart | Piano Sonata no. 7 in C major | Andante un poco adagio | 1777 | 79 | 20.3 |
| Bach | English Suite No. 1 | Gigue | 40 | 20.0 | |
| Bach | French Suite No. 5 | Bourrée | 1722 | 30 | 20.0 |
| Bach | Suite No. 5 in C minor | Sarabande | 1717 | 20 | 20.0 |
| Beethoven | Sonata no. 2 | Largo appassionato | 1794 | 80 | 20.0 |
| Beethoven | Sonata no. 10 | Andante | 1799 | 90 | 20.0 |
| Beethoven | Sonata no. 19 | Andante | 1797 | 110 | 20.0 |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 100 | 20.0 |
| Mozart | Piano Sonata no. 11 in A major | Menuetto and Trio | 1783 | 100 | 20.0 |
| Mozart | Piano Sonata no. 8 in A minor | Andante con espressione | 1777 | 86 | 19.8 |
| Beethoven | Sonata no. 20 | Allegro ma non troppo | 1795 | 122 | 19.7 |
| Beethoven | Sonata no. 7 | Rondo | 1797 | 113 | 19.5 |
| Bach | Suite No. 5 in C minor | Gavotte I | 1717 | 36 | 19.4 |
| Mozart | Piano Sonata no. 18 in D major | Adagio | 1789 | 67 | 19.4 |
| Mozart | Piano Sonata no. 10 in C major | Allegro moderato | 1783 | 150 | 19.3 |
| Mozart | Piano Sonata no. 14 in C minor | Adagio | 1784 | 57 | 19.3 |
| Bach | English Suite No. 4 | Gigue | 52 | 19.2 | |
| Beethoven | Sonata no. 32 | Arietta: Adagio molto semplice e cantabile | 1821 | 177 | 19.2 |
| Mozart | Piano Sonata no. 16 in C major | Rondo – Allegretto | 1788 | 73 | 19.2 |
| Mozart | Piano Sonata no. 3 in B flat major | Rondeau – Allegro | 1775 | 162 | 19.1 |
| Bach | Suite No. 4 in E-flat major | Gigue | 1717 | 42 | 19.0 |
| Beethoven | Sonata no. 26 'Les Adieux' | Abwesenheit: Andante espressivo | 1809 | 42 | 19.0 |
| Beethoven | Sonata no. 5 | Finale: Prestissimo | 1795 | 122 | 18.9 |
| Bach | English Suite No. 1 | Sarabande | 32 | 18.8 | |
| Bach | English Suite No. 3 | Gavotte II | 16 | 18.8 | |
| Bach | English Suite No. 6 | Courante | 32 | 18.8 | |
| Bach | Suite No. 6 in D major | Sarabande | 1717 | 32 | 18.8 |
| Mozart | Piano Sonata no. 9 in D major | Allegro maestoso | 1778 | 112 | 18.8 |
| Bach | Suite No. 5 in C minor | Gavotte II | 1717 | 22 | 18.2 |
| Beethoven | Sonata no. 18 | Menuetto: Moderato e grazioso | 1802 | 61 | 18.0 |
| Mozart | Piano Sonata no. 3 in B flat major | Andante amoroso | 1775 | 106 | 17.9 |
| Mozart | Piano Sonata no. 10 in C major | Andante cantabile | 1783 | 64 | 17.2 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegro | 1783 | 165 | 17.0 |
| Mozart | Piano Sonata no. 17 in B flat major | Allegretto | 1789 | 89 | 16.9 |
| Bach | English Suite No. 1 | Bourrée II | 36 | 16.7 | |
| Bach | English Suite No. 2 | Courante | 24 | 16.7 | |
| Bach | French Suite No. 3 | Trio | 1722 | 24 | 16.7 |
| Bach | Suite No. 3 in C major | Sarabande | 1717 | 24 | 16.7 |
| Bach | Suite No. 4 in E-flat major | Bourrée I | 1717 | 48 | 16.7 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegretto grazioso | 1783 | 224 | 16.5 |
| Mozart | Piano Sonata no. 3 in B flat major | Allegro | 1775 | 109 | 16.5 |
| Beethoven | Sonata no. 23 ('Appassionata') | Andante con moto | 1804 | 97 | 16.5 |
| Beethoven | Sonata no. 16 | Rondo: Allegretto - presto | 1802 | 275 | 16.4 |
| Bach | English Suite No. 1 | Prelude | 37 | 16.2 | |
| Bach | English Suite No. 2 | Bourrée I | 56 | 16.1 | |
| Beethoven | Sonata no. 2 | Rondo: Grazioso | 1794 | 187 | 16.0 |
| Beethoven | Sonata no. 20 | Tempo di Menuetto | 1795 | 120 | 15.8 |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 158 | 15.8 |
| Bach | French Suite No. 2 | Menuett | 1722 | 32 | 15.6 |
| Beethoven | Sonata no. 9 | Allegro | 1798 | 161 | 15.5 |
| Mozart | Piano Sonata no. 12 in F major | Allegro | 1783 | 229 | 15.3 |
| Beethoven | Sonata no. 31 | Allegro molto | 1821 | 158 | 15.2 |
| Beethoven | Sonata no. 3 | Allegro con brio | 1794 | 257 | 15.2 |
| Bach | English Suite No. 4 | Courante | 20 | 15.0 | |
| Bach | French Suite No. 1 | Menuett II | 1722 | 40 | 15.0 |
| Bach | French Suite No. 4 | Allemande | 1722 | 20 | 15.0 |
| Bach | Suite No. 4 in E-flat major | Allemande | 1717 | 40 | 15.0 |
| Bach | English Suite No. 2 | Gigue | 74 | 14.9 | |
| Mozart | Piano Sonata no. 16 in C major | Andante | 1788 | 74 | 14.9 |
| Beethoven | Sonata no. 2 | Scherzo: Allegretto | 1794 | 68 | 14.7 |
| Mozart | Piano Sonata no. 4 in E flat major | Allegro | 1775 | 102 | 14.7 |
| Bach | French Suite No. 6 | Bourrée | 1722 | 42 | 14.3 |
| Mozart | Piano Sonata no. 5 in G major | Allegro | 1775 | 120 | 14.2 |
| Mozart | Piano Sonata no. 6 in D major | Rondo en Polonaise - Andante | 1775 | 92 | 14.1 |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro assai | 1804 | 262 | 14.1 |
| Mozart | Piano Sonata no. 15 in F major | Rondo – Allegretto | 1788 | 187 | 13.9 |
| Bach | French Suite No. 4 | Courante | 1722 | 36 | 13.9 |
| Beethoven | Sonata no. 7 | Largo e mesto | 1797 | 87 | 13.8 |
| Beethoven | Sonata no. 1 | Prestissimo | 1793 | 196 | 13.8 |
| Bach | English Suite No. 5 | Passepied I | 80 | 13.8 | |
| Beethoven | Sonata no. 8 'Pathetique' | Adagio cantabile | 1797 | 73 | 13.7 |
| Mozart | Piano Sonata no. 7 in C major | Allegro con spirito | 1777 | 155 | 13.5 |
| Mozart | Piano Sonata no. 8 in A minor | Allegro con spirito | 1777 | 133 | 13.5 |
| Mozart | Piano Sonata no. 8 in A minor | Rondeau – Allegro | 1777 | 252 | 13.5 |
| Beethoven | Sonata no. 16 | Adagio grazioso | 1802 | 119 | 13.4 |
| Bach | Suite No. 6 in D major | Gigue | 1717 | 68 | 13.2 |
| Beethoven | Sonata no. 1 | Allegro | 1793 | 152 | 13.2 |
| Bach | Partita in A minor | Sarabande | 1722 | 46 | 13.0 |
| Beethoven | Sonata no. 19 | Rondo: Allegro | 1797 | 164 | 12.8 |
| Mozart | Piano Sonata no. 9 in D major | Presto | 1778 | 269 | 12.6 |
| Beethoven | Sonata no. 24 | Allegro vivace | 1809 | 183 | 12.6 |
| Bach | English Suite No. 1 | Bourrée I | 48 | 12.5 | |
| Bach | English Suite No. 6 | Allemande | 24 | 12.5 | |
| Bach | English Suite No. 6 | Gigue | 56 | 12.5 | |
| Bach | French Suite No. 1 | Sarabande | 1722 | 24 | 12.5 |
| Bach | French Suite No. 2 | Sarabande | 1722 | 24 | 12.5 |
| Bach | French Suite No. 4 | Sarabande | 1722 | 24 | 12.5 |
| Bach | French Suite No. 6 | Gigue | 1722 | 48 | 12.5 |
| Bach | French Suite No. 6 | Menuett | 1722 | 24 | 12.5 |
| Mozart | Piano Sonata no. 4 in E flat major | Menuetto I and Menuetto II | 1775 | 72 | 12.5 |
| Beethoven | Sonata no. 6 | Allegro | 1796 | 202 | 12.4 |
| Beethoven | Sonata no. 1 | Menuetto and Trio: Allegretto | 1793 | 73 | 12.3 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Wiedersehen: Vivacissimamente | 1809 | 196 | 12.2 |
| Bach | English Suite No. 5 | Prelude | 156 | 12.2 | |
| Beethoven | Sonata no. 7 | Presto | 1797 | 344 | 11.9 |
| Beethoven | Sonata no. 8 'Pathetique' | Rondo: Allegro | 1797 | 210 | 11.9 |
| Beethoven | Sonata no. 18 | Allegro | 1802 | 253 | 11.9 |
| Beethoven | Sonata no. 9 | Allegretto | 1798 | 178 | 11.8 |
| Bach | English Suite No. 6 | Prelude | 195 | 11.8 | |
| Beethoven | Sonata no. 17 | Adagio | 1802 | 103 | 11.7 |
| Mozart | Piano Sonata no. 15 in F major | Andante | 1788 | 122 | 11.5 |
| Beethoven | Sonata no. 16 | Allegro vivace | 1802 | 325 | 11.4 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Lebewohl: Adagio - Allegro | 1809 | 255 | 11.4 |
| Bach | English Suite No. 3 | Gigue | 44 | 11.4 | |
| Beethoven | Sonata no. 31 | Moderato cantabile molto espressivo | 1821 | 116 | 11.2 |
| Bach | French Suite No. 2 | Allemande | 1722 | 18 | 11.1 |
| Bach | French Suite No. 3 | Menuett | 1722 | 36 | 11.1 |
| Bach | Suite No. 5 in C minor | Allemande | 1717 | 36 | 11.1 |
| Beethoven | Sonata no. 3 | Scherzo: Allegro | 1794 | 127 | 11.0 |
| Beethoven | Sonata no. 8 'Pathetique' | Grave: Allegro di molto e con brio | 1797 | 310 | 11.0 |
| Mozart | Piano Sonata no. 15 in F major | Allegro | 1788 | 239 | 10.9 |
| Bach | Partita in A minor | Allemande | 1722 | 46 | 10.9 |
| Beethoven | Sonata no. 5 | Adagio molto | 1795 | 112 | 10.7 |
| Beethoven | Sonata no. 21 'Waldstein' | Introduzione: Adagio molto | 1803 | 28 | 10.7 |
| Mozart | Piano Sonata no. 7 in C major | Rondeau – Allegretto grazioso | 1777 | 252 | 10.7 |
| Beethoven | Sonata no. 6 | Menuetto: Allegretto | 1796 | 170 | 10.6 |
| Mozart | Piano Sonata no. 18 in D major | Allegretto | 1789 | 189 | 10.6 |
| Bach | French Suite No. 2 | Courante | 1722 | 57 | 10.5 |
| Mozart | Piano Sonata no. 17 in B flat major | Allegro | 1789 | 209 | 10.5 |
| Beethoven | Sonata no. 10 | Allegro | 1799 | 200 | 10.5 |
| Beethoven | Sonata no. 32 | Maestoso - Allegro con brio ed appassionato | 1821 | 157 | 10.2 |
| Mozart | Piano Sonata no. 18 in D major | Allegro | 1789 | 160 | 10.0 |
| Beethoven | Sonata no. 9 | Rondo: Allegro comodo | 1798 | 131 | 9.9 |
| Mozart | Piano Sonata no. 12 in F major | Allegro assai | 1783 | 245 | 9.8 |
| Bach | Suite No. 5 in C minor | Gigue | 1717 | 72 | 9.7 |
| Beethoven | Sonata no. 3 | Allegro assai | 1794 | 312 | 9.6 |
| Mozart | Piano Sonata no. 6 in D major | Allegro | 1775 | 127 | 9.4 |
| Bach | French Suite No. 3 | Gavotte | 1722 | 32 | 9.4 |
| Beethoven | Sonata no. 7 | Menuetto: Allegro | 1797 | 86 | 9.3 |
| Beethoven | Sonata no. 21 'Waldstein' | Allegro con brio | 1803 | 302 | 9.3 |
| Bach | English Suite No. 2 | Prelude | 164 | 9.1 | |
| Mozart | Piano Sonata no. 2 in F major | Allegro assai | 1775 | 144 | 9.0 |
| Beethoven | Sonata no. 31 | Adagio ma non troppo - Allegro ma non troppo | 1821 | 212 | 9.0 |
| Bach | French Suite No. 5 | Gigue | 1722 | 56 | 8.9 |
| Beethoven | Sonata no. 6 | Presto | 1796 | 150 | 8.7 |
| Beethoven | Sonata no. 10 | Scherzo: Allegro assai | 1799 | 254 | 8.7 |
| Mozart | Piano Sonata no. 14 in C minor | Molto allegro | 1784 | 185 | 8.6 |
| Bach | Partita in A minor | Bourrée angloise | 1722 | 70 | 8.6 |
| Beethoven | Sonata no. 30 | Prestissimo | 1820 | 177 | 8.5 |
| Mozart | Piano Sonata no. 2 in F major | Presto | 1775 | 190 | 8.4 |
| Bach | French Suite No. 4 | Gigue | 1722 | 60 | 8.3 |
| Bach | Suite No. 6 in D major | Courante | 1717 | 72 | 8.3 |
| Bach | Suite No. 4 in E-flat major | Courante | 1717 | 64 | 7.8 |
| Beethoven | Sonata no. 5 | Allegro molto e con brio | 1795 | 284 | 7.7 |
| Mozart | Piano Sonata no. 14 in C minor | Allegro assai | 1784 | 319 | 7.5 |
| Beethoven | Sonata no. 18 | Presto con fuoco | 1802 | 333 | 7.5 |
| Bach | French Suite No. 3 | Gigue | 1722 | 68 | 7.4 |
| Beethoven | Sonata no. 18 | Scherzo: Allegretto vivace | 1802 | 169 | 7.1 |
| Beethoven | Sonata no. 30 | Vivace ma non troppo - Adagio espressivo | 1820 | 99 | 7.1 |
| Mozart | Piano Sonata no. 16 in C major | Allegro | 1788 | 73 | 6.8 |
| Beethoven | Sonata no. 2 | Allegro vivace | 1794 | 336 | 6.8 |
| Beethoven | Sonata no. 21 'Waldstein' | Rondo: Allegretto moderato - Prestissimo | 1803 | 543 | 6.6 |
| Beethoven | Sonata no. 17 | Largo: Allegro | 1802 | 228 | 6.6 |
| Mozart | Piano Sonata no. 5 in G major | Presto | 1775 | 277 | 6.5 |
| Bach | Suite No. 3 in C major | Gigue | 1717 | 108 | 6.5 |
| Bach | Suite No. 5 in C minor | Prelude | 1717 | 223 | 6.3 |
| Bach | English Suite No. 3 | Prelude | 213 | 6.1 | |
| Bach | French Suite No. 2 | Gigue | 1722 | 84 | 6.0 |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro ma non troppo - Presto | 1804 | 361 | 5.8 |
| Bach | Suite No. 6 in D major | Prelude | 1717 | 104 | 5.8 |
| Bach | Suite No. 4 in E-flat major | Prelude | 1717 | 91 | 5.5 |
| Bach | Partita in A minor | Corrente | 1722 | 62 | 4.8 |
| Bach | Suite No. 3 in C major | Courante | 1717 | 84 | 4.8 |
| Beethoven | Sonata no. 17 | Allegretto | 1802 | 399 | 4.5 |
| Bach | English Suite No. 5 | Gigue | 96 | 4.2 | |
| Bach | Suite No. 3 in C major | Prelude | 1717 | 88 | 2.3 |
Source
DCML corpora (Digital and Cognitive Musicology Lab, EPFL): Beethoven string quartets (ABC; Neuwirth, Harasim, Moss & Rohrmeier 2018), Beethoven piano sonatas (Hentschel et al. 2024), Bach English and French Suites and solo works (Hentschel et al. 2025), Bach chorales (converted from Kaiser 2002), Mozart's 18 piano sonatas (Hentschel, Neuwirth & Rohrmeier 2021, after the Neue Mozart-Ausgabe; added in 1.1). Note, measure and harmony tables extracted from MuseScore files with ms3. https://github.com/DCMLab · License: CC BY-NC-SA 4.0 (chorales: CC0 1.0)
score_metrics_by_movement.csvscore_metrics_13_by_movement.csv