Other pages in this series (60)
Score metricsUnit: ratio
Seventh-chord ratio
Share of chords containing a seventh.
- Formula
- labels with figured bass 7, 65, 43 or 2 (also 42) / chord labels
- How to read it
- Beethoven sonatas and quartets sit near 0.3, above Bach suites (0.24).
- Caveats
- Ninths and added tones are not counted separately.
Distribution by collection
BachBeethovenMozart
| Collection | n | Median | Q1 | Q3 | Min | Max |
|---|---|---|---|---|---|---|
| Bach · English and French Suites | 89 | 0.242 | 0.176 | 0.318 | 0.080 | 0.580 |
| Bach · Solo violin, cello and flute | 68 | 0.211 | 0.138 | 0.242 | 0.029 | 0.459 |
| Beethoven · String quartets | 70 | 0.309 | 0.285 | 0.362 | 0.138 | 0.441 |
| Beethoven · Piano sonatas | 64 | 0.309 | 0.253 | 0.341 | 0.185 | 0.479 |
| Mozart · Piano sonatas | 54 | 0.264 | 0.225 | 0.307 | 0.104 | 0.374 |
Ranking
| Composer | Work | Movement | Year | Bars | Seventh-chord ratio |
|---|---|---|---|---|---|
| Bach | English Suite No. 3 | Agréments de la Sarabande | 24 | 0.580 | |
| Bach | English Suite No. 3 | Sarabande | 24 | 0.535 | |
| Beethoven | Sonata no. 18 | Allegro | 1802 | 253 | 0.479 |
| Bach | English Suite No. 6 | Sarabande | 24 | 0.475 | |
| Bach | English Suite No. 6 | Double | 24 | 0.460 | |
| Beethoven | Sonata no. 26 'Les Adieux' | Abwesenheit: Andante espressivo | 1809 | 42 | 0.460 |
| Bach | Suite No. 4 in E-flat major | Prelude | 1717 | 91 | 0.459 |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro assai | 1804 | 262 | 0.456 |
| Beethoven | Sonata no. 8 'Pathetique' | Adagio cantabile | 1797 | 73 | 0.442 |
| Bach | Suite No. 4 in E-flat major | Gigue | 1717 | 42 | 0.442 |
| Beethoven | n09op59-3_03 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 96 | 0.441 |
| Bach | English Suite No. 4 | Sarabande | 24 | 0.441 | |
| Beethoven | n14op131_04 | 1826 | 276 | 0.439 | |
| Beethoven | n14op131_03 | 1826 | 10 | 0.433 | |
| Beethoven | String Quartet No12 Op127 | 1823 | 126 | 0.426 | |
| Beethoven | Sonata no. 1 | Allegro | 1793 | 152 | 0.412 |
| Beethoven | Sonata no. 23 ('Appassionata') | Andante con moto | 1804 | 97 | 0.411 |
| Beethoven | Sonata no. 7 | Largo e mesto | 1797 | 87 | 0.408 |
| Beethoven | n14op131_07 | 1826 | 387 | 0.408 | |
| Beethoven | n11op95_02 | 1810 | 192 | 0.405 | |
| Bach | English Suite No. 1 | Allemande | 32 | 0.403 | |
| Bach | English Suite No. 5 | Prelude | 156 | 0.402 | |
| Beethoven | n08op59-2_01 | Op. 59 No. 2 Movement 1 Score | 1806 | 255 | 0.400 |
| Beethoven | n07op59-1_03 | 1806 | 132 | 0.398 | |
| Bach | French Suite No. 4 | Allemande | 1722 | 20 | 0.398 |
| Bach | English Suite No. 5 | Gigue | 96 | 0.397 | |
| Bach | French Suite No. 1 | Allemande | 1722 | 24 | 0.397 |
| Beethoven | n06op18-6_01 | Scherzo | 1800 | 264 | 0.382 |
| Beethoven | n09op59-3_01 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 269 | 0.382 |
| Bach | French Suite No. 6 | Sarabande | 1722 | 24 | 0.381 |
| Beethoven | n04op18-4_03 | String Quartet Op18 No4 | 1799 | 98 | 0.379 |
| Beethoven | String Quartet | 1809 | 262 | 0.379 | |
| Bach | English Suite No. 6 | Allemande | 24 | 0.378 | |
| Beethoven | n02op18-2_04 | 1799 | 412 | 0.378 | |
| Bach | French Suite No. 1 | Courante | 1722 | 24 | 0.375 |
| Mozart | Piano Sonata no. 2 in F major | Adagio | 1775 | 60 | 0.374 |
| Beethoven | n01op18-1_04 | Op.18 no1:4 | 1799 | 381 | 0.370 |
| Beethoven | Sonata no. 10 | Andante | 1799 | 90 | 0.369 |
| Beethoven | Sonata no. 21 'Waldstein' | Introduzione: Adagio molto | 1803 | 28 | 0.366 |
| Bach | English Suite No. 4 | Allemande | 24 | 0.366 | |
| Beethoven | n16op135_03 | 1826 | 54 | 0.365 | |
| Beethoven | n01op18-1_02 | op18_no1_mvmnt2_all | 1799 | 110 | 0.365 |
| Beethoven | n02op18-2_01 | 1799 | 249 | 0.364 | |
| Beethoven | n09op59-3_02 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 207 | 0.364 |
| Beethoven | Sonata no. 7 | Menuetto: Allegro | 1797 | 86 | 0.364 |
| Mozart | Piano Sonata no. 14 in C minor | Allegro assai | 1784 | 319 | 0.363 |
| Beethoven | Sonata no. 24 | Adagio cantabile - Allegro ma non broppo | 1809 | 105 | 0.362 |
| Beethoven | Sonata no. 10 | Allegro | 1799 | 200 | 0.362 |
| Bach | English Suite No. 4 | Prelude | 108 | 0.361 | |
| Bach | French Suite No. 1 | Sarabande | 1722 | 24 | 0.359 |
| Beethoven | n02op18-2_02 | 1799 | 86 | 0.356 | |
| Mozart | Piano Sonata no. 7 in C major | Rondeau – Allegretto grazioso | 1777 | 252 | 0.354 |
| Beethoven | n14op131_06 | 1826 | 27 | 0.353 | |
| Mozart | Piano Sonata no. 15 in F major | Andante | 1788 | 122 | 0.353 |
| Mozart | Piano Sonata no. 18 in D major | Adagio | 1789 | 67 | 0.351 |
| Beethoven | n06op18-6_04 | Scherzo | 1800 | 296 | 0.351 |
| Beethoven | Sonata no. 5 | Finale: Prestissimo | 1795 | 122 | 0.349 |
| Bach | French Suite No. 5 | Gigue | 1722 | 56 | 0.348 |
| Beethoven | n03op18-3_01 | String Quartet Op18 No3 | 1798 | 269 | 0.347 |
| Beethoven | Sonata no. 17 | Allegretto | 1802 | 399 | 0.347 |
| Bach | Partita No. 3 in E major | Gigue | 1720 | 32 | 0.347 |
| Beethoven | n07op59-1_01 | 1806 | 400 | 0.346 | |
| Beethoven | String Quartet No15 Op 132 | 1823 | 264 | 0.346 | |
| Beethoven | Sonata no. 17 | Adagio | 1802 | 103 | 0.345 |
| Beethoven | Sonata no. 3 | Adagio | 1794 | 82 | 0.345 |
| Mozart | Piano Sonata no. 8 in A minor | Allegro con spirito | 1777 | 133 | 0.345 |
| Mozart | Piano Sonata no. 1 in C major | Andante | 1775 | 74 | 0.344 |
| Bach | French Suite No. 5 | Loure | 1722 | 16 | 0.344 |
| Beethoven | n03op18-3_04 | String Quartet Op18 No3 | 1798 | 364 | 0.343 |
| Beethoven | n03op18-3_02 | String Quartet Op18 No3 | 1798 | 151 | 0.343 |
| Mozart | Piano Sonata no. 17 in B flat major | Allegro | 1789 | 209 | 0.342 |
| Mozart | Piano Sonata no. 14 in C minor | Molto allegro | 1784 | 185 | 0.341 |
| Beethoven | n09op59-3_04 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 428 | 0.340 |
| Beethoven | Sonata no. 16 | Adagio grazioso | 1802 | 119 | 0.340 |
| Beethoven | Sonata no. 2 | Rondo: Grazioso | 1794 | 187 | 0.336 |
| Beethoven | n05op18-5_03 | String Quartet Op.18 No.5 | 1799 | 139 | 0.336 |
| Beethoven | n13op130_06 | 1825 | 493 | 0.335 | |
| Beethoven | Sonata no. 21 'Waldstein' | Allegro con brio | 1803 | 302 | 0.335 |
| Beethoven | Sonata no. 31 | Moderato cantabile molto espressivo | 1821 | 116 | 0.334 |
| Mozart | Piano Sonata no. 12 in F major | Allegro assai | 1783 | 245 | 0.334 |
| Beethoven | n04op18-4_01 | String Quartet Op18 No4 | 1799 | 219 | 0.334 |
| Bach | English Suite No. 1 | Sarabande | 32 | 0.333 | |
| Mozart | Piano Sonata no. 3 in B flat major | Andante amoroso | 1775 | 106 | 0.333 |
| Beethoven | Sonata no. 5 | Adagio molto | 1795 | 112 | 0.329 |
| Beethoven | n13op130_03 | 1825 | 89 | 0.329 | |
| Bach | English Suite No. 6 | Gigue | 56 | 0.328 | |
| Beethoven | Sonata no. 8 'Pathetique' | Grave: Allegro di molto e con brio | 1797 | 310 | 0.326 |
| Mozart | Piano Sonata no. 4 in E flat major | Menuetto I and Menuetto II | 1775 | 72 | 0.325 |
| Beethoven | Sonata no. 2 | Allegro vivace | 1794 | 336 | 0.324 |
| Beethoven | Sonata no. 32 | Maestoso - Allegro con brio ed appassionato | 1821 | 157 | 0.324 |
| Beethoven | Sonata no. 5 | Allegro molto e con brio | 1795 | 284 | 0.324 |
| Beethoven | n13op130_05 | 1825 | 66 | 0.323 | |
| Beethoven | Sonata no. 6 | Allegro | 1796 | 202 | 0.322 |
| Bach | Partita No. 1 in B minor | Double (Presto) | 1720 | 80 | 0.322 |
| Beethoven | n08op59-2_02 | Op 59 No 2 2nd Movement - Score | 1806 | 157 | 0.322 |
| Bach | English Suite No. 6 | Prelude | 195 | 0.321 | |
| Bach | French Suite No. 4 | Gigue | 1722 | 60 | 0.321 |
| Bach | Suite No. 2 in D minor | Prelude | 1717 | 63 | 0.319 |
| Bach | English Suite No. 5 | Allemande | 24 | 0.318 | |
| Mozart | Piano Sonata no. 15 in F major | Rondo – Allegretto | 1788 | 187 | 0.316 |
| Bach | Suite No. 1 in G major | Prelude | 1717 | 42 | 0.315 |
| Bach | Suite No. 3 in C major | Prelude | 1717 | 88 | 0.315 |
| Beethoven | Sonata no. 19 | Andante | 1797 | 110 | 0.314 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Wiedersehen: Vivacissimamente | 1809 | 196 | 0.312 |
| Beethoven | Sonata no. 6 | Menuetto: Allegretto | 1796 | 170 | 0.312 |
| Bach | Partita No. 1 in B minor | Corrente | 1720 | 80 | 0.312 |
| Beethoven | n02op18-2_03 | 1799 | 87 | 0.312 | |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro ma non troppo - Presto | 1804 | 361 | 0.311 |
| Beethoven | n07op59-1_04 | 1806 | 327 | 0.311 | |
| Beethoven | Sonata no. 30 | Gesangvoll, mit innigster Empfindung: Andante molto cantabile ed espressivo | 1820 | 203 | 0.311 |
| Bach | French Suite No. 4 | Courante | 1722 | 36 | 0.310 |
| Bach | English Suite No. 5 | Sarabande | 24 | 0.310 | |
| Beethoven | Sonata no. 16 | Allegro vivace | 1802 | 325 | 0.310 |
| Mozart | Piano Sonata no. 6 in D major | Rondo en Polonaise - Andante | 1775 | 92 | 0.308 |
| Beethoven | Sonata no. 2 | Largo appassionato | 1794 | 80 | 0.308 |
| Bach | Suite No. 6 in D major | Allemande | 1717 | 20 | 0.308 |
| Beethoven | Sonata no. 8 'Pathetique' | Rondo: Allegro | 1797 | 210 | 0.307 |
| Beethoven | n14op131_05 | 1826 | 499 | 0.307 | |
| Beethoven | Sonata no. 32 | Arietta: Adagio molto semplice e cantabile | 1821 | 177 | 0.307 |
| Bach | French Suite No. 4 | Sarabande | 1722 | 24 | 0.306 |
| Beethoven | String Quartet No12 Op127 | 1823 | 282 | 0.305 | |
| Beethoven | String Quartet | 1809 | 195 | 0.304 | |
| Beethoven | n16op135_01 | 1826 | 193 | 0.304 | |
| Mozart | Piano Sonata no. 4 in E flat major | Adagio | 1775 | 36 | 0.304 |
| Beethoven | Sonata no. 10 | Scherzo: Allegro assai | 1799 | 254 | 0.304 |
| Beethoven | n06op18-6_03 | Scherzo | 1800 | 68 | 0.304 |
| Bach | French Suite No. 2 | Allemande | 1722 | 18 | 0.303 |
| Beethoven | String Quartet | 1809 | 169 | 0.303 | |
| Beethoven | n14op131_01 | 1826 | 120 | 0.302 | |
| Beethoven | n07op59-1_02 | 1806 | 476 | 0.302 | |
| Bach | French Suite No. 5 | Courante | 1722 | 32 | 0.301 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 46 | 0.301 | |
| Mozart | Piano Sonata no. 9 in D major | Allegro maestoso | 1778 | 112 | 0.301 |
| Beethoven | n05op18-5_01 | String Quartet Op.18 No.5 | 1799 | 225 | 0.300 |
| Bach | Suite No. 2 in D minor | Allemande | 1717 | 24 | 0.300 |
| Beethoven | String Quartet No12 Op127 | 1823 | 289 | 0.299 | |
| Beethoven | Sonata no. 18 | Scherzo: Allegretto vivace | 1802 | 169 | 0.299 |
| Bach | English Suite No. 5 | Courante | 28 | 0.298 | |
| Bach | French Suite No. 6 | Allemande | 1722 | 28 | 0.297 |
| Beethoven | Sonata no. 3 | Allegro con brio | 1794 | 257 | 0.297 |
| Beethoven | n05op18-5_04 | String Quartet Op.18 No.5 | 1799 | 300 | 0.296 |
| Bach | French Suite No. 5 | Allemande | 1722 | 24 | 0.296 |
| Beethoven | n16op135_02 | 1826 | 272 | 0.295 | |
| Beethoven | n11op95_01 | 1810 | 151 | 0.294 | |
| Bach | Partita in A minor | Allemande | 1722 | 46 | 0.294 |
| Beethoven | n11op95_04 | 1810 | 175 | 0.291 | |
| Beethoven | n13op130_01 | 1825 | 236 | 0.290 | |
| Bach | French Suite No. 6 | Courante | 1722 | 32 | 0.290 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegro | 1783 | 165 | 0.290 |
| Bach | French Suite No. 3 | Sarabande | 1722 | 24 | 0.289 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Lebewohl: Adagio - Allegro | 1809 | 255 | 0.288 |
| Mozart | Piano Sonata no. 2 in F major | Allegro assai | 1775 | 144 | 0.288 |
| Bach | Partita No. 2 in D minor | Corrente | 1720 | 54 | 0.288 |
| Beethoven | n08op59-2_03 | Op 59 No 2 3rd Movement - Score | 1806 | 134 | 0.286 |
| Beethoven | Sonata no. 1 | Prestissimo | 1793 | 196 | 0.285 |
| Beethoven | Sonata no. 1 | Adagio | 1793 | 61 | 0.284 |
| Beethoven | n08op59-2_04 | String Quartet Op 59 No. 2 - Fourth Movement | 1806 | 409 | 0.284 |
| Beethoven | n06op18-6_02 | Scherzo | 1800 | 79 | 0.283 |
| Mozart | Piano Sonata no. 5 in G major | Andante | 1775 | 39 | 0.280 |
| Mozart | Piano Sonata no. 16 in C major | Allegro | 1788 | 73 | 0.280 |
| Bach | Sonata No. 1 in G minor | Adagio | 1720 | 22 | 0.280 |
| Mozart | Piano Sonata no. 10 in C major | Andante cantabile | 1783 | 64 | 0.279 |
| Beethoven | n01op18-1_01 | Op. 18 no. 1 mvmnt 1 | 1799 | 313 | 0.277 |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 100 | 0.276 |
| Beethoven | Sonata no. 9 | Rondo: Allegro comodo | 1798 | 131 | 0.276 |
| Mozart | Piano Sonata no. 10 in C major | Allegro moderato | 1783 | 150 | 0.276 |
| Beethoven | Sonata no. 7 | Presto | 1797 | 344 | 0.276 |
| Bach | Suite No. 6 in D major | Sarabande | 1717 | 32 | 0.276 |
| Mozart | Piano Sonata no. 3 in B flat major | Allegro | 1775 | 109 | 0.276 |
| Mozart | Piano Sonata no. 14 in C minor | Adagio | 1784 | 57 | 0.276 |
| Beethoven | Sonata no. 7 | Rondo | 1797 | 113 | 0.275 |
| Beethoven | Sonata no. 2 | Scherzo: Allegretto | 1794 | 68 | 0.275 |
| Beethoven | Sonata no. 18 | Presto con fuoco | 1802 | 333 | 0.275 |
| Bach | English Suite No. 1 | Courante I | 20 | 0.275 | |
| Beethoven | n04op18-4_04 | String Quartet Op18 No4 | 1799 | 217 | 0.275 |
| Beethoven | Sonata no. 31 | Adagio ma non troppo - Allegro ma non troppo | 1821 | 212 | 0.274 |
| Beethoven | n05op18-5_02 | String Quartet Op.18 No.5 | 1799 | 105 | 0.274 |
| Beethoven | n03op18-3_03 | String Quartet Op18 No3 | 1798 | 168 | 0.273 |
| Bach | English Suite No. 3 | Allemande | 24 | 0.273 | |
| Bach | English Suite No. 2 | Allemande | 24 | 0.272 | |
| Beethoven | n14op131_02 | 1826 | 197 | 0.271 | |
| Bach | English Suite No. 2 | Agréments de la Sarabande | 28 | 0.269 | |
| Bach | French Suite No. 2 | Sarabande | 1722 | 24 | 0.267 |
| Beethoven | String Quartet No12 Op127 | 1823 | 299 | 0.266 | |
| Mozart | Piano Sonata no. 18 in D major | Allegro | 1789 | 160 | 0.265 |
| Mozart | Piano Sonata no. 8 in A minor | Andante con espressione | 1777 | 86 | 0.264 |
| Beethoven | String Quartet | 1809 | 467 | 0.264 | |
| Mozart | Piano Sonata no. 9 in D major | Presto | 1778 | 269 | 0.263 |
| Beethoven | n16op135_04 | 1826 | 282 | 0.263 | |
| Beethoven | n01op18-1_03 | op.18 no.1 mvmnt.3 | 1799 | 145 | 0.261 |
| Bach | French Suite No. 5 | Sarabande | 1722 | 40 | 0.260 |
| Bach | Suite No. 3 in C major | Courante | 1717 | 84 | 0.259 |
| Mozart | Piano Sonata no. 13 in B flat major | Andante cantabile | 1783 | 82 | 0.259 |
| Beethoven | n11op95_03 | 1810 | 207 | 0.258 | |
| Mozart | Piano Sonata no. 10 in C major | Allegretto | 1783 | 171 | 0.258 |
| Bach | French Suite No. 2 | Courante | 1722 | 57 | 0.257 |
| Beethoven | n04op18-4_02 | String Quartet Op18 No4 | 1799 | 261 | 0.257 |
| Bach | Sonata No. 1 in G minor | Fuga (Allegro) | 1720 | 94 | 0.257 |
| Bach | French Suite No. 3 | Gigue | 1722 | 68 | 0.257 |
| Beethoven | Sonata no. 20 | Tempo di Menuetto | 1795 | 120 | 0.256 |
| Bach | English Suite No. 1 | Courante II | 24 | 0.250 | |
| Bach | French Suite No. 4 | Menuett | 1722 | 16 | 0.250 |
| Bach | Partita No. 1 in B minor | Allemanda | 1720 | 24 | 0.247 |
| Mozart | Piano Sonata no. 16 in C major | Andante | 1788 | 74 | 0.247 |
| Bach | English Suite No. 2 | Bourrée II | 24 | 0.246 | |
| Mozart | Piano Sonata no. 12 in F major | Allegro | 1783 | 229 | 0.244 |
| Beethoven | Sonata no. 16 | Rondo: Allegretto - presto | 1802 | 275 | 0.243 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 404 | 0.243 | |
| Beethoven | Sonata no. 30 | Prestissimo | 1820 | 177 | 0.243 |
| Beethoven | Sonata no. 9 | Allegro | 1798 | 161 | 0.243 |
| Bach | English Suite No. 4 | Courante | 20 | 0.242 | |
| Mozart | Piano Sonata no. 6 in D major | Allegro | 1775 | 127 | 0.242 |
| Bach | French Suite No. 6 | Gavotte | 1722 | 20 | 0.241 |
| Beethoven | n13op130_04 | 1825 | 150 | 0.241 | |
| Beethoven | Sonata no. 30 | Vivace ma non troppo - Adagio espressivo | 1820 | 99 | 0.240 |
| Bach | Partita No. 1 in B minor | Tempo di Borea | 1720 | 68 | 0.240 |
| Mozart | Piano Sonata no. 9 in D major | Andante cantabile con espressione | 1778 | 93 | 0.239 |
| Bach | Sonata No. 2 in A minor | Allegro | 1720 | 58 | 0.239 |
| Bach | Sonata No. 2 in A minor | Grave | 1720 | 23 | 0.239 |
| Mozart | Piano Sonata no. 11 in A major | Andante grazioso | 1783 | 134 | 0.238 |
| Bach | Suite No. 1 in G major | Courante | 1717 | 42 | 0.238 |
| Mozart | Piano Sonata no. 11 in A major | Menuetto and Trio | 1783 | 100 | 0.237 |
| Mozart | Piano Sonata no. 18 in D major | Allegretto | 1789 | 189 | 0.237 |
| Bach | Suite No. 4 in E-flat major | Allemande | 1717 | 40 | 0.237 |
| Beethoven | Sonata no. 3 | Scherzo: Allegro | 1794 | 127 | 0.236 |
| Bach | Sonata No. 1 in G minor | Presto | 1720 | 136 | 0.236 |
| Bach | English Suite No. 1 | Prelude | 37 | 0.236 | |
| Bach | Suite No. 4 in E-flat major | Sarabande | 1717 | 32 | 0.234 |
| Bach | English Suite No. 2 | Prelude | 164 | 0.234 | |
| Mozart | Piano Sonata no. 5 in G major | Presto | 1775 | 277 | 0.234 |
| Beethoven | Sonata no. 1 | Menuetto and Trio: Allegretto | 1793 | 73 | 0.233 |
| Mozart | Piano Sonata no. 15 in F major | Allegro | 1788 | 239 | 0.233 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 211 | 0.231 | |
| Bach | French Suite No. 1 | Menuett II | 1722 | 40 | 0.231 |
| Bach | Suite No. 6 in D major | Gigue | 1717 | 68 | 0.229 |
| Bach | English Suite No. 3 | Courante | 32 | 0.229 | |
| Bach | Partita No. 2 in D minor | Allemanda | 1720 | 32 | 0.228 |
| Beethoven | Sonata no. 18 | Menuetto: Moderato e grazioso | 1802 | 61 | 0.227 |
| Bach | French Suite No. 3 | Trio | 1722 | 24 | 0.226 |
| Mozart | Piano Sonata no. 2 in F major | Presto | 1775 | 190 | 0.226 |
| Beethoven | Sonata no. 6 | Presto | 1796 | 150 | 0.225 |
| Mozart | Piano Sonata no. 12 in F major | Adagio | 1783 | 40 | 0.224 |
| Bach | French Suite No. 6 | Gigue | 1722 | 48 | 0.224 |
| Bach | Suite No. 1 in G major | Allemande | 1717 | 32 | 0.222 |
| Bach | Suite No. 3 in C major | Sarabande | 1717 | 24 | 0.222 |
| Bach | Suite No. 5 in C minor | Sarabande | 1717 | 20 | 0.222 |
| Bach | French Suite No. 2 | Air | 1722 | 16 | 0.221 |
| Beethoven | Sonata no. 9 | Allegretto | 1798 | 178 | 0.221 |
| Bach | English Suite No. 3 | Prelude | 213 | 0.221 | |
| Bach | English Suite No. 6 | Gavotte I | 32 | 0.220 | |
| Bach | Suite No. 2 in D minor | Courante | 1717 | 32 | 0.220 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegretto grazioso | 1783 | 224 | 0.220 |
| Bach | Partita No. 1 in B minor | Double | 1720 | 24 | 0.218 |
| Beethoven | Sonata no. 17 | Largo: Allegro | 1802 | 228 | 0.218 |
| Bach | Partita No. 1 in B minor | Double | 1720 | 32 | 0.218 |
| Mozart | Piano Sonata no. 6 in D major | Andante | 1775 | 260 | 0.214 |
| Bach | French Suite No. 3 | Gavotte | 1722 | 32 | 0.214 |
| Bach | Suite No. 1 in G major | Sarabande | 1717 | 16 | 0.214 |
| Bach | Suite No. 6 in D major | Prelude | 1717 | 104 | 0.214 |
| Mozart | Piano Sonata no. 17 in B flat major | Adagio | 1789 | 55 | 0.212 |
| Mozart | Piano Sonata no. 3 in B flat major | Rondeau – Allegro | 1775 | 162 | 0.212 |
| Mozart | Piano Sonata no. 7 in C major | Allegro con spirito | 1777 | 155 | 0.211 |
| Bach | Partita No. 1 in B minor | Sarabande | 1720 | 32 | 0.209 |
| Bach | Partita in A minor | Corrente | 1722 | 62 | 0.208 |
| Beethoven | Sonata no. 24 | Allegro vivace | 1809 | 183 | 0.208 |
| Bach | Partita No. 3 in E major | Bourrée | 1720 | 36 | 0.208 |
| Bach | French Suite No. 2 | Menuett | 1722 | 32 | 0.205 |
| Bach | Sonata No. 2 in A minor | Andante | 1720 | 26 | 0.205 |
| Bach | Suite No. 5 in C minor | Allemande | 1717 | 36 | 0.203 |
| Mozart | Piano Sonata no. 4 in E flat major | Allegro | 1775 | 102 | 0.202 |
| Beethoven | Sonata no. 31 | Allegro molto | 1821 | 158 | 0.202 |
| Mozart | Piano Sonata no. 5 in G major | Allegro | 1775 | 120 | 0.202 |
| Bach | English Suite No. 5 | Passepied II | 24 | 0.200 | |
| Bach | French Suite No. 1 | Gigue | 1722 | 28 | 0.200 |
| Bach | Sonata No. 1 in G minor | Siciliana | 1720 | 20 | 0.196 |
| Bach | English Suite No. 2 | Bourrée I | 56 | 0.196 | |
| Beethoven | Sonata no. 20 | Allegro ma non troppo | 1795 | 122 | 0.196 |
| Bach | French Suite No. 5 | Gavotte | 1722 | 24 | 0.194 |
| Bach | French Suite No. 6 | Polonaise | 1722 | 24 | 0.194 |
| Beethoven | Sonata no. 19 | Rondo: Allegro | 1797 | 164 | 0.193 |
| Bach | English Suite No. 1 | Double II | 24 | 0.190 | |
| Beethoven | Sonata no. 3 | Allegro assai | 1794 | 312 | 0.188 |
| Beethoven | n13op130_02 | 1825 | 107 | 0.188 | |
| Beethoven | Sonata no. 21 'Waldstein' | Rondo: Allegretto moderato - Prestissimo | 1803 | 543 | 0.185 |
| Bach | English Suite No. 2 | Sarabande | 28 | 0.184 | |
| Mozart | Piano Sonata no. 7 in C major | Andante un poco adagio | 1777 | 79 | 0.183 |
| Bach | Suite No. 6 in D major | Gavotte I | 1717 | 28 | 0.182 |
| Bach | English Suite No. 1 | Bourrée I | 48 | 0.179 | |
| Bach | English Suite No. 1 | Double I | 24 | 0.178 | |
| Bach | French Suite No. 4 | Gavotte | 1722 | 22 | 0.176 |
| Bach | French Suite No. 1 | Menuett I | 1722 | 24 | 0.175 |
| Bach | French Suite No. 3 | Allemande | 1722 | 24 | 0.173 |
| Bach | English Suite No. 1 | Gigue | 40 | 0.172 | |
| Bach | French Suite No. 6 | Menuett | 1722 | 24 | 0.170 |
| Bach | English Suite No. 1 | Bourrée II | 36 | 0.169 | |
| Bach | Sonata No. 2 in A minor | Fuga | 1720 | 289 | 0.169 |
| Bach | French Suite No. 4 | Air | 1722 | 22 | 0.167 |
| Bach | Partita in A minor | Bourrée angloise | 1722 | 70 | 0.167 |
| Bach | English Suite No. 4 | Gigue | 52 | 0.165 | |
| Bach | English Suite No. 4 | Menuett II | 32 | 0.162 | |
| Bach | English Suite No. 5 | Passepied I | 80 | 0.162 | |
| Mozart | Piano Sonata no. 17 in B flat major | Allegretto | 1789 | 89 | 0.160 |
| Bach | Sonata No. 3 in C major | Fuga | 1720 | 354 | 0.159 |
| Bach | English Suite No. 2 | Courante | 24 | 0.157 | |
| Mozart | Piano Sonata no. 11 in A major | Alla Turca | 1783 | 127 | 0.156 |
| Bach | Suite No. 5 in C minor | Gavotte I | 1717 | 36 | 0.156 |
| Bach | Partita No. 3 in E major | Menuet | 1720 | 66 | 0.156 |
| Bach | Suite No. 4 in E-flat major | Courante | 1717 | 64 | 0.155 |
| Mozart | Piano Sonata no. 16 in C major | Rondo – Allegretto | 1788 | 73 | 0.154 |
| Bach | Suite No. 1 in G major | Minuet I | 1717 | 24 | 0.152 |
| Bach | Suite No. 1 in G major | Minuet II | 1717 | 24 | 0.152 |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 158 | 0.150 |
| Bach | English Suite No. 6 | Courante | 32 | 0.144 | |
| Bach | Suite No. 2 in D minor | Gigue | 1717 | 76 | 0.143 |
| Bach | French Suite No. 3 | Courante | 1722 | 28 | 0.140 |
| Bach | French Suite No. 2 | Gigue | 1722 | 84 | 0.140 |
| Bach | English Suite No. 3 | Gigue | 44 | 0.139 | |
| Bach | Partita No. 1 in B minor | Double | 1720 | 68 | 0.139 |
| Beethoven | n15op132_02 | 1823 | 238 | 0.138 | |
| Bach | Suite No. 5 in C minor | Prelude | 1717 | 223 | 0.137 |
| Bach | Suite No. 3 in C major | Gigue | 1717 | 108 | 0.119 |
| Bach | English Suite No. 2 | Gigue | 74 | 0.117 | |
| Bach | Suite No. 6 in D major | Courante | 1717 | 72 | 0.116 |
| Bach | French Suite No. 6 | Bourrée | 1722 | 42 | 0.116 |
| Bach | Suite No. 3 in C major | Allemande | 1717 | 24 | 0.115 |
| Bach | Partita in A minor | Sarabande | 1722 | 46 | 0.107 |
| Bach | English Suite No. 6 | Gavotte II | 24 | 0.105 | |
| Bach | Suite No. 5 in C minor | Courante | 1717 | 24 | 0.104 |
| Mozart | Piano Sonata no. 8 in A minor | Rondeau – Allegro | 1777 | 252 | 0.104 |
