Other pages in this series (60)
Score metricsUnit: changes/100 bars
Modulation rate
Number of changes of the annotated local key, per 100 bars.
- Formula
- 100 × local-key changes / bars
- How to read it
- 7 means a key change roughly every 14 bars (100 ÷ 7 ≈ 14.3).
- Caveats
- Depends on the annotators' key reading. Brief tonicizations are labeled as applied chords and are not counted here.
Distribution by collection
BachBeethovenMozart
| Collection | n | Median | Q1 | Q3 | Min | Max |
|---|---|---|---|---|---|---|
| Bach · English and French Suites | 89 | 7.1 | 0.0 | 11.1 | 0.0 | 22.7 |
| Bach · Solo violin, cello and flute | 68 | 4.4 | 0.0 | 8.9 | 0.0 | 23.1 |
| Beethoven · String quartets | 70 | 5.8 | 3.7 | 7.8 | 1.4 | 20.2 |
| Beethoven · Piano sonatas | 64 | 2.8 | 1.6 | 4.5 | 0.0 | 11.3 |
| Mozart · Piano sonatas | 54 | 3.7 | 2.2 | 6.2 | 1.2 | 23.1 |
Ranking
| Composer | Work | Movement | Year | Bars | Modulation rate |
|---|---|---|---|---|---|
| Bach | Sonata No. 2 in A minor | Andante | 1720 | 26 | 23.1 |
| Mozart | Piano Sonata no. 5 in G major | Andante | 1775 | 39 | 23.1 |
| Bach | French Suite No. 4 | Gavotte | 1722 | 22 | 22.7 |
| Bach | English Suite No. 6 | Courante | 32 | 21.9 | |
| Bach | English Suite No. 1 | Courante II | 24 | 20.8 | |
| Bach | English Suite No. 1 | Double I | 24 | 20.8 | |
| Bach | English Suite No. 1 | Double II | 24 | 20.8 | |
| Bach | English Suite No. 4 | Sarabande | 24 | 20.8 | |
| Bach | Suite No. 3 in C major | Sarabande | 1717 | 24 | 20.8 |
| Beethoven | n13op130_03 | 1825 | 89 | 20.2 | |
| Bach | English Suite No. 4 | Courante | 20 | 20.0 | |
| Bach | English Suite No. 4 | Menuett I | 32 | 18.8 | |
| Bach | Sonata No. 1 in G minor | Adagio | 1720 | 22 | 18.2 |
| Mozart | Piano Sonata no. 17 in B flat major | Adagio | 1789 | 55 | 18.2 |
| Bach | English Suite No. 5 | Allemande | 24 | 16.7 | |
| Bach | English Suite No. 6 | Allemande | 24 | 16.7 | |
| Bach | Partita No. 1 in B minor | Allemanda | 1720 | 24 | 16.7 |
| Bach | Suite No. 2 in D minor | Allemande | 1717 | 24 | 16.7 |
| Mozart | Piano Sonata no. 14 in C minor | Adagio | 1784 | 57 | 15.8 |
| Bach | French Suite No. 4 | Allemande | 1722 | 20 | 15.0 |
| Bach | Suite No. 6 in D major | Gavotte I | 1717 | 28 | 14.3 |
| Bach | French Suite No. 4 | Air | 1722 | 22 | 13.6 |
| Bach | English Suite No. 1 | Prelude | 37 | 13.5 | |
| Beethoven | n14op131_01 | 1826 | 120 | 13.3 | |
| Beethoven | n04op18-4_03 | String Quartet Op18 No4 | 1799 | 98 | 13.3 |
| Beethoven | n16op135_03 | 1826 | 54 | 13.0 | |
| Bach | English Suite No. 1 | Allemande | 32 | 12.5 | |
| Bach | English Suite No. 4 | Allemande | 24 | 12.5 | |
| Bach | French Suite No. 4 | Sarabande | 1722 | 24 | 12.5 |
| Bach | French Suite No. 4 | Menuett | 1722 | 16 | 12.5 |
| Bach | French Suite No. 5 | Courante | 1722 | 32 | 12.5 |
| Bach | French Suite No. 5 | Sarabande | 1722 | 40 | 12.5 |
| Bach | French Suite No. 5 | Loure | 1722 | 16 | 12.5 |
| Bach | French Suite No. 6 | Sarabande | 1722 | 24 | 12.5 |
| Bach | Suite No. 1 in G major | Sarabande | 1717 | 16 | 12.5 |
| Bach | Suite No. 2 in D minor | Courante | 1717 | 32 | 12.5 |
| Bach | Suite No. 3 in C major | Allemande | 1717 | 24 | 12.5 |
| Bach | Suite No. 3 in C major | Bourrée II | 1717 | 24 | 12.5 |
| Mozart | Piano Sonata no. 10 in C major | Andante cantabile | 1783 | 64 | 12.5 |
| Mozart | Piano Sonata no. 6 in D major | Andante | 1775 | 260 | 12.3 |
| Bach | English Suite No. 4 | Gigue | 52 | 11.5 | |
| Beethoven | Sonata no. 32 | Arietta: Adagio molto semplice e cantabile | 1821 | 177 | 11.3 |
| Beethoven | n13op130_02 | 1825 | 107 | 11.2 | |
| Bach | English Suite No. 4 | Prelude | 108 | 11.1 | |
| Bach | French Suite No. 4 | Courante | 1722 | 36 | 11.1 |
| Bach | Suite No. 5 in C minor | Gavotte I | 1717 | 36 | 11.1 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 46 | 10.9 | |
| Bach | English Suite No. 2 | Sarabande | 28 | 10.7 | |
| Bach | English Suite No. 2 | Agréments de la Sarabande | 28 | 10.7 | |
| Bach | French Suite No. 6 | Allemande | 1722 | 28 | 10.7 |
| Bach | Suite No. 3 in C major | Bourrée I | 1717 | 28 | 10.7 |
| Beethoven | n09op59-3_02 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 207 | 10.6 |
| Beethoven | Sonata no. 2 | Scherzo: Allegretto | 1794 | 68 | 10.3 |
| Beethoven | n06op18-6_02 | Scherzo | 1800 | 79 | 10.1 |
| Beethoven | n14op131_03 | 1826 | 10 | 10.0 | |
| Bach | English Suite No. 1 | Courante I | 20 | 10.0 | |
| Bach | Sonata No. 1 in G minor | Siciliana | 1720 | 20 | 10.0 |
| Bach | Suite No. 6 in D major | Allemande | 1717 | 20 | 10.0 |
| Mozart | Piano Sonata no. 12 in F major | Adagio | 1783 | 40 | 10.0 |
| Beethoven | n05op18-5_02 | String Quartet Op.18 No.5 | 1799 | 105 | 9.5 |
| Beethoven | String Quartet No12 Op127 | 1823 | 126 | 9.5 | |
| Bach | Suite No. 4 in E-flat major | Gigue | 1717 | 42 | 9.5 |
| Mozart | Piano Sonata no. 16 in C major | Andante | 1788 | 74 | 9.5 |
| Mozart | Piano Sonata no. 11 in A major | Alla Turca | 1783 | 127 | 9.4 |
| Bach | English Suite No. 6 | Gavotte I | 32 | 9.4 | |
| Bach | French Suite No. 6 | Courante | 1722 | 32 | 9.4 |
| Bach | Partita No. 2 in D minor | Allemanda | 1720 | 32 | 9.4 |
| Bach | Suite No. 4 in E-flat major | Sarabande | 1717 | 32 | 9.4 |
| Beethoven | n02op18-2_02 | 1799 | 86 | 9.3 | |
| Beethoven | n07op59-1_02 | 1806 | 476 | 9.2 | |
| Beethoven | Sonata no. 10 | Andante | 1799 | 90 | 8.9 |
| Bach | English Suite No. 3 | Gavotte I | 34 | 8.8 | |
| Bach | Partita in A minor | Allemande | 1722 | 46 | 8.7 |
| Beethoven | n05op18-5_03 | String Quartet Op.18 No.5 | 1799 | 139 | 8.6 |
| Beethoven | Sonata no. 24 | Adagio cantabile - Allegro ma non broppo | 1809 | 105 | 8.6 |
| Beethoven | n03op18-3_03 | String Quartet Op18 No3 | 1798 | 168 | 8.3 |
| Bach | English Suite No. 2 | Allemande | 24 | 8.3 | |
| Bach | English Suite No. 2 | Courante | 24 | 8.3 | |
| Bach | English Suite No. 2 | Bourrée II | 24 | 8.3 | |
| Bach | English Suite No. 3 | Allemande | 24 | 8.3 | |
| Bach | English Suite No. 6 | Sarabande | 24 | 8.3 | |
| Bach | English Suite No. 6 | Double | 24 | 8.3 | |
| Bach | French Suite No. 1 | Sarabande | 1722 | 24 | 8.3 |
| Bach | French Suite No. 1 | Menuett I | 1722 | 24 | 8.3 |
| Bach | French Suite No. 5 | Allemande | 1722 | 24 | 8.3 |
| Bach | French Suite No. 6 | Polonaise | 1722 | 24 | 8.3 |
| Bach | French Suite No. 6 | Gigue | 1722 | 48 | 8.3 |
| Bach | Partita No. 1 in B minor | Double | 1720 | 24 | 8.3 |
| Bach | Suite No. 5 in C minor | Courante | 1717 | 24 | 8.3 |
| Beethoven | n04op18-4_04 | String Quartet Op18 No4 | 1799 | 217 | 8.3 |
| Beethoven | Sonata no. 1 | Menuetto and Trio: Allegretto | 1793 | 73 | 8.2 |
| Mozart | Piano Sonata no. 16 in C major | Allegro | 1788 | 73 | 8.2 |
| Beethoven | n01op18-1_04 | Op.18 no1:4 | 1799 | 381 | 7.9 |
| Beethoven | n08op59-2_01 | Op. 59 No. 2 Movement 1 Score | 1806 | 255 | 7.8 |
| Beethoven | n03op18-3_01 | String Quartet Op18 No3 | 1798 | 269 | 7.8 |
| Beethoven | n02op18-2_01 | 1799 | 249 | 7.6 | |
| Beethoven | n13op130_05 | 1825 | 66 | 7.6 | |
| Beethoven | Sonata no. 2 | Largo appassionato | 1794 | 80 | 7.5 |
| Beethoven | Sonata no. 2 | Rondo: Grazioso | 1794 | 187 | 7.5 |
| Beethoven | n08op59-2_04 | String Quartet Op 59 No. 2 - Fourth Movement | 1806 | 409 | 7.3 |
| Bach | English Suite No. 2 | Bourrée I | 56 | 7.1 | |
| Bach | French Suite No. 1 | Gigue | 1722 | 28 | 7.1 |
| Bach | French Suite No. 6 | Bourrée | 1722 | 42 | 7.1 |
| Bach | Suite No. 2 in D minor | Sarabande | 1717 | 28 | 7.1 |
| Mozart | Piano Sonata no. 11 in A major | Menuetto and Trio | 1783 | 100 | 7.0 |
| Mozart | Piano Sonata no. 4 in E flat major | Menuetto I and Menuetto II | 1775 | 72 | 6.9 |
| Beethoven | String Quartet No12 Op127 | 1823 | 289 | 6.9 | |
| Beethoven | Sonata no. 8 'Pathetique' | Adagio cantabile | 1797 | 73 | 6.8 |
| Beethoven | n07op59-1_03 | 1806 | 132 | 6.8 | |
| Mozart | Piano Sonata no. 17 in B flat major | Allegretto | 1789 | 89 | 6.7 |
| Bach | English Suite No. 6 | Prelude | 195 | 6.7 | |
| Bach | French Suite No. 4 | Gigue | 1722 | 60 | 6.7 |
| Mozart | Piano Sonata no. 2 in F major | Adagio | 1775 | 60 | 6.7 |
| Bach | Partita in A minor | Corrente | 1722 | 62 | 6.5 |
| Beethoven | String Quartet | 1809 | 467 | 6.4 | |
| Beethoven | n07op59-1_04 | 1806 | 327 | 6.4 | |
| Beethoven | n04op18-4_01 | String Quartet Op18 No4 | 1799 | 219 | 6.4 |
| Beethoven | n01op18-1_02 | op18_no1_mvmnt2_all | 1799 | 110 | 6.4 |
| Beethoven | n15op132_02 | 1823 | 238 | 6.3 | |
| Bach | English Suite No. 1 | Sarabande | 32 | 6.2 | |
| Bach | Suite No. 4 in E-flat major | Bourrée I | 1717 | 48 | 6.2 |
| Bach | Suite No. 6 in D major | Sarabande | 1717 | 32 | 6.2 |
| Mozart | Piano Sonata no. 18 in D major | Allegro | 1789 | 160 | 6.2 |
| Beethoven | Sonata no. 3 | Allegro con brio | 1794 | 257 | 6.2 |
| Mozart | Piano Sonata no. 13 in B flat major | Andante cantabile | 1783 | 82 | 6.1 |
| Beethoven | n14op131_02 | 1826 | 197 | 6.1 | |
| Beethoven | n06op18-6_01 | Scherzo | 1800 | 264 | 6.1 |
| Beethoven | String Quartet No12 Op127 | 1823 | 299 | 6.0 | |
| Beethoven | Sonata no. 6 | Presto | 1796 | 150 | 6.0 |
| Mozart | Piano Sonata no. 18 in D major | Adagio | 1789 | 67 | 6.0 |
| Beethoven | n03op18-3_02 | String Quartet Op18 No3 | 1798 | 151 | 6.0 |
| Beethoven | n13op130_01 | 1825 | 236 | 5.9 | |
| Beethoven | String Quartet | 1809 | 169 | 5.9 | |
| Bach | Suite No. 1 in G major | Gigue | 1717 | 34 | 5.9 |
| Beethoven | n06op18-6_04 | Scherzo | 1800 | 296 | 5.7 |
| Bach | Partita in A minor | Bourrée angloise | 1722 | 70 | 5.7 |
| Beethoven | Sonata no. 31 | Allegro molto | 1821 | 158 | 5.7 |
| Bach | Suite No. 5 in C minor | Allemande | 1717 | 36 | 5.6 |
| Mozart | Piano Sonata no. 4 in E flat major | Adagio | 1775 | 36 | 5.6 |
| Beethoven | n01op18-1_03 | op.18 no.1 mvmnt.3 | 1799 | 145 | 5.5 |
| Mozart | Piano Sonata no. 16 in C major | Rondo – Allegretto | 1788 | 73 | 5.5 |
| Mozart | Piano Sonata no. 6 in D major | Rondo en Polonaise - Andante | 1775 | 92 | 5.4 |
| Beethoven | n01op18-1_01 | Op. 18 no. 1 mvmnt 1 | 1799 | 313 | 5.4 |
| Beethoven | n05op18-5_01 | String Quartet Op.18 No.5 | 1799 | 225 | 5.3 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 264 | 5.3 | |
| Bach | Suite No. 2 in D minor | Gigue | 1717 | 76 | 5.3 |
| Beethoven | n09op59-3_03 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 96 | 5.2 |
| Beethoven | Sonata no. 31 | Adagio ma non troppo - Allegro ma non troppo | 1821 | 212 | 5.2 |
| Beethoven | n16op135_01 | 1826 | 193 | 5.2 | |
| Bach | Sonata No. 2 in A minor | Allegro | 1720 | 58 | 5.2 |
| Beethoven | String Quartet | 1809 | 195 | 5.1 | |
| Mozart | Piano Sonata no. 7 in C major | Andante un poco adagio | 1777 | 79 | 5.1 |
| Bach | English Suite No. 1 | Gigue | 40 | 5.0 | |
| Bach | Suite No. 4 in E-flat major | Allemande | 1717 | 40 | 5.0 |
| Beethoven | Sonata no. 1 | Adagio | 1793 | 61 | 4.9 |
| Beethoven | Sonata no. 3 | Adagio | 1794 | 82 | 4.9 |
| Beethoven | n02op18-2_04 | 1799 | 412 | 4.9 | |
| Beethoven | n11op95_03 | 1810 | 207 | 4.8 | |
| Mozart | Piano Sonata no. 15 in F major | Rondo – Allegretto | 1788 | 187 | 4.8 |
| Bach | Suite No. 6 in D major | Prelude | 1717 | 104 | 4.8 |
| Bach | Suite No. 1 in G major | Courante | 1717 | 42 | 4.8 |
| Beethoven | Sonata no. 6 | Menuetto: Allegretto | 1796 | 170 | 4.7 |
| Bach | Suite No. 4 in E-flat major | Courante | 1717 | 64 | 4.7 |
| Beethoven | String Quartet No12 Op127 | 1823 | 282 | 4.6 | |
| Beethoven | n02op18-2_03 | 1799 | 87 | 4.6 | |
| Beethoven | Sonata no. 9 | Rondo: Allegro comodo | 1798 | 131 | 4.6 |
| Bach | English Suite No. 3 | Gigue | 44 | 4.5 | |
| Beethoven | Sonata no. 9 | Allegretto | 1798 | 178 | 4.5 |
| Beethoven | n08op59-2_03 | Op 59 No 2 3rd Movement - Score | 1806 | 134 | 4.5 |
| Mozart | Piano Sonata no. 9 in D major | Allegro maestoso | 1778 | 112 | 4.5 |
| Bach | Suite No. 6 in D major | Gigue | 1717 | 68 | 4.4 |
| Bach | Partita in A minor | Sarabande | 1722 | 46 | 4.3 |
| Beethoven | n16op135_04 | 1826 | 282 | 4.3 | |
| Bach | Sonata No. 1 in G minor | Fuga (Allegro) | 1720 | 94 | 4.3 |
| Beethoven | Sonata no. 5 | Allegro molto e con brio | 1795 | 284 | 4.2 |
| Beethoven | n09op59-3_04 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 428 | 4.2 |
| Bach | Suite No. 5 in C minor | Gigue | 1717 | 72 | 4.2 |
| Beethoven | n09op59-3_01 | Op. 59 No. 3 Movement 1 - String Quartet No. 9 | 1806 | 269 | 4.1 |
| Bach | English Suite No. 2 | Gigue | 74 | 4.1 | |
| Mozart | Piano Sonata no. 1 in C major | Andante | 1775 | 74 | 4.1 |
| Beethoven | Sonata no. 1 | Allegro | 1793 | 152 | 3.9 |
| Beethoven | Sonata no. 3 | Scherzo: Allegro | 1794 | 127 | 3.9 |
| Mozart | Piano Sonata no. 6 in D major | Allegro | 1775 | 127 | 3.9 |
| Mozart | Piano Sonata no. 4 in E flat major | Allegro | 1775 | 102 | 3.9 |
| Mozart | Piano Sonata no. 7 in C major | Allegro con spirito | 1777 | 155 | 3.9 |
| Beethoven | n08op59-2_02 | Op 59 No 2 2nd Movement - Score | 1806 | 157 | 3.8 |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro assai | 1804 | 262 | 3.8 |
| Bach | Sonata No. 2 in A minor | Fuga | 1720 | 289 | 3.8 |
| Mozart | Piano Sonata no. 8 in A minor | Allegro con spirito | 1777 | 133 | 3.8 |
| Beethoven | n14op131_06 | 1826 | 27 | 3.7 | |
| Bach | Partita No. 2 in D minor | Corrente | 1720 | 54 | 3.7 |
| Mozart | Piano Sonata no. 3 in B flat major | Rondeau – Allegro | 1775 | 162 | 3.7 |
| Beethoven | Sonata no. 16 | Allegro vivace | 1802 | 325 | 3.7 |
| Mozart | Piano Sonata no. 12 in F major | Allegro assai | 1783 | 245 | 3.7 |
| Beethoven | n13op130_06 | 1825 | 493 | 3.7 | |
| Beethoven | n03op18-3_04 | String Quartet Op18 No3 | 1798 | 364 | 3.6 |
| Bach | English Suite No. 6 | Gigue | 56 | 3.6 | |
| Bach | French Suite No. 5 | Gigue | 1722 | 56 | 3.6 |
| Bach | Suite No. 3 in C major | Courante | 1717 | 84 | 3.6 |
| Beethoven | Sonata no. 21 'Waldstein' | Introduzione: Adagio molto | 1803 | 28 | 3.6 |
| Beethoven | Sonata no. 8 'Pathetique' | Grave: Allegro di molto e con brio | 1797 | 310 | 3.5 |
| Bach | French Suite No. 2 | Courante | 1722 | 57 | 3.5 |
| Beethoven | n07op59-1_01 | 1806 | 400 | 3.5 | |
| Beethoven | Sonata no. 10 | Allegro | 1799 | 200 | 3.5 |
| Mozart | Piano Sonata no. 8 in A minor | Andante con espressione | 1777 | 86 | 3.5 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 404 | 3.5 | |
| Beethoven | Sonata no. 7 | Largo e mesto | 1797 | 87 | 3.4 |
| Beethoven | n11op95_04 | 1810 | 175 | 3.4 | |
| Beethoven | n05op18-5_04 | String Quartet Op.18 No.5 | 1799 | 300 | 3.3 |
| Beethoven | n13op130_04 | 1825 | 150 | 3.3 | |
| Beethoven | Sonata no. 20 | Tempo di Menuetto | 1795 | 120 | 3.3 |
| Mozart | Piano Sonata no. 5 in G major | Allegro | 1775 | 120 | 3.3 |
| Beethoven | n11op95_01 | 1810 | 151 | 3.3 | |
| Beethoven | Sonata no. 5 | Finale: Prestissimo | 1795 | 122 | 3.3 |
| Bach | English Suite No. 5 | Prelude | 156 | 3.2 | |
| Beethoven | Sonata no. 7 | Presto | 1797 | 344 | 3.2 |
| Beethoven | n11op95_02 | 1810 | 192 | 3.1 | |
| Beethoven | Sonata no. 9 | Allegro | 1798 | 161 | 3.1 |
| Beethoven | n14op131_07 | 1826 | 387 | 3.1 | |
| Beethoven | Sonata no. 2 | Allegro vivace | 1794 | 336 | 3.0 |
| Mozart | Piano Sonata no. 9 in D major | Presto | 1778 | 269 | 3.0 |
| Beethoven | n06op18-6_03 | Scherzo | 1800 | 68 | 2.9 |
| Bach | Sonata No. 1 in G minor | Presto | 1720 | 136 | 2.9 |
| Bach | Partita No. 1 in B minor | Tempo di Borea | 1720 | 68 | 2.9 |
| Bach | Partita No. 1 in B minor | Double | 1720 | 68 | 2.9 |
| Mozart | Piano Sonata no. 15 in F major | Allegro | 1788 | 239 | 2.9 |
| Mozart | Piano Sonata no. 17 in B flat major | Allegro | 1789 | 209 | 2.9 |
| Beethoven | Sonata no. 8 'Pathetique' | Rondo: Allegro | 1797 | 210 | 2.9 |
| Beethoven | n14op131_05 | 1826 | 499 | 2.8 | |
| Bach | Suite No. 3 in C major | Gigue | 1717 | 108 | 2.8 |
| Bach | Suite No. 6 in D major | Courante | 1717 | 72 | 2.8 |
| Mozart | Piano Sonata no. 3 in B flat major | Allegro | 1775 | 109 | 2.8 |
| Beethoven | Sonata no. 19 | Andante | 1797 | 110 | 2.7 |
| Beethoven | n04op18-4_02 | String Quartet Op18 No4 | 1799 | 261 | 2.7 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegretto grazioso | 1783 | 224 | 2.7 |
| Beethoven | String Quartet | 1809 | 262 | 2.7 | |
| Mozart | Piano Sonata no. 18 in D major | Allegretto | 1789 | 189 | 2.6 |
| Mozart | Piano Sonata no. 2 in F major | Presto | 1775 | 190 | 2.6 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Wiedersehen: Vivacissimamente | 1809 | 196 | 2.6 |
| Beethoven | Sonata no. 32 | Maestoso - Allegro con brio ed appassionato | 1821 | 157 | 2.5 |
| Bach | Partita No. 1 in B minor | Corrente | 1720 | 80 | 2.5 |
| Bach | Partita No. 1 in B minor | Double (Presto) | 1720 | 80 | 2.5 |
| Bach | English Suite No. 2 | Prelude | 164 | 2.4 | |
| Beethoven | Sonata no. 19 | Rondo: Allegro | 1797 | 164 | 2.4 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegro | 1783 | 165 | 2.4 |
| Beethoven | Sonata no. 18 | Presto con fuoco | 1802 | 333 | 2.4 |
| Bach | English Suite No. 3 | Prelude | 213 | 2.3 | |
| Beethoven | Sonata no. 3 | Allegro assai | 1794 | 312 | 2.2 |
| Bach | Suite No. 4 in E-flat major | Prelude | 1717 | 91 | 2.2 |
| Mozart | Piano Sonata no. 14 in C minor | Allegro assai | 1784 | 319 | 2.2 |
| Mozart | Piano Sonata no. 9 in D major | Andante cantabile con espressione | 1778 | 93 | 2.2 |
| Bach | English Suite No. 5 | Gigue | 96 | 2.1 | |
| Mozart | Piano Sonata no. 2 in F major | Allegro assai | 1775 | 144 | 2.1 |
| Beethoven | Sonata no. 1 | Prestissimo | 1793 | 196 | 2.0 |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 100 | 2.0 |
| Mozart | Piano Sonata no. 8 in A minor | Rondeau – Allegro | 1777 | 252 | 2.0 |
| Bach | Sonata No. 3 in C major | Fuga | 1720 | 354 | 2.0 |
| Beethoven | Sonata no. 18 | Allegro | 1802 | 253 | 2.0 |
| Beethoven | Sonata no. 17 | Adagio | 1802 | 103 | 1.9 |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 158 | 1.9 |
| Beethoven | String Quartet No15 Op 132 | 1823 | 211 | 1.9 | |
| Mozart | Piano Sonata no. 3 in B flat major | Andante amoroso | 1775 | 106 | 1.9 |
| Beethoven | Sonata no. 16 | Rondo: Allegretto - presto | 1802 | 275 | 1.8 |
| Mozart | Piano Sonata no. 5 in G major | Presto | 1775 | 277 | 1.8 |
| Beethoven | Sonata no. 5 | Adagio molto | 1795 | 112 | 1.8 |
| Beethoven | Sonata no. 7 | Rondo | 1797 | 113 | 1.8 |
| Beethoven | Sonata no. 17 | Largo: Allegro | 1802 | 228 | 1.8 |
| Beethoven | Sonata no. 31 | Moderato cantabile molto espressivo | 1821 | 116 | 1.7 |
| Beethoven | Sonata no. 20 | Allegro ma non troppo | 1795 | 122 | 1.6 |
| Beethoven | Sonata no. 24 | Allegro vivace | 1809 | 183 | 1.6 |
| Mozart | Piano Sonata no. 15 in F major | Andante | 1788 | 122 | 1.6 |
| Mozart | Piano Sonata no. 14 in C minor | Molto allegro | 1784 | 185 | 1.6 |
| Mozart | Piano Sonata no. 7 in C major | Rondeau – Allegretto grazioso | 1777 | 252 | 1.6 |
| Mozart | Piano Sonata no. 11 in A major | Andante grazioso | 1783 | 134 | 1.5 |
| Beethoven | n16op135_02 | 1826 | 272 | 1.5 | |
| Beethoven | n14op131_04 | 1826 | 276 | 1.4 | |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro ma non troppo - Presto | 1804 | 361 | 1.4 |
| Mozart | Piano Sonata no. 10 in C major | Allegro moderato | 1783 | 150 | 1.3 |
| Mozart | Piano Sonata no. 12 in F major | Allegro | 1783 | 229 | 1.3 |
| Beethoven | Sonata no. 18 | Scherzo: Allegretto vivace | 1802 | 169 | 1.2 |
| Mozart | Piano Sonata no. 10 in C major | Allegretto | 1783 | 171 | 1.2 |
| Beethoven | Sonata no. 7 | Menuetto: Allegro | 1797 | 86 | 1.2 |
| Beethoven | Sonata no. 30 | Prestissimo | 1820 | 177 | 1.1 |
| Beethoven | Sonata no. 23 ('Appassionata') | Andante con moto | 1804 | 97 | 1.0 |
| Beethoven | Sonata no. 6 | Allegro | 1796 | 202 | 1.0 |
| Bach | Suite No. 5 in C minor | Prelude | 1717 | 223 | 0.9 |
| Beethoven | Sonata no. 10 | Scherzo: Allegro assai | 1799 | 254 | 0.8 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Lebewohl: Adagio - Allegro | 1809 | 255 | 0.8 |
| Beethoven | Sonata no. 21 'Waldstein' | Rondo: Allegretto moderato - Prestissimo | 1803 | 543 | 0.7 |
| Beethoven | Sonata no. 21 'Waldstein' | Allegro con brio | 1803 | 302 | 0.7 |
| Beethoven | Sonata no. 17 | Allegretto | 1802 | 399 | 0.5 |
| Bach | English Suite No. 1 | Bourrée I | 48 | 0.0 | |
| Bach | English Suite No. 1 | Bourrée II | 36 | 0.0 | |
| Bach | English Suite No. 3 | Courante | 32 | 0.0 | |
| Bach | English Suite No. 3 | Sarabande | 24 | 0.0 | |
| Bach | English Suite No. 3 | Agréments de la Sarabande | 24 | 0.0 | |
| Bach | English Suite No. 3 | Gavotte II | 16 | 0.0 | |
| Bach | English Suite No. 4 | Menuett II | 32 | 0.0 | |
| Bach | English Suite No. 5 | Courante | 28 | 0.0 | |
| Bach | English Suite No. 5 | Sarabande | 24 | 0.0 | |
| Bach | English Suite No. 5 | Passepied I | 80 | 0.0 | |
| Bach | English Suite No. 5 | Passepied II | 24 | 0.0 | |
| Bach | English Suite No. 6 | Gavotte II | 24 | 0.0 | |
| Bach | French Suite No. 1 | Allemande | 1722 | 24 | 0.0 |
| Bach | French Suite No. 1 | Courante | 1722 | 24 | 0.0 |
| Bach | French Suite No. 1 | Menuett II | 1722 | 40 | 0.0 |
| Bach | French Suite No. 2 | Allemande | 1722 | 18 | 0.0 |
| Bach | French Suite No. 2 | Sarabande | 1722 | 24 | 0.0 |
| Bach | French Suite No. 2 | Air | 1722 | 16 | 0.0 |
| Bach | French Suite No. 2 | Menuett | 1722 | 32 | 0.0 |
| Bach | French Suite No. 2 | Gigue | 1722 | 84 | 0.0 |
| Bach | French Suite No. 3 | Allemande | 1722 | 24 | 0.0 |
| Bach | French Suite No. 3 | Courante | 1722 | 28 | 0.0 |
| Bach | French Suite No. 3 | Sarabande | 1722 | 24 | 0.0 |
| Bach | French Suite No. 3 | Gavotte | 1722 | 32 | 0.0 |
| Bach | French Suite No. 3 | Menuett | 1722 | 36 | 0.0 |
| Bach | French Suite No. 3 | Trio | 1722 | 24 | 0.0 |
| Bach | French Suite No. 3 | Gigue | 1722 | 68 | 0.0 |
| Bach | French Suite No. 5 | Gavotte | 1722 | 24 | 0.0 |
| Bach | French Suite No. 5 | Bourrée | 1722 | 30 | 0.0 |
| Bach | French Suite No. 6 | Gavotte | 1722 | 20 | 0.0 |
| Bach | French Suite No. 6 | Menuett | 1722 | 24 | 0.0 |
| Bach | Partita No. 1 in B minor | Sarabande | 1720 | 32 | 0.0 |
| Bach | Partita No. 1 in B minor | Double | 1720 | 32 | 0.0 |
| Bach | Sonata No. 2 in A minor | Grave | 1720 | 23 | 0.0 |
| Bach | Partita No. 3 in E major | Menuet | 1720 | 66 | 0.0 |
| Bach | Partita No. 3 in E major | Bourrée | 1720 | 36 | 0.0 |
| Bach | Partita No. 3 in E major | Gigue | 1720 | 32 | 0.0 |
| Bach | Suite No. 1 in G major | Prelude | 1717 | 42 | 0.0 |
| Bach | Suite No. 1 in G major | Allemande | 1717 | 32 | 0.0 |
| Bach | Suite No. 1 in G major | Minuet I | 1717 | 24 | 0.0 |
