Other pages in this series (60)
Score metricsUnit: ratio
Perfect authentic cadence share
Share of cadences that are perfect authentic (PAC: V–I with the top voice ending on the tonic).
- Formula
- PAC labels / all cadence labels (including those on rows without a chord symbol). PAC follows the annotators' labels.
- How to read it
- The rest are imperfect authentic, half, plagal, deceptive and so on. Bach solo works 0.667 and suites 0.571, Mozart 0.491, Beethoven sonatas 0.471.
- Caveats
- Only for movements with cadence annotation (same scope as cadence density). Movements with few cadences give coarse values.
Distribution by collection
BachBeethovenMozart
| Collection | n | Median | Q1 | Q3 | Min | Max |
|---|---|---|---|---|---|---|
| Bach · English and French Suites | 89 | 0.571 | 0.400 | 0.750 | 0.105 | 1.000 |
| Bach · Solo violin, cello and flute | 32 | 0.667 | 0.500 | 0.875 | 0.333 | 1.000 |
| Beethoven · Piano sonatas | 64 | 0.471 | 0.375 | 0.580 | 0.000 | 0.917 |
| Mozart · Piano sonatas | 54 | 0.491 | 0.400 | 0.561 | 0.222 | 0.812 |
Ranking
| Composer | Work | Movement | Year | Bars | Perfect authentic cadence share |
|---|---|---|---|---|---|
| Bach | English Suite No. 4 | Courante | 20 | 1.000 | |
| Bach | English Suite No. 4 | Sarabande | 24 | 1.000 | |
| Bach | English Suite No. 5 | Gigue | 96 | 1.000 | |
| Bach | French Suite No. 2 | Sarabande | 1722 | 24 | 1.000 |
| Bach | French Suite No. 2 | Air | 1722 | 16 | 1.000 |
| Bach | French Suite No. 3 | Gavotte | 1722 | 32 | 1.000 |
| Bach | French Suite No. 4 | Allemande | 1722 | 20 | 1.000 |
| Bach | French Suite No. 4 | Sarabande | 1722 | 24 | 1.000 |
| Bach | French Suite No. 4 | Menuett | 1722 | 16 | 1.000 |
| Bach | French Suite No. 4 | Gigue | 1722 | 60 | 1.000 |
| Bach | French Suite No. 6 | Allemande | 1722 | 28 | 1.000 |
| Bach | French Suite No. 6 | Gigue | 1722 | 48 | 1.000 |
| Bach | Suite No. 3 in C major | Prelude | 1717 | 88 | 1.000 |
| Bach | Suite No. 3 in C major | Allemande | 1717 | 24 | 1.000 |
| Bach | Suite No. 3 in C major | Courante | 1717 | 84 | 1.000 |
| Bach | Suite No. 3 in C major | Sarabande | 1717 | 24 | 1.000 |
| Bach | Suite No. 4 in E-flat major | Courante | 1717 | 64 | 1.000 |
| Bach | Suite No. 4 in E-flat major | Gigue | 1717 | 42 | 1.000 |
| Bach | Suite No. 5 in C minor | Gavotte II | 1717 | 22 | 1.000 |
| Bach | Partita in A minor | Corrente | 1722 | 62 | 1.000 |
| Beethoven | Sonata no. 7 | Largo e mesto | 1797 | 87 | 0.917 |
| Beethoven | Sonata no. 23 ('Appassionata') | Andante con moto | 1804 | 97 | 0.875 |
| Bach | English Suite No. 6 | Gavotte II | 24 | 0.857 | |
| Bach | English Suite No. 1 | Bourrée I | 48 | 0.833 | |
| Bach | English Suite No. 6 | Courante | 32 | 0.833 | |
| Bach | Suite No. 4 in E-flat major | Allemande | 1717 | 40 | 0.833 |
| Bach | Suite No. 6 in D major | Courante | 1717 | 72 | 0.833 |
| Bach | Partita in A minor | Bourrée angloise | 1722 | 70 | 0.833 |
| Beethoven | Sonata no. 10 | Andante | 1799 | 90 | 0.833 |
| Mozart | Piano Sonata no. 14 in C minor | Molto allegro | 1784 | 185 | 0.812 |
| Bach | English Suite No. 5 | Allemande | 24 | 0.800 | |
| Bach | French Suite No. 2 | Menuett | 1722 | 32 | 0.800 |
| Bach | French Suite No. 4 | Courante | 1722 | 36 | 0.800 |
| Bach | French Suite No. 4 | Air | 1722 | 22 | 0.800 |
| Bach | French Suite No. 5 | Allemande | 1722 | 24 | 0.800 |
| Bach | Suite No. 3 in C major | Bourrée II | 1717 | 24 | 0.800 |
| Bach | Partita in A minor | Allemande | 1722 | 46 | 0.800 |
| Beethoven | Sonata no. 8 'Pathetique' | Adagio cantabile | 1797 | 73 | 0.800 |
| Beethoven | Sonata no. 9 | Rondo: Allegro comodo | 1798 | 131 | 0.769 |
| Bach | English Suite No. 2 | Courante | 24 | 0.750 | |
| Bach | English Suite No. 5 | Courante | 28 | 0.750 | |
| Bach | French Suite No. 3 | Menuett | 1722 | 36 | 0.750 |
| Bach | French Suite No. 3 | Trio | 1722 | 24 | 0.750 |
| Bach | Suite No. 6 in D major | Allemande | 1717 | 20 | 0.750 |
| Beethoven | Sonata no. 16 | Adagio grazioso | 1802 | 119 | 0.750 |
| Mozart | Piano Sonata no. 16 in C major | Andante | 1788 | 74 | 0.727 |
| Beethoven | Sonata no. 17 | Allegretto | 1802 | 399 | 0.722 |
| Bach | English Suite No. 4 | Menuett I | 32 | 0.714 | |
| Beethoven | Sonata no. 19 | Rondo: Allegro | 1797 | 164 | 0.714 |
| Beethoven | Sonata no. 2 | Scherzo: Allegretto | 1794 | 68 | 0.700 |
| Bach | English Suite No. 1 | Prelude | 37 | 0.667 | |
| Bach | English Suite No. 1 | Courante I | 20 | 0.667 | |
| Bach | English Suite No. 1 | Courante II | 24 | 0.667 | |
| Bach | English Suite No. 1 | Double I | 24 | 0.667 | |
| Bach | English Suite No. 6 | Allemande | 24 | 0.667 | |
| Bach | French Suite No. 1 | Sarabande | 1722 | 24 | 0.667 |
| Bach | French Suite No. 1 | Menuett I | 1722 | 24 | 0.667 |
| Bach | French Suite No. 4 | Gavotte | 1722 | 22 | 0.667 |
| Bach | French Suite No. 5 | Bourrée | 1722 | 30 | 0.667 |
| Bach | French Suite No. 6 | Menuett | 1722 | 24 | 0.667 |
| Bach | Suite No. 3 in C major | Bourrée I | 1717 | 28 | 0.667 |
| Bach | Suite No. 4 in E-flat major | Bourrée II | 1717 | 12 | 0.667 |
| Bach | Suite No. 6 in D major | Gavotte II | 1717 | 24 | 0.667 |
| Beethoven | Sonata no. 6 | Menuetto: Allegretto | 1796 | 170 | 0.667 |
| Beethoven | Sonata no. 18 | Scherzo: Allegretto vivace | 1802 | 169 | 0.667 |
| Beethoven | Sonata no. 21 'Waldstein' | Introduzione: Adagio molto | 1803 | 28 | 0.667 |
| Mozart | Piano Sonata no. 5 in G major | Andante | 1775 | 39 | 0.667 |
| Beethoven | Sonata no. 1 | Adagio | 1793 | 61 | 0.647 |
| Mozart | Piano Sonata no. 16 in C major | Rondo – Allegretto | 1788 | 73 | 0.643 |
| Beethoven | Sonata no. 10 | Scherzo: Allegro assai | 1799 | 254 | 0.636 |
| Mozart | Piano Sonata no. 14 in C minor | Adagio | 1784 | 57 | 0.636 |
| Mozart | Piano Sonata no. 10 in C major | Allegro moderato | 1783 | 150 | 0.621 |
| Mozart | Piano Sonata no. 2 in F major | Allegro assai | 1775 | 144 | 0.615 |
| Mozart | Piano Sonata no. 18 in D major | Adagio | 1789 | 67 | 0.615 |
| Bach | English Suite No. 2 | Bourrée II | 24 | 0.600 | |
| Bach | English Suite No. 3 | Gigue | 44 | 0.600 | |
| Bach | French Suite No. 2 | Gigue | 1722 | 84 | 0.600 |
| Bach | French Suite No. 3 | Sarabande | 1722 | 24 | 0.600 |
| Bach | French Suite No. 3 | Gigue | 1722 | 68 | 0.600 |
| Bach | French Suite No. 5 | Gigue | 1722 | 56 | 0.600 |
| Bach | French Suite No. 6 | Sarabande | 1722 | 24 | 0.600 |
| Bach | Suite No. 4 in E-flat major | Prelude | 1717 | 91 | 0.600 |
| Beethoven | Sonata no. 18 | Allegro | 1802 | 253 | 0.600 |
| Mozart | Piano Sonata no. 13 in B flat major | Andante cantabile | 1783 | 82 | 0.600 |
| Mozart | Piano Sonata no. 16 in C major | Allegro | 1788 | 73 | 0.600 |
| Beethoven | Sonata no. 21 'Waldstein' | Rondo: Allegretto moderato - Prestissimo | 1803 | 543 | 0.583 |
| Mozart | Piano Sonata no. 14 in C minor | Allegro assai | 1784 | 319 | 0.583 |
| Beethoven | Sonata no. 20 | Tempo di Menuetto | 1795 | 120 | 0.579 |
| Bach | English Suite No. 1 | Double II | 24 | 0.571 | |
| Bach | English Suite No. 3 | Courante | 32 | 0.571 | |
| Bach | English Suite No. 3 | Gavotte I | 34 | 0.571 | |
| Bach | English Suite No. 5 | Sarabande | 24 | 0.571 | |
| Bach | English Suite No. 6 | Gigue | 56 | 0.571 | |
| Bach | French Suite No. 6 | Courante | 1722 | 32 | 0.571 |
| Bach | Suite No. 5 in C minor | Gigue | 1717 | 72 | 0.571 |
| Beethoven | Sonata no. 3 | Scherzo: Allegro | 1794 | 127 | 0.571 |
| Beethoven | Sonata no. 21 'Waldstein' | Allegro con brio | 1803 | 302 | 0.571 |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro ma non troppo - Presto | 1804 | 361 | 0.571 |
| Mozart | Piano Sonata no. 2 in F major | Adagio | 1775 | 60 | 0.571 |
| Mozart | Piano Sonata no. 9 in D major | Allegro maestoso | 1778 | 112 | 0.571 |
| Beethoven | Sonata no. 2 | Rondo: Grazioso | 1794 | 187 | 0.567 |
| Mozart | Piano Sonata no. 2 in F major | Presto | 1775 | 190 | 0.562 |
| Beethoven | Sonata no. 7 | Presto | 1797 | 344 | 0.561 |
| Bach | English Suite No. 4 | Prelude | 108 | 0.560 | |
| Beethoven | Sonata no. 6 | Allegro | 1796 | 202 | 0.560 |
| Beethoven | Sonata no. 8 'Pathetique' | Rondo: Allegro | 1797 | 210 | 0.560 |
| Bach | English Suite No. 2 | Bourrée I | 56 | 0.556 | |
| Bach | English Suite No. 6 | Gavotte I | 32 | 0.556 | |
| Beethoven | Sonata no. 1 | Menuetto and Trio: Allegretto | 1793 | 73 | 0.556 |
| Mozart | Piano Sonata no. 4 in E flat major | Menuetto I and Menuetto II | 1775 | 72 | 0.556 |
| Mozart | Piano Sonata no. 5 in G major | Presto | 1775 | 277 | 0.556 |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 100 | 0.550 |
| Mozart | Piano Sonata no. 3 in B flat major | Rondeau – Allegro | 1775 | 162 | 0.548 |
| Bach | English Suite No. 2 | Gigue | 74 | 0.545 | |
| Bach | English Suite No. 5 | Passepied I | 80 | 0.545 | |
| Mozart | Piano Sonata no. 10 in C major | Andante cantabile | 1783 | 64 | 0.545 |
| Mozart | Piano Sonata no. 15 in F major | Allegro | 1788 | 239 | 0.538 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegro | 1783 | 165 | 0.536 |
| Mozart | Piano Sonata no. 17 in B flat major | Allegretto | 1789 | 89 | 0.533 |
| Mozart | Piano Sonata no. 5 in G major | Allegro | 1775 | 120 | 0.529 |
| Mozart | Piano Sonata no. 11 in A major | Andante grazioso | 1783 | 134 | 0.512 |
| Beethoven | Sonata no. 16 | Rondo: Allegretto - presto | 1802 | 275 | 0.511 |
| Bach | English Suite No. 1 | Sarabande | 32 | 0.500 | |
| Bach | English Suite No. 1 | Gigue | 40 | 0.500 | |
| Bach | French Suite No. 2 | Allemande | 1722 | 18 | 0.500 |
| Bach | French Suite No. 2 | Courante | 1722 | 57 | 0.500 |
| Bach | French Suite No. 3 | Allemande | 1722 | 24 | 0.500 |
| Bach | French Suite No. 5 | Gavotte | 1722 | 24 | 0.500 |
| Bach | French Suite No. 5 | Loure | 1722 | 16 | 0.500 |
| Bach | French Suite No. 6 | Bourrée | 1722 | 42 | 0.500 |
| Bach | Suite No. 4 in E-flat major | Bourrée I | 1717 | 48 | 0.500 |
| Bach | Suite No. 5 in C minor | Prelude | 1717 | 223 | 0.500 |
| Bach | Suite No. 5 in C minor | Allemande | 1717 | 36 | 0.500 |
| Bach | Suite No. 5 in C minor | Courante | 1717 | 24 | 0.500 |
| Bach | Suite No. 5 in C minor | Sarabande | 1717 | 20 | 0.500 |
| Bach | Suite No. 6 in D major | Prelude | 1717 | 104 | 0.500 |
| Bach | Partita in A minor | Sarabande | 1722 | 46 | 0.500 |
| Beethoven | Sonata no. 2 | Largo appassionato | 1794 | 80 | 0.500 |
| Beethoven | Sonata no. 5 | Allegro molto e con brio | 1795 | 284 | 0.500 |
| Beethoven | Sonata no. 17 | Adagio | 1802 | 103 | 0.500 |
| Mozart | Piano Sonata no. 11 in A major | Menuetto and Trio | 1783 | 100 | 0.500 |
| Mozart | Piano Sonata no. 12 in F major | Allegro assai | 1783 | 245 | 0.500 |
| Mozart | Piano Sonata no. 18 in D major | Allegretto | 1789 | 189 | 0.500 |
| Mozart | Piano Sonata no. 7 in C major | Rondeau – Allegretto grazioso | 1777 | 252 | 0.481 |
| Mozart | Piano Sonata no. 11 in A major | Alla Turca | 1783 | 127 | 0.481 |
| Beethoven | Sonata no. 18 | Presto con fuoco | 1802 | 333 | 0.480 |
| Beethoven | Sonata no. 5 | Finale: Prestissimo | 1795 | 122 | 0.478 |
| Beethoven | Sonata no. 9 | Allegretto | 1798 | 178 | 0.476 |
| Mozart | Piano Sonata no. 7 in C major | Allegro con spirito | 1777 | 155 | 0.476 |
| Mozart | Piano Sonata no. 17 in B flat major | Adagio | 1789 | 55 | 0.476 |
| Mozart | Piano Sonata no. 9 in D major | Presto | 1778 | 269 | 0.471 |
| Beethoven | Sonata no. 30 | Prestissimo | 1820 | 177 | 0.467 |
| Bach | English Suite No. 3 | Prelude | 213 | 0.462 | |
| Beethoven | Sonata no. 6 | Presto | 1796 | 150 | 0.462 |
| Beethoven | Sonata no. 16 | Allegro vivace | 1802 | 325 | 0.459 |
| Beethoven | Sonata no. 20 | Allegro ma non troppo | 1795 | 122 | 0.458 |
| Beethoven | Sonata no. 18 | Menuetto: Moderato e grazioso | 1802 | 61 | 0.455 |
| Mozart | Piano Sonata no. 17 in B flat major | Allegro | 1789 | 209 | 0.455 |
| Mozart | Piano Sonata no. 6 in D major | Andante | 1775 | 260 | 0.453 |
| Bach | French Suite No. 5 | Sarabande | 1722 | 40 | 0.444 |
| Beethoven | Sonata no. 1 | Prestissimo | 1793 | 196 | 0.444 |
| Mozart | Piano Sonata no. 3 in B flat major | Allegro | 1775 | 109 | 0.444 |
| Beethoven | Sonata no. 8 'Pathetique' | Grave: Allegro di molto e con brio | 1797 | 310 | 0.441 |
| Beethoven | Sonata no. 32 | Maestoso - Allegro con brio ed appassionato | 1821 | 157 | 0.438 |
| Mozart | Piano Sonata no. 18 in D major | Allegro | 1789 | 160 | 0.438 |
| Bach | English Suite No. 6 | Prelude | 195 | 0.435 | |
| Beethoven | Sonata no. 3 | Allegro assai | 1794 | 312 | 0.433 |
| Bach | English Suite No. 6 | Double | 24 | 0.429 | |
| Bach | French Suite No. 3 | Courante | 1722 | 28 | 0.429 |
| Bach | Suite No. 3 in C major | Gigue | 1717 | 108 | 0.429 |
| Bach | Suite No. 4 in E-flat major | Sarabande | 1717 | 32 | 0.429 |
| Bach | Suite No. 5 in C minor | Gavotte I | 1717 | 36 | 0.429 |
| Bach | Suite No. 6 in D major | Gavotte I | 1717 | 28 | 0.429 |
| Beethoven | Sonata no. 10 | Allegro | 1799 | 200 | 0.429 |
| Mozart | Piano Sonata no. 15 in F major | Rondo – Allegretto | 1788 | 187 | 0.423 |
| Beethoven | Sonata no. 5 | Adagio molto | 1795 | 112 | 0.417 |
| Mozart | Piano Sonata no. 6 in D major | Allegro | 1775 | 127 | 0.417 |
| Beethoven | Sonata no. 19 | Andante | 1797 | 110 | 0.409 |
| Bach | English Suite No. 1 | Allemande | 32 | 0.400 | |
| Bach | English Suite No. 2 | Prelude | 164 | 0.400 | |
| Bach | English Suite No. 3 | Agréments de la Sarabande | 24 | 0.400 | |
| Bach | English Suite No. 4 | Gigue | 52 | 0.400 | |
| Bach | English Suite No. 5 | Passepied II | 24 | 0.400 | |
| Bach | English Suite No. 6 | Sarabande | 24 | 0.400 | |
| Bach | French Suite No. 1 | Courante | 1722 | 24 | 0.400 |
| Bach | French Suite No. 6 | Gavotte | 1722 | 20 | 0.400 |
| Bach | French Suite No. 6 | Polonaise | 1722 | 24 | 0.400 |
| Beethoven | Sonata no. 1 | Allegro | 1793 | 152 | 0.400 |
| Beethoven | Sonata no. 3 | Adagio | 1794 | 82 | 0.400 |
| Mozart | Piano Sonata no. 1 in C major | Andante | 1775 | 74 | 0.400 |
| Mozart | Piano Sonata no. 1 in C major | Allegro | 1775 | 158 | 0.400 |
| Mozart | Piano Sonata no. 4 in E flat major | Allegro | 1775 | 102 | 0.400 |
| Mozart | Piano Sonata no. 12 in F major | Adagio | 1783 | 40 | 0.400 |
| Beethoven | Sonata no. 2 | Allegro vivace | 1794 | 336 | 0.391 |
| Mozart | Piano Sonata no. 9 in D major | Andante cantabile con espressione | 1778 | 93 | 0.391 |
| Bach | English Suite No. 3 | Allemande | 24 | 0.375 | |
| Bach | English Suite No. 4 | Allemande | 24 | 0.375 | |
| Bach | English Suite No. 4 | Menuett II | 32 | 0.375 | |
| Beethoven | Sonata no. 24 | Adagio cantabile - Allegro ma non broppo | 1809 | 105 | 0.375 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Wiedersehen: Vivacissimamente | 1809 | 196 | 0.375 |
| Mozart | Piano Sonata no. 7 in C major | Andante un poco adagio | 1777 | 79 | 0.375 |
| Mozart | Piano Sonata no. 10 in C major | Allegretto | 1783 | 171 | 0.371 |
| Mozart | Piano Sonata no. 15 in F major | Andante | 1788 | 122 | 0.357 |
| Mozart | Piano Sonata no. 12 in F major | Allegro | 1783 | 229 | 0.343 |
| Bach | English Suite No. 1 | Bourrée II | 36 | 0.333 | |
| Bach | English Suite No. 2 | Allemande | 24 | 0.333 | |
| Bach | English Suite No. 2 | Sarabande | 28 | 0.333 | |
| Bach | English Suite No. 2 | Agréments de la Sarabande | 28 | 0.333 | |
| Bach | English Suite No. 3 | Gavotte II | 16 | 0.333 | |
| Bach | French Suite No. 1 | Menuett II | 1722 | 40 | 0.333 |
| Bach | French Suite No. 1 | Gigue | 1722 | 28 | 0.333 |
| Bach | Suite No. 6 in D major | Sarabande | 1717 | 32 | 0.333 |
| Bach | Suite No. 6 in D major | Gigue | 1717 | 68 | 0.333 |
| Beethoven | Sonata no. 17 | Largo: Allegro | 1802 | 228 | 0.333 |
| Mozart | Piano Sonata no. 13 in B flat major | Allegretto grazioso | 1783 | 224 | 0.324 |
| Mozart | Piano Sonata no. 8 in A minor | Rondeau – Allegro | 1777 | 252 | 0.324 |
| Beethoven | Sonata no. 31 | Adagio ma non troppo - Allegro ma non troppo | 1821 | 212 | 0.316 |
| Mozart | Piano Sonata no. 3 in B flat major | Andante amoroso | 1775 | 106 | 0.316 |
| Beethoven | Sonata no. 31 | Moderato cantabile molto espressivo | 1821 | 116 | 0.308 |
| Mozart | Piano Sonata no. 6 in D major | Rondo en Polonaise - Andante | 1775 | 92 | 0.308 |
| Mozart | Piano Sonata no. 8 in A minor | Andante con espressione | 1777 | 86 | 0.294 |
| Beethoven | Sonata no. 30 | Vivace ma non troppo - Adagio espressivo | 1820 | 99 | 0.286 |
| Beethoven | Sonata no. 3 | Allegro con brio | 1794 | 257 | 0.282 |
| Beethoven | Sonata no. 7 | Rondo | 1797 | 113 | 0.273 |
| Mozart | Piano Sonata no. 4 in E flat major | Adagio | 1775 | 36 | 0.273 |
| Beethoven | Sonata no. 23 ('Appassionata') | Allegro assai | 1804 | 262 | 0.270 |
| Beethoven | Sonata no. 31 | Allegro molto | 1821 | 158 | 0.250 |
| Mozart | Piano Sonata no. 8 in A minor | Allegro con spirito | 1777 | 133 | 0.222 |
| Bach | English Suite No. 3 | Sarabande | 24 | 0.200 | |
| Beethoven | Sonata no. 9 | Allegro | 1798 | 161 | 0.200 |
| Beethoven | Sonata no. 32 | Arietta: Adagio molto semplice e cantabile | 1821 | 177 | 0.147 |
| Bach | French Suite No. 5 | Courante | 1722 | 32 | 0.143 |
| Bach | French Suite No. 1 | Allemande | 1722 | 24 | 0.125 |
| Beethoven | Sonata no. 7 | Menuetto: Allegro | 1797 | 86 | 0.125 |
| Beethoven | Sonata no. 30 | Gesangvoll, mit innigster Empfindung: Andante molto cantabile ed espressivo | 1820 | 203 | 0.109 |
| Bach | English Suite No. 5 | Prelude | 156 | 0.105 | |
| Beethoven | Sonata no. 24 | Allegro vivace | 1809 | 183 | 0.087 |
| Beethoven | Sonata no. 26 'Les Adieux' | Das Lebewohl: Adagio - Allegro | 1809 | 255 | 0.069 |
| Beethoven | Sonata no. 26 'Les Adieux' | Abwesenheit: Andante espressivo | 1809 | 42 | 0.000 |
Source
DCML corpora (Digital and Cognitive Musicology Lab, EPFL): Beethoven string quartets (ABC; Neuwirth, Harasim, Moss & Rohrmeier 2018), Beethoven piano sonatas (Hentschel et al. 2024), Bach English and French Suites and solo works (Hentschel et al. 2025), Bach chorales (converted from Kaiser 2002), Mozart's 18 piano sonatas (Hentschel, Neuwirth & Rohrmeier 2021, after the Neue Mozart-Ausgabe; added in 1.1). Note, measure and harmony tables extracted from MuseScore files with ms3. https://github.com/DCMLab · License: CC BY-NC-SA 4.0 (chorales: CC0 1.0)
score_metrics_by_movement.csvscore_metrics_13_by_movement.csv