Other pages in this series (60)
Canon turnover
How much each decade's list of most-performed composers overlaps with the previous decade's (new in 1.1).
- Formula
- Jaccard index |A ∩ B| / |A ∪ B| for the top 10 (or 25) composers of this and the previous decade. 1 = same list, 0 = no overlap.
- How to read it
- Top 10: median 0.54 (roughly seven of ten stay), range 0.33 (1850s) to 0.82 (1930s, 2000s). Top 25: highest in the 2020s at 0.85.
- Caveats
- The 1840s have 8 seasons and the 2020s 7 including the one in progress. Ties at the cut-off are broken alphabetically, so one name changing at the boundary moves the index a lot.
| Decade | Seasons | Top 10 | Top 25 | New in top 10 |
|---|---|---|---|---|
| 1840 | 8 | |||
| 1850 | 10 | 0.33 | 0.39 | Chopin, Frédéric; Gade, Niels; Schubert, Franz; Schumann, Robert; Wagner, Richard |
| 1860 | 10 | 0.67 | 0.39 | Berlioz, Hector; Liszt, Franz |
| 1870 | 10 | 0.67 | 0.43 | Bach, Johann Sebastian; Raff, Joachim |
| 1880 | 10 | 0.43 | 0.72 | Brahms, Johannes; Rubinstein, Anton; Schubert, Franz; Weber, Carl Maria von |
| 1890 | 10 | 0.43 | 0.79 | Bach, Johann Sebastian; Dvorak, Antonín; Saint-Saens [Saint-Saëns], Camille; Tchaikovsky, Pyotr Ilyich |
| 1900 | 10 | 0.43 | 0.67 | Berlioz, Hector; Chopin, Frédéric; Mendelssohn, Felix; Strauss, Richard |
| 1910 | 10 | 0.43 | 0.61 | Brahms, Johannes; Dvorak, Antonín; Mozart, Wolfgang Amadeus; Schubert, Franz |
| 1920 | 10 | 0.67 | 0.61 | Bach, Johann Sebastian; Weber, Carl Maria von |
| 1930 | 10 | 0.82 | 0.79 | Debussy, Claude |
| 1940 | 10 | 0.54 | 0.67 | Mendelssohn, Felix; Ravel, Maurice; Strauss, Johann, II |
| 1950 | 10 | 0.67 | 0.67 | Berlioz, Hector; Prokofiev, Sergei |
| 1960 | 10 | 0.43 | 0.61 | Copland, Aaron; Debussy, Claude; Strauss, Richard; Stravinsky, Igor |
| 1970 | 10 | 0.54 | 0.67 | Haydn, Franz Joseph; Mahler, Gustav; Wagner, Richard |
| 1980 | 10 | 0.54 | 0.72 | Dvorak, Antonín; Prokofiev, Sergei; Strauss, Johann, II |
| 1990 | 10 | 0.54 | 0.67 | Bernstein, Leonard; Copland, Aaron; Ravel, Maurice |
| 2000 | 10 | 0.82 | 0.67 | Mendelssohn, Felix |
| 2010 | 10 | 0.67 | 0.79 | Bach, Johann Sebastian; Sibelius, Jean |
| 2020 | 7 | 0.54 | 0.85 | Gershwin, George; Prokofiev, Sergei; Williams, John |
Rank by decade
| Rank | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beethoven | Mendelssohn | Beethoven | Beethoven | Beethoven | Wagner | Wagner | Wagner | Wagner | Beethoven | Beethoven | Beethoven | Beethoven | Mozart | Mozart | Mozart | Mozart | Beethoven | Mozart |
| 2 | Mendelssohn | Beethoven | Mendelssohn | Wagner | Wagner | Beethoven | Beethoven | Beethoven | Beethoven | Wagner | Tchaikovsky | Brahms | Mozart | Beethoven | Beethoven | Beethoven | Beethoven | Mozart | Beethoven |
| 3 | Weber | Weber | Mozart | Schumann | Schumann | Tchaikovsky | Tchaikovsky | Tchaikovsky | Tchaikovsky | Brahms | Brahms | Mozart | Tchaikovsky | Stravinsky | Brahms | Tchaikovsky | Brahms | Tchaikovsky | Bernstein |
| 4 | Mozart | Mozart | Schumann | Liszt | Schubert | Schubert | Liszt | Liszt | Brahms | Mozart | Wagner | Tchaikovsky | Brahms | Tchaikovsky | Dvorak | Strauss | Tchaikovsky | Brahms | Bach |
| 5 | Spohr | Spohr | Liszt | Mozart | Liszt | Schumann | Saint-Saens [Saint-Saëns] | Brahms | Strauss | Tchaikovsky | Mozart | Wagner | Stravinsky | Brahms | Tchaikovsky | Brahms | Prokofiev | Bach | Williams |
| 6 | Rossini | Schubert | Weber | Berlioz | Berlioz | Dvorak | Mendelssohn | Dvorak | Mozart | Bach | Bach | Ravel | Berlioz | Ravel | Strauss | Copland | Dvorak | Bernstein | Dvorak |
| 7 | Donizetti | Schumann | Wagner | Chopin | Mozart | Bach | Bach | Saint-Saens [Saint-Saëns] | Bach | Strauss | Mendelssohn | Berlioz | Ravel | Haydn | Wagner | Dvorak | Strauss | Dvorak | Brahms |
| 8 | Hummel | Gade | Berlioz | Mendelssohn | Brahms | Brahms | Chopin | Strauss | Weber | Schubert | Ravel | Bach | Copland | Strauss | Prokofiev | Ravel | Ravel | Strauss | Gershwin |
| 9 | Lindpaintner | Wagner | Chopin | Bach | Rubinstein | Saint-Saens [Saint-Saëns] | Strauss | Schubert | Liszt | Weber | Strauss | Mendelssohn | Strauss | Mahler | Haydn | Bernstein | Bernstein | Ravel | Prokofiev |
| 10 | Kalliwoda | Chopin | Schubert | Raff | Weber | Liszt | Berlioz | Mozart | Schubert | Debussy | Strauss | Prokofiev | Debussy | Wagner | Strauss | Prokofiev | Mendelssohn | Sibelius | Tchaikovsky |
Source
New York Philharmonic Performance History: works, composers and conductors on more than 15,000 programs from the first concert in December 1842 to the current season. Besides the Philharmonic proper, the archive holds programs of the New York Symphony, the Stadium concerts and chamber series; this site does not filter them out. Updated nightly. https://github.com/nyphilarchive/PerformanceHistory · License: CC0 1.0
nyphil_season_summary.csvnyphil_composer_season.csvnyphil_work_frequency.csvnyphil_work_frequency_all_top300.csvnyphil_orchestra_programs.csvnyphil_composer_summary.csvnyphil_decade_top.csvnyphil_canon_turnover.csvnyphil_work_frequency_top50_composers.csvnyphil_conductor_repertoire.csvnyphil_new_work_survival.csvnyphil_new_work_survival_summary.csvnyphil_women_share.csvaliases/nyphil_composers.csvaliases/nyphil_conductors.csvimslp/imslp_reception_period.csvimslp/imslp_nyphil_match_rate.csvimslp/imslp_nyphil_matches.csv